Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
1611 E Lawrence St.pdf[Icon] 1 Yes 6/4/2013 8:25:58 AM 6/6/2013 1:31:23 PM IMAGES3 Permit
1613 N Stevens Ave.pdf[Icon] 1 Yes 6/18/2013 10:34:41 AM 6/18/2013 2:48:29 PM IMAGES3 Permit
1635 W Decatur St ‎(2)‎.pdf[Icon] 1 Yes 6/17/2013 1:54:27 PM 6/18/2013 8:28:07 AM IMAGES3 Permit
1635 W Decatur St.pdf[Icon] 1 Yes 6/17/2013 1:49:48 PM 6/18/2013 8:28:08 AM IMAGES3 Permit
1650 Cottage Dr.pdf[Icon] 1 Yes 6/10/2013 10:44:00 AM 6/10/2013 11:11:38 AM IMAGES3 Permit
1664 W Division St.pdf[Icon] 1 Yes 6/4/2013 1:52:38 PM 6/6/2013 1:31:24 PM IMAGES3 Permit
1672 W Forest Ave.pdf[Icon] 1 Yes 6/24/2013 11:19:24 AM 7/9/2013 9:29:11 AM IMAGES3 Permit
1741 W Ravina Park Rd.pdf[Icon] 1 Yes 6/17/2013 4:39:45 PM 6/18/2013 8:28:09 AM IMAGES3 Permit
1744 N 22nd St.pdf[Icon] 1 Yes 6/17/2013 4:32:33 PM 6/18/2013 8:28:10 AM IMAGES3 Permit
1812 Lynnwood Ct ‎(2)‎.pdf[Icon] 1 Yes 6/28/2013 8:52:03 AM 7/9/2013 9:29:12 AM IMAGES3 Permit
1812 Lynnwood Ct.pdf[Icon] 1 Yes 6/28/2013 8:49:14 AM 7/9/2013 9:29:13 AM IMAGES3 Permit
185 N Excelsior St.pdf[Icon] 1 Yes 6/28/2013 2:21:24 PM 7/9/2013 9:29:14 AM IMAGES3 Permit
1854 W Division St.pdf[Icon] 1 Yes 6/24/2013 11:31:31 AM 7/9/2013 9:29:15 AM IMAGES3 Permit
1860 W Packard St.pdf[Icon] 1 Yes 6/13/2013 11:16:14 AM 7/29/2013 9:54:25 AM IMAGES3 Permit
19 N Central Dr.pdf[Icon] 1 Yes 6/19/2013 11:28:21 AM 6/19/2013 2:24:12 PM IMAGES3 Permit
1920 E Main St.pdf[Icon] 1 Yes 6/5/2013 12:51:52 PM 6/6/2013 1:31:25 PM IMAGES3 Permit
1920 N Gulick Ave.pdf[Icon] 1 Yes 6/3/2013 11:20:28 AM 6/6/2013 1:31:26 PM IMAGES3 Permit
1965 E Decatur St.pdf[Icon] 1 Yes 6/6/2013 8:27:30 AM 6/6/2013 1:31:27 PM IMAGES3 Permit
2 Eastmoreland Pl.pdf[Icon] 1 Yes 6/11/2013 4:35:13 PM 6/13/2013 8:50:13 AM IMAGES3 Permit
20 Lake Pointe.pdf[Icon] 1 Yes 6/24/2013 12:39:14 PM 7/9/2013 9:29:16 AM IMAGES3 Permit
2000 N Main St.pdf[Icon] 1 Yes 6/24/2013 8:29:55 AM 7/9/2013 9:29:17 AM IMAGES3 Permit
2004 S Lost Bridge Rd.pdf[Icon] 1 Yes 6/25/2013 4:31:01 PM 7/9/2013 9:29:18 AM IMAGES3 Permit
2046 N Monroe St.pdf[Icon] 1 Yes 6/24/2013 9:15:37 AM 7/9/2013 9:29:19 AM IMAGES3 Permit
2061 N Edward St.pdf[Icon] 1 Yes 6/28/2013 11:17:47 AM 7/9/2013 9:29:20 AM IMAGES3 Permit
2073 N Graceland Ave.pdf[Icon] 1 Yes 6/10/2013 4:27:02 PM 6/11/2013 10:35:14 AM IMAGES3 Permit
Page 3 of 9
1
2
3
4
5
6
7
8
Last
211 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.