Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
534 S 22ND ST.pdf[Icon] 1 Yes 4/21/2014 11:26:44 AM 4/24/2014 3:42:18 PM IMAGES3 Permit
540 W NORTH ST.pdf[Icon] 1 Yes 4/22/2014 8:11:35 AM 4/24/2014 3:42:20 PM IMAGES3 Permit
55 MEDIAL DR.pdf[Icon] 1 Yes 4/28/2014 1:49:36 PM 4/30/2014 10:16:57 AM IMAGES3 Permit
552 W CENTER ST.pdf[Icon] 1 Yes 4/25/2014 11:00:16 AM 4/30/2014 10:16:59 AM IMAGES3 Permit
566 N BRUSH COLLEGE RD.pdf[Icon] 1 Yes 4/3/2014 3:17:58 PM 4/7/2014 9:04:13 AM IMAGES3 Permit
567 W PACKARD ST.pdf[Icon] 1 Yes 4/11/2014 8:30:39 AM 4/11/2014 2:00:28 PM IMAGES3 Permit
570 N LAKE SHORE DR.pdf[Icon] 1 Yes 4/14/2014 10:38:27 AM 4/24/2014 3:42:22 PM IMAGES3 Permit
58 WHIPPOORWILL DR.pdf[Icon] 1 Yes 4/2/2014 3:12:40 PM 4/3/2014 2:30:02 PM IMAGES3 Permit
6 W RIDGE CT.pdf[Icon] 1 Yes 4/24/2014 12:32:53 PM 4/24/2014 3:42:25 PM IMAGES3 Permit
612 E MOUND RD.pdf[Icon] 1 Yes 4/4/2014 9:27:57 AM 4/7/2014 9:04:15 AM IMAGES3 Permit
671 W KAREN DR.pdf[Icon] 1 Yes 4/7/2014 8:29:37 AM 4/7/2014 9:04:17 AM IMAGES3 Permit
761 HAYNES DR.pdf[Icon] 1 Yes 4/14/2014 8:28:08 AM 4/24/2014 3:42:27 PM IMAGES3 Permit
815 E CLEVELAND AVE.pdf[Icon] 1 Yes 4/14/2014 1:57:10 PM 4/24/2014 3:42:29 PM IMAGES3 Permit
844 W WAGGONER ST.pdf[Icon] 1 Yes 4/23/2014 10:54:13 AM 4/24/2014 3:42:32 PM IMAGES3 Permit
9 S CRESTVIEW DR.pdf[Icon] 1 Yes 4/30/2014 8:28:53 AM 4/30/2014 10:17:01 AM IMAGES3 Permit
903 S CEDAR HILL DR.pdf[Icon] 1 Yes 4/8/2014 4:10:09 PM 4/9/2014 2:23:52 PM IMAGES3 Permit
91 GREENRIDGE DR.pdf[Icon] 1 Yes 4/14/2014 1:54:40 PM 4/24/2014 3:42:34 PM IMAGES3 Permit
923 W KING ST.pdf[Icon] 1 Yes 4/24/2014 9:12:13 AM 4/24/2014 3:42:36 PM IMAGES3 Permit
930 BUNKER LN.pdf[Icon] 1 Yes 4/11/2014 11:21:06 AM 4/11/2014 2:00:30 PM IMAGES3 Permit
969 E ELDORADO ST ‎(2)‎.pdf[Icon] 1 Yes 4/23/2014 9:28:47 AM 4/24/2014 3:42:38 PM IMAGES3 Permit
969 E ELDORADO ST.pdf[Icon] 1 Yes 4/22/2014 3:57:54 PM 4/24/2014 3:42:42 PM IMAGES3 Permit
corner of MLK & E Eldorado St.pdf[Icon] 1 Yes 4/3/2014 11:07:32 AM 4/3/2014 2:30:04 PM IMAGES3 Permit
e Hickory.pdf[Icon] 1 Yes 4/30/2014 9:36:03 AM 4/30/2014 10:17:03 AM IMAGES3 Permit
Lincoln Park.pdf[Icon] 1 Yes 4/29/2014 8:44:21 AM 4/30/2014 10:17:06 AM IMAGES3 Permit
lot west of 350 N Water ‎(ADM bldg)‎.pdf[Icon] 1 Yes 4/10/2014 8:24:58 AM 4/11/2014 2:00:32 PM IMAGES3 Permit
Page 7 of 7
2
3
4
5
6
7
175 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.