Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
1755 N 28TH ST.pdf[Icon] 1 Yes 5/21/2014 10:04:06 AM 5/23/2014 3:18:05 PM IMAGES3 Permit
1845 E CLAY ST ‎(2)‎.pdf[Icon] 1 Yes 5/12/2014 1:33:52 PM 5/16/2014 12:18:59 PM IMAGES3 Permit
1845 E CLAY ST ‎(3)‎.pdf[Icon] 1 Yes 5/14/2014 8:04:14 AM 5/16/2014 12:19:01 PM IMAGES3 Permit
1845 E CLAY ST.pdf[Icon] 1 Yes 5/12/2014 1:28:22 PM 5/16/2014 12:19:03 PM IMAGES3 Permit
1902 N 29TH ST.pdf[Icon] 1 Yes 5/8/2014 12:35:10 PM 5/16/2014 12:19:05 PM IMAGES3 Permit
1911 S FAIRVIEW AVE.pdf[Icon] 1 Yes 5/21/2014 4:47:13 PM 5/23/2014 3:18:07 PM IMAGES3 Permit
1917 E WILLIAM ST ‎(2)‎.pdf[Icon] 1 Yes 5/22/2014 10:45:49 AM 5/23/2014 3:18:09 PM IMAGES3 Permit
1917 E WILLIAM ST.pdf[Icon] 1 Yes 5/22/2014 10:42:35 AM 5/23/2014 3:18:11 PM IMAGES3 Permit
1933 N SUMMIT AVE.pdf[Icon] 1 Yes 5/19/2014 1:31:37 PM 5/23/2014 3:18:13 PM IMAGES3 Permit
1948 E DAMON AVE ‎(2)‎.pdf[Icon] 1 Yes 5/15/2014 12:31:05 PM 5/16/2014 12:19:07 PM IMAGES3 Permit
1948 E DAMON AVE.pdf[Icon] 1 Yes 5/6/2014 1:36:07 PM 5/16/2014 12:19:09 PM IMAGES3 Permit
2 CIRCLE DR.pdf[Icon] 1 Yes 5/21/2014 10:00:05 AM 5/23/2014 3:18:15 PM IMAGES3 Permit
20 E NORTH COURT DR.pdf[Icon] 1 Yes 5/14/2014 10:44:40 AM 5/16/2014 12:19:11 PM IMAGES3 Permit
2022 S MOUNT ZION RD ‎(2)‎.pdf[Icon] 1 Yes 5/13/2014 4:44:09 PM 5/16/2014 12:19:13 PM IMAGES3 Permit
2022 S MOUNT ZION RD.pdf[Icon] 1 Yes 5/13/2014 8:31:14 AM 5/16/2014 12:19:15 PM IMAGES3 Permit
2040 E LAWRENCE ST ‎(2)‎.pdf[Icon] 1 Yes 5/28/2014 12:33:47 PM 5/28/2014 4:34:23 PM IMAGES3 Permit
2040 E LAWRENCE ST.pdf[Icon] 1 Yes 5/23/2014 9:19:50 AM 5/23/2014 3:18:17 PM IMAGES3 Permit
2090 E OLIVE ST.pdf[Icon] 1 Yes 5/29/2014 3:27:33 PM 6/11/2014 12:25:23 PM IMAGES3 Permit
2122 N 27TH ST.pdf[Icon] 1 Yes 5/29/2014 9:32:30 AM 6/11/2014 12:25:27 PM IMAGES3 Permit
215 S LINDEN AVE.pdf[Icon] 1 Yes 5/9/2014 12:19:39 PM 5/16/2014 12:19:17 PM IMAGES3 Permit
2195 N OAKLAND AVE.pdf[Icon] 1 Yes 5/12/2014 12:43:51 PM 5/16/2014 12:19:19 PM IMAGES3 Permit
22 PEGGY ANN DR.pdf[Icon] 1 Yes 5/12/2014 11:24:38 AM 5/16/2014 12:19:21 PM IMAGES3 Permit
2234 GRANDVIEW DR ‎(2)‎.pdf[Icon] 1 Yes 5/8/2014 2:31:29 PM 5/16/2014 12:19:23 PM IMAGES3 Permit
2234 GRANDVIEW DR.pdf[Icon] 1 Yes 5/8/2014 2:31:01 PM 5/16/2014 12:19:25 PM IMAGES3 Permit
2306 N WILDER AVE.pdf[Icon] 1 Yes 5/6/2014 4:26:33 PM 5/16/2014 12:19:27 PM IMAGES3 Permit
Page 3 of 8
1
2
3
4
5
6
7
8
Last
179 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.