Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
235 W MARIETTA ST.pdf[Icon] 1 Yes 5/21/2014 12:37:41 PM 5/23/2014 3:18:19 PM IMAGES3 Permit
240 E SHUTTER DR.pdf[Icon] 1 Yes 5/8/2014 4:16:26 PM 5/16/2014 12:19:29 PM IMAGES3 Permit
2404 S MOUNT ZION RD.pdf[Icon] 1 Yes 5/14/2014 2:20:05 PM 5/16/2014 12:19:31 PM IMAGES3 Permit
241 N OAKDALE BLVD.pdf[Icon] 1 Yes 5/13/2014 12:33:59 PM 5/16/2014 12:19:33 PM IMAGES3 Permit
243 W CERRO GORDO ST.pdf[Icon] 1 Yes 5/6/2014 11:33:54 AM 5/16/2014 12:19:35 PM IMAGES3 Permit
2444 E MAIN ST.pdf[Icon] 1 Yes 5/21/2014 9:06:02 AM 5/23/2014 3:18:21 PM IMAGES3 Permit
2518 E DIVISION ST.pdf[Icon] 1 Yes 5/7/2014 1:04:50 PM 5/16/2014 12:19:37 PM IMAGES3 Permit
2631 E OLIVE ST.pdf[Icon] 1 Yes 5/5/2014 9:35:22 AM 5/16/2014 12:19:39 PM IMAGES3 Permit
271 S 26TH ST.pdf[Icon] 1 Yes 5/21/2014 1:44:44 PM 5/23/2014 3:18:23 PM IMAGES3 Permit
2727 E LOST BRIDGE RD.pdf[Icon] 1 Yes 5/8/2014 1:53:26 PM 5/16/2014 12:19:41 PM IMAGES3 Permit
2806 E GARFIELD AVE.pdf[Icon] 1 Yes 5/13/2014 4:14:27 PM 5/16/2014 12:19:43 PM IMAGES3 Permit
29 LYNETTE DR.pdf[Icon] 1 Yes 5/21/2014 4:42:45 PM 5/23/2014 3:18:25 PM IMAGES3 Permit
2905 N OAKLAND AVE.pdf[Icon] 1 Yes 5/30/2014 12:37:04 PM 6/11/2014 12:25:29 PM IMAGES3 Permit
2915 N OAKLAND AVE.pdf[Icon] 1 Yes 5/30/2014 2:52:39 PM 6/11/2014 12:25:32 PM IMAGES3 Permit
2950 S LEWALLEN PL.pdf[Icon] 1 Yes 5/6/2014 4:05:29 PM 5/16/2014 12:19:45 PM IMAGES3 Permit
2970 N JASPER ST.pdf[Icon] 1 Yes 5/28/2014 4:51:58 PM 6/11/2014 12:25:35 PM IMAGES3 Permit
2985 BENTLEY CT.pdf[Icon] 1 Yes 5/28/2014 3:35:34 PM 5/28/2014 4:34:25 PM IMAGES3 Permit
30 E NORTH COURT DR.pdf[Icon] 1 Yes 5/14/2014 11:13:06 AM 5/16/2014 12:19:47 PM IMAGES3 Permit
3110 N WOODFORD ST ‎(2)‎.pdf[Icon] 1 Yes 5/13/2014 2:44:11 PM 5/16/2014 12:19:49 PM IMAGES3 Permit
3110 N WOODFORD ST.pdf[Icon] 1 Yes 5/13/2014 2:43:55 PM 5/16/2014 12:19:52 PM IMAGES3 Permit
313 E PIERSON AVE.pdf[Icon] 1 Yes 5/19/2014 9:17:46 AM 5/23/2014 3:18:27 PM IMAGES3 Permit
328 S WEBSTER ST ‎(2)‎.pdf[Icon] 1 Yes 5/15/2014 11:21:12 AM 5/16/2014 12:19:54 PM IMAGES3 Permit
328 S WEBSTER ST.pdf[Icon] 1 Yes 5/9/2014 2:50:21 PM 5/16/2014 12:19:56 PM IMAGES3 Permit
3323 W MARSHALL AVE.pdf[Icon] 1 Yes 5/8/2014 11:23:58 AM 5/16/2014 12:19:58 PM IMAGES3 Permit
3353 E CEDAR ST.pdf[Icon] 1 Yes 5/27/2014 4:09:56 PM 5/28/2014 4:34:27 PM IMAGES3 Permit
Page 4 of 8
1
2
3
4
5
6
7
8
Last
179 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.