Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
240 S MAIN ST.pdf[Icon] 1 Yes 10/29/2014 1:45:28 PM 12/3/2014 10:02:17 AM IMAGES3 Permit
2410 KNOLLWOOD DR.pdf[Icon] 1 Yes 10/8/2014 2:46:00 PM 12/3/2014 9:53:09 AM IMAGES3 Permit
2416 N MAPLE AVE.pdf[Icon] 1 Yes 10/21/2014 12:32:04 PM 12/3/2014 9:58:31 AM IMAGES3 Permit
2483 S MARQUETTE CT.pdf[Icon] 1 Yes 10/22/2014 8:44:31 AM 12/3/2014 9:58:55 AM IMAGES3 Permit
249 S WEBSTER ST.pdf[Icon] 1 Yes 10/8/2014 9:09:48 AM 12/3/2014 9:53:00 AM IMAGES3 Permit
2545 E BROOKS DR.pdf[Icon] 1 Yes 10/24/2014 10:48:37 AM 12/3/2014 10:00:31 AM IMAGES3 Permit
255 W SPRING ST.pdf[Icon] 1 Yes 10/10/2014 3:24:44 PM 12/3/2014 9:55:09 AM IMAGES3 Permit
256 W DOVER DR.pdf[Icon] 1 Yes 10/24/2014 10:28:46 AM 12/3/2014 10:00:29 AM IMAGES3 Permit
2605 N WATER ST.pdf[Icon] 1 Yes 10/7/2014 3:36:46 PM 12/3/2014 9:52:41 AM IMAGES3 Permit
261 N DENNIS AVE.pdf[Icon] 1 Yes 10/29/2014 8:17:06 AM 12/3/2014 10:02:08 AM IMAGES3 Permit
2623 BAY SHORE HEIGHTS DR.pdf[Icon] 1 Yes 10/24/2014 11:15:43 AM 12/3/2014 10:00:32 AM IMAGES3 Permit
2643 BURGENER DR.pdf[Icon] 1 Yes 10/29/2014 12:25:45 PM 12/3/2014 10:02:14 AM IMAGES3 Permit
2652 BAY SHORE HEIGHTS DR.pdf[Icon] 1 Yes 10/28/2014 7:53:44 AM 12/3/2014 10:01:40 AM IMAGES3 Permit
268 S LINDEN AVE.pdf[Icon] 1 Yes 10/30/2014 10:32:05 AM 12/3/2014 10:02:25 AM IMAGES3 Permit
2705 N UNIVERSITY AVE.pdf[Icon] 1 Yes 10/8/2014 10:20:27 AM 12/3/2014 9:53:04 AM IMAGES3 Permit
275 E PERSHING RD.pdf[Icon] 1 Yes 10/8/2014 8:57:57 AM 12/3/2014 9:52:44 AM IMAGES3 Permit
280 E SHUTTER DR.pdf[Icon] 1 Yes 10/13/2014 9:58:59 AM 12/3/2014 9:55:37 AM IMAGES3 Permit
2807 N MAIN ST ‎(2)‎.pdf[Icon] 1 Yes 10/29/2014 9:31:15 AM 12/3/2014 10:02:11 AM IMAGES3 Permit
2807 N MAIN ST.pdf[Icon] 1 Yes 10/27/2014 3:24:19 PM 12/3/2014 10:01:37 AM IMAGES3 Permit
2909 N BRUSH COLLEGE RD ‎(2)‎.pdf[Icon] 1 Yes 10/27/2014 7:59:08 AM 12/3/2014 10:00:36 AM IMAGES3 Permit
2909 N BRUSH COLLEGE RD.pdf[Icon] 1 Yes 10/23/2014 3:50:27 PM 12/3/2014 9:59:33 AM IMAGES3 Permit
2919 DORAL CT.pdf[Icon] 1 Yes 10/1/2014 9:24:35 AM 12/3/2014 9:51:37 AM IMAGES3 Permit
2950 N WATER ST.pdf[Icon] 1 Yes 10/10/2014 9:17:19 AM 12/3/2014 9:53:52 AM IMAGES3 Permit
2966 N WILSON AVE ‎(2)‎.pdf[Icon] 1 Yes 10/6/2014 2:52:04 PM 12/3/2014 9:52:14 AM IMAGES3 Permit
2966 N WILSON AVE.pdf[Icon] 1 Yes 10/6/2014 12:17:08 PM 12/3/2014 9:52:13 AM IMAGES3 Permit
Page 6 of 11
1
2
3
4
5
6
7
8
9
10
11
Last
270 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.