Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
115 N LAKE SHORE DR.pdf[Icon] 1 Yes 10/8/2014 9:09:17 AM 12/3/2014 9:52:57 AM IMAGES3 Permit
1177 E HARRISON AVE ‎(2)‎.pdf[Icon] 1 Yes 10/20/2014 4:45:19 PM 12/3/2014 9:58:15 AM IMAGES3 Permit
1177 E HARRISON AVE.pdf[Icon] 1 Yes 10/9/2014 2:58:22 PM 12/3/2014 9:53:43 AM IMAGES3 Permit
1203 W SEMOR DR.pdf[Icon] 1 Yes 10/28/2014 2:27:42 PM 12/3/2014 10:02:00 AM IMAGES3 Permit
1205 N CHURCH ST.pdf[Icon] 1 Yes 10/28/2014 9:05:54 AM 12/3/2014 10:01:45 AM IMAGES3 Permit
1228 W LINCOLN PARK DR.pdf[Icon] 1 Yes 10/28/2014 10:04:35 AM 12/3/2014 10:01:50 AM IMAGES3 Permit
1235 E GRAND AVE.pdf[Icon] 1 Yes 10/23/2014 8:34:59 AM 12/3/2014 9:59:22 AM IMAGES3 Permit
124 E PRAIRIE AVE.pdf[Icon] 1 Yes 10/27/2014 1:53:36 PM 12/3/2014 10:01:30 AM IMAGES3 Permit
1244 W PACKARD ST.pdf[Icon] 1 Yes 10/13/2014 1:42:59 PM 12/3/2014 9:56:45 AM IMAGES3 Permit
1245 W RAVINA AVE.pdf[Icon] 1 Yes 10/9/2014 10:00:07 AM 12/3/2014 9:53:37 AM IMAGES3 Permit
1260 S HILTON ST.pdf[Icon] 1 Yes 10/9/2014 8:33:36 AM 12/3/2014 9:53:12 AM IMAGES3 Permit
1264 E DICKINSON AVE.pdf[Icon] 1 Yes 10/8/2014 8:57:44 AM 12/3/2014 9:52:43 AM IMAGES3 Permit
130 N FRANKLIN ST ‎(2)‎.pdf[Icon] 1 Yes 10/28/2014 3:14:25 PM 12/3/2014 10:02:05 AM IMAGES3 Permit
130 N FRANKLIN ST ‎(3)‎.pdf[Icon] 1 Yes 10/28/2014 4:00:51 PM 12/3/2014 10:02:06 AM IMAGES3 Permit
130 N FRANKLIN ST.pdf[Icon] 1 Yes 10/28/2014 3:04:55 PM 12/3/2014 10:02:03 AM IMAGES3 Permit
1312 N WATER ST ‎(2)‎.pdf[Icon] 1 Yes 10/21/2014 9:35:16 AM 12/3/2014 9:58:23 AM IMAGES3 Permit
1312 N WATER ST.pdf[Icon] 1 Yes 10/16/2014 8:07:34 AM 12/3/2014 9:57:13 AM IMAGES3 Permit
1315 W KING ST.pdf[Icon] 1 Yes 10/15/2014 10:35:06 AM 12/3/2014 9:57:06 AM IMAGES3 Permit
1316 E ORCHARD ST.pdf[Icon] 1 Yes 10/10/2014 1:08:33 PM 12/3/2014 9:54:14 AM IMAGES3 Permit
1320 E PRAIRIE AVE.pdf[Icon] 1 Yes 10/21/2014 2:23:18 PM 12/3/2014 9:58:32 AM IMAGES3 Permit
1320 N WATER ST.pdf[Icon] 1 Yes 10/15/2014 2:14:49 PM 12/3/2014 9:57:09 AM IMAGES3 Permit
1325 W SUNSET AVE.pdf[Icon] 1 Yes 10/15/2014 4:03:45 PM 12/3/2014 9:57:11 AM IMAGES3 Permit
1336 E ORCHARD ST.pdf[Icon] 1 Yes 10/10/2014 2:00:28 PM 12/3/2014 9:54:41 AM IMAGES3 Permit
1357 E WALNUT ST.pdf[Icon] 1 Yes 10/22/2014 3:26:05 PM 12/3/2014 9:59:13 AM IMAGES3 Permit
1362 N MARTIN LUTHER KING JR DR.pdf[Icon] 1 Yes 10/10/2014 2:03:30 PM 12/3/2014 9:54:43 AM IMAGES3 Permit
Page 2 of 11
1
2
3
4
5
6
7
Last
270 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.