Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
2401 W CENTER ST.pdf[Icon] 1 Yes 7/20/2015 11:09:35 AM 7/20/2015 4:26:31 PM IMAGES3 Permit
2410 W MOUND RD ‎(2)‎.pdf[Icon] 1 Yes 7/22/2015 8:12:32 AM 7/23/2015 1:37:22 PM IMAGES3 Permit
2410 W MOUND RD ‎(3)‎.pdf[Icon] 1 Yes 7/27/2015 9:23:49 AM 8/10/2015 5:04:55 PM IMAGES3 Permit
2410 W MOUND RD.pdf[Icon] 1 Yes 7/21/2015 1:52:30 PM 7/23/2015 1:37:25 PM IMAGES3 Permit
2435 N SUMMIT AVE.pdf[Icon] 1 Yes 7/30/2015 3:23:10 PM 8/10/2015 5:04:18 PM IMAGES3 Permit
2500 SOUTH SHORES DR.pdf[Icon] 1 Yes 7/14/2015 10:30:53 AM 7/15/2015 4:50:24 PM IMAGES3 Permit
253 N MAIN ST.pdf[Icon] 1 Yes 7/14/2015 10:08:41 AM 7/15/2015 4:50:25 PM IMAGES3 Permit
2619 S PINE MEADOW CT.pdf[Icon] 1 Yes 7/9/2015 3:17:22 PM 7/9/2015 4:37:59 PM IMAGES3 Permit
2621 S PINE MEADOW CT.pdf[Icon] 1 Yes 7/9/2015 3:14:49 PM 7/9/2015 4:38:01 PM IMAGES3 Permit
2665 E PRAIRIE AVE.pdf[Icon] 1 Yes 7/29/2015 2:04:37 PM 8/10/2015 5:04:30 PM IMAGES3 Permit
28 N BARNES DR.pdf[Icon] 1 Yes 7/16/2015 10:25:05 AM 7/20/2015 4:26:42 PM IMAGES3 Permit
2905 E WILLIAM ST.pdf[Icon] 1 Yes 7/15/2015 9:31:10 AM 7/15/2015 4:50:00 PM IMAGES3 Permit
2912 N MARTIN LUTHER KING JR DR.pdf[Icon] 1 Yes 7/20/2015 11:51:46 AM 7/20/2015 4:26:29 PM IMAGES3 Permit
2915 N OAKLAND AVE.pdf[Icon] 1 Yes 7/31/2015 11:01:43 AM 8/10/2015 5:04:15 PM IMAGES3 Permit
2975 E FARIES PKWY.pdf[Icon] 1 Yes 7/6/2015 4:38:38 PM 7/7/2015 4:29:05 PM IMAGES3 Permit
2981 N MAIN ST.pdf[Icon] 1 Yes 7/29/2015 3:30:05 PM 8/10/2015 5:04:22 PM IMAGES3 Permit
30 MEADOW TERRACE DR.pdf[Icon] 1 Yes 7/22/2015 8:21:39 AM 7/23/2015 1:37:18 PM IMAGES3 Permit
3002 N WATER ST.pdf[Icon] 1 Yes 7/9/2015 9:55:13 AM 7/9/2015 4:38:05 PM IMAGES3 Permit
3010 E DIVISION ST.pdf[Icon] 1 Yes 7/24/2015 4:18:39 PM 8/10/2015 5:05:14 PM IMAGES3 Permit
3016 N WATER ST ‎(2)‎.pdf[Icon] 1 Yes 7/9/2015 9:28:21 AM 7/9/2015 4:38:09 PM IMAGES3 Permit
3016 N WATER ST ‎(3)‎.pdf[Icon] 1 Yes 7/9/2015 9:30:28 AM 7/9/2015 4:38:08 PM IMAGES3 Permit
3016 N WATER ST ‎(4)‎.pdf[Icon] 1 Yes 7/9/2015 9:32:38 AM 7/9/2015 4:38:06 PM IMAGES3 Permit
3016 N WATER ST ‎(5)‎.pdf[Icon] 1 Yes 7/22/2015 1:39:39 PM 7/23/2015 1:37:13 PM IMAGES3 Permit
3016 N WATER ST.pdf[Icon] 1 Yes 7/9/2015 9:25:42 AM 7/9/2015 4:38:11 PM IMAGES3 Permit
317 W WOOD ST.pdf[Icon] 1 Yes 7/8/2015 10:04:44 AM 7/8/2015 4:58:52 PM IMAGES3 Permit
Page 4 of 7
1
2
3
4
5
6
7
Last
154 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.