Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
1585 W DUNWOOD LN.pdf[Icon] 1 Yes 1/5/2016 12:10:24 PM 1/7/2016 4:28:27 PM IMAGES3 Permit
1621 E ELDORADO ST.pdf[Icon] 1 Yes 1/28/2016 10:36:31 AM 1/28/2016 4:33:36 PM IMAGES3 Permit
1625 W MAIN ST.pdf[Icon] 1 Yes 1/14/2016 8:56:15 AM 1/19/2016 4:54:47 PM IMAGES3 Permit
1668 N MONROE ST.pdf[Icon] 1 Yes 1/26/2016 8:56:29 AM 1/28/2016 4:33:54 PM IMAGES3 Permit
1670 N 31ST ST.pdf[Icon] 1 Yes 1/11/2016 10:48:03 AM 1/19/2016 4:55:13 PM IMAGES3 Permit
1702 N 29TH ST.pdf[Icon] 1 Yes 1/21/2016 11:54:08 AM 1/28/2016 4:34:50 PM IMAGES3 Permit
1707 S COUNTRY CLUB RD.pdf[Icon] 1 Yes 1/12/2016 2:23:23 PM 1/19/2016 4:54:58 PM IMAGES3 Permit
1716 E LOCUST ST.pdf[Icon] 1 Yes 1/6/2016 10:07:13 AM 1/7/2016 4:28:22 PM IMAGES3 Permit
1755 S TAYLORVILLE RD.pdf[Icon] 1 Yes 1/5/2016 2:41:07 PM 1/7/2016 4:28:25 PM IMAGES3 Permit
1795 W LEAFLAND AVE.pdf[Icon] 1 Yes 1/13/2016 3:05:06 PM 1/19/2016 4:54:49 PM IMAGES3 Permit
1811 W MAIN ST.pdf[Icon] 1 Yes 1/21/2016 12:01:04 PM 1/28/2016 4:34:48 PM IMAGES3 Permit
1835 N WOODFORD ST.pdf[Icon] 1 Yes 1/7/2016 12:37:22 PM 1/7/2016 4:28:13 PM IMAGES3 Permit
19 MONTGOMERY PL.pdf[Icon] 1 Yes 1/15/2016 2:53:04 PM 1/19/2016 4:54:36 PM IMAGES3 Permit
190 N MERCHANT ST.pdf[Icon] 1 Yes 1/21/2016 4:13:20 PM 1/28/2016 4:34:43 PM IMAGES3 Permit
1909 E ELDORADO ST.pdf[Icon] 1 Yes 1/11/2016 2:48:28 PM 1/19/2016 4:55:06 PM IMAGES3 Permit
1937 S 32ND ST ‎(2)‎.pdf[Icon] 1 Yes 1/25/2016 9:48:45 AM 1/28/2016 4:34:09 PM IMAGES3 Permit
1937 S 32ND ST.pdf[Icon] 1 Yes 1/20/2016 3:00:02 PM 1/28/2016 4:34:57 PM IMAGES3 Permit
1940 N WATER ST.pdf[Icon] 1 Yes 1/12/2016 11:06:33 AM 1/19/2016 4:55:01 PM IMAGES3 Permit
1948 E ELDORADO ST.pdf[Icon] 1 Yes 1/25/2016 11:43:28 AM 1/28/2016 4:34:03 PM IMAGES3 Permit
2008 DICKINSON PL.pdf[Icon] 1 Yes 1/12/2016 4:26:13 PM 1/19/2016 4:54:55 PM IMAGES3 Permit
209 E CENTER ST.pdf[Icon] 1 Yes 1/12/2016 11:09:04 AM 1/19/2016 4:55:00 PM IMAGES3 Permit
2090 N 27TH ST.pdf[Icon] 1 Yes 1/15/2016 7:58:34 AM 1/19/2016 4:54:40 PM IMAGES3 Permit
2175 N SUMMIT AVE.pdf[Icon] 1 Yes 1/27/2016 9:34:42 AM 1/28/2016 4:33:43 PM IMAGES3 Permit
2185 E JOHNS AVE.pdf[Icon] 1 Yes 1/29/2016 10:14:11 AM 1/29/2016 4:11:32 PM IMAGES3 Permit
2211 E MAIN ST.pdf[Icon] 1 Yes 1/28/2016 11:43:58 AM 1/28/2016 4:33:34 PM IMAGES3 Permit
Page 2 of 4
1
2
3
4
Last
92 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.