Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
4681 CRESTHAVEN LN ‎(2)‎.pdf[Icon] 1 Yes 3/31/2016 11:30:13 AM 3/31/2016 4:17:02 PM IMAGES3 Permit
4681 CRESTHAVEN LN.pdf[Icon] 1 Yes 3/30/2016 3:19:53 PM 3/30/2016 4:42:08 PM IMAGES3 Permit
4851 E PROSPERITY PL.pdf[Icon] 1 Yes 3/15/2016 9:12:18 AM 3/17/2016 4:27:44 PM IMAGES3 Permit
4855 E EVERGREEN CT ‎(2)‎.pdf[Icon] 1 Yes 3/1/2016 10:02:48 AM 3/1/2016 4:34:52 PM IMAGES3 Permit
4855 E EVERGREEN CT ‎(3)‎.pdf[Icon] 1 Yes 3/16/2016 10:54:02 AM 3/17/2016 4:27:31 PM IMAGES3 Permit
4855 E EVERGREEN CT.pdf[Icon] 1 Yes 3/1/2016 10:00:58 AM 3/1/2016 4:34:54 PM IMAGES3 Permit
495 N SCOVILL CT.pdf[Icon] 1 Yes 3/22/2016 9:13:51 AM 3/22/2016 4:26:29 PM IMAGES3 Permit
5 MONTGOMERY PL.pdf[Icon] 1 Yes 3/1/2016 12:02:08 PM 3/1/2016 4:34:51 PM IMAGES3 Permit
505 W HARRISON AVE.pdf[Icon] 1 Yes 3/2/2016 12:36:19 PM 3/4/2016 4:59:58 PM IMAGES3 Permit
515 N COUNTRY CLUB MEADOWS CT.pdf[Icon] 1 Yes 3/24/2016 2:21:44 PM 3/28/2016 4:33:31 PM IMAGES3 Permit
544 S CREA ST.pdf[Icon] 1 Yes 3/16/2016 2:50:58 PM 3/17/2016 4:27:23 PM IMAGES3 Permit
579 S MARTIN LUTHER KING JR DR.pdf[Icon] 1 Yes 3/3/2016 12:34:01 PM 3/4/2016 4:59:47 PM IMAGES3 Permit
600 S WILLOW ST ‎(2)‎.pdf[Icon] 1 Yes 3/8/2016 4:33:49 PM 3/10/2016 4:32:44 PM IMAGES3 Permit
600 S WILLOW ST.pdf[Icon] 1 Yes 3/4/2016 1:06:10 PM 3/4/2016 4:59:39 PM IMAGES3 Permit
625 N CAROLINA AVE.pdf[Icon] 1 Yes 3/17/2016 1:43:27 PM 3/17/2016 4:27:15 PM IMAGES3 Permit
660 E STELLA DR.pdf[Icon] 1 Yes 3/17/2016 4:20:00 PM 3/17/2016 4:27:12 PM IMAGES3 Permit
690 E KENWOOD AVE.pdf[Icon] 1 Yes 3/8/2016 12:55:11 PM 3/10/2016 4:32:48 PM IMAGES3 Permit
695 E WOOD ST.pdf[Icon] 1 Yes 3/15/2016 10:26:13 AM 3/17/2016 4:27:42 PM IMAGES3 Permit
701 E GARFIELD AVE.pdf[Icon] 1 Yes 3/3/2016 10:45:52 AM 3/4/2016 4:59:50 PM IMAGES3 Permit
723 W DIVISION ST.pdf[Icon] 1 Yes 3/30/2016 4:46:32 PM 3/31/2016 4:17:07 PM IMAGES3 Permit
734 S 16TH ST.pdf[Icon] 1 Yes 3/30/2016 3:58:18 PM 3/30/2016 4:42:06 PM IMAGES3 Permit
801 S JASPER ST ‎(2)‎.pdf[Icon] 1 Yes 3/31/2016 2:47:44 PM 3/31/2016 4:16:59 PM IMAGES3 Permit
801 S JASPER ST.pdf[Icon] 1 Yes 3/29/2016 9:55:15 AM 3/29/2016 4:58:34 PM IMAGES3 Permit
831 W ELDORADO ST.pdf[Icon] 1 Yes 3/15/2016 8:07:44 AM 3/17/2016 4:27:47 PM IMAGES3 Permit
845 E CLEVELAND AVE.pdf[Icon] 1 Yes 3/22/2016 11:56:24 AM 3/22/2016 4:26:09 PM IMAGES3 Permit
Page 6 of 7
1
2
3
4
5
6
7
Last
162 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.