Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
1836 N MARTIN LUTHER KING JR DR.pdf[Icon] 1 Yes 3/23/2016 11:31:52 AM 3/28/2016 4:33:35 PM IMAGES3 Permit
1845 E NORTH ST.pdf[Icon] 1 Yes 3/28/2016 11:30:39 AM 3/28/2016 4:33:22 PM IMAGES3 Permit
185 W HICKORY POINT RD.pdf[Icon] 1 Yes 3/9/2016 10:52:50 AM 3/10/2016 4:32:36 PM IMAGES3 Permit
1850 S WEST GATE DR.pdf[Icon] 1 Yes 3/4/2016 2:38:41 PM 3/4/2016 4:59:38 PM IMAGES3 Permit
1895 KING ARTHUR DR.pdf[Icon] 1 Yes 3/2/2016 9:33:13 AM 3/4/2016 5:00:00 PM IMAGES3 Permit
1948 E ELDORADO ST.pdf[Icon] 1 Yes 3/28/2016 11:17:57 AM 3/28/2016 4:33:23 PM IMAGES3 Permit
1990 N WATER ST.pdf[Icon] 1 Yes 3/28/2016 2:29:31 PM 3/28/2016 4:33:20 PM IMAGES3 Permit
2008 N CHARLES ST.pdf[Icon] 1 Yes 3/16/2016 1:52:02 PM 3/17/2016 4:27:26 PM IMAGES3 Permit
2048 N 31ST ST.pdf[Icon] 1 Yes 3/30/2016 2:40:05 PM 3/30/2016 4:42:10 PM IMAGES3 Permit
2048 S MOUNT ZION RD ‎(2)‎.pdf[Icon] 1 Yes 3/7/2016 8:18:37 AM 3/7/2016 4:58:04 PM IMAGES3 Permit
2048 S MOUNT ZION RD.pdf[Icon] 1 Yes 3/7/2016 8:17:55 AM 3/7/2016 4:58:05 PM IMAGES3 Permit
2059 N MAIN ST.pdf[Icon] 1 Yes 3/11/2016 12:29:44 PM 3/11/2016 4:11:44 PM IMAGES3 Permit
210 N DENNIS AVE.pdf[Icon] 1 Yes 3/14/2016 10:17:57 AM 3/14/2016 4:11:06 PM IMAGES3 Permit
2108 E DAMON AVE.pdf[Icon] 1 Yes 3/23/2016 10:07:52 AM 3/28/2016 4:33:37 PM IMAGES3 Permit
2185 E CLAY ST.pdf[Icon] 1 Yes 3/3/2016 9:19:58 AM 3/4/2016 4:59:53 PM IMAGES3 Permit
2190 N MAIN ST.pdf[Icon] 1 Yes 3/15/2016 12:32:18 PM 3/17/2016 4:27:39 PM IMAGES3 Permit
2195 E GARFIELD AVE.pdf[Icon] 1 Yes 3/7/2016 2:27:33 PM 3/7/2016 4:57:59 PM IMAGES3 Permit
2211 E MAIN ST ‎(2)‎.pdf[Icon] 1 Yes 3/17/2016 3:46:25 PM 3/17/2016 4:27:13 PM IMAGES3 Permit
2211 E MAIN ST.pdf[Icon] 1 Yes 3/7/2016 4:01:32 PM 3/7/2016 4:57:58 PM IMAGES3 Permit
225 W WAYSIDE AVE.pdf[Icon] 1 Yes 3/3/2016 4:27:52 PM 3/4/2016 4:59:44 PM IMAGES3 Permit
2280 N MAIN ST.pdf[Icon] 1 Yes 3/1/2016 4:29:47 PM 3/1/2016 4:34:40 PM IMAGES3 Permit
23 MEADOW TERRACE DR.pdf[Icon] 1 Yes 3/7/2016 9:22:25 AM 3/7/2016 4:58:02 PM IMAGES3 Permit
2301 E LAKE SHORE DR ‎(2)‎.pdf[Icon] 1 Yes 3/10/2016 7:55:00 AM 3/10/2016 4:32:29 PM IMAGES3 Permit
2301 E LAKE SHORE DR.pdf[Icon] 1 Yes 3/9/2016 4:59:46 PM 3/10/2016 4:32:31 PM IMAGES3 Permit
2315 E OLIVE ST.pdf[Icon] 1 Yes 3/3/2016 10:42:55 AM 3/4/2016 4:59:51 PM IMAGES3 Permit
Page 3 of 7
1
2
3
4
5
6
7
Last
162 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.