Laserfiche WebLink
Name Page count Is indexed Date created Date modified Volume name Template name
1925 N WATER ST.pdf[Icon] 0 Yes 8/14/2017 4:35:40 PM 8/14/2017 4:35:40 PM IMAGES3 Permit
1929 E CLAY ST.pdf[Icon] 0 Yes 8/17/2017 9:45:19 AM 8/17/2017 9:45:19 AM IMAGES3 Permit
1961 N 30TH ST.pdf[Icon] 0 Yes 8/10/2017 2:44:44 PM 8/10/2017 2:44:44 PM IMAGES3 Permit
1972 N MAIN ST.pdf[Icon] 0 Yes 8/18/2017 9:22:24 AM 8/18/2017 9:22:24 AM IMAGES3 Permit
1996 N CHURCH ST.pdf[Icon] 0 Yes 8/24/2017 10:25:24 AM 8/24/2017 10:25:24 AM IMAGES3 Permit
2005 E LAWRENCE ST.pdf[Icon] 0 Yes 8/18/2017 3:20:41 PM 8/18/2017 3:20:41 PM IMAGES3 Permit
2008 E DAMON AVE.pdf[Icon] 0 Yes 8/23/2017 2:15:15 PM 8/23/2017 2:15:16 PM IMAGES3 Permit
202 E ELDORADO ST.pdf[Icon] 0 Yes 8/3/2017 8:14:09 AM 8/3/2017 8:14:10 AM IMAGES3 Permit
2082 N LOWBER ST.pdf[Icon] 0 Yes 8/31/2017 4:45:43 PM 8/31/2017 4:45:44 PM IMAGES3 Permit
2100 S TAYLORVILLE RD ‎(2)‎.pdf[Icon] 0 Yes 8/30/2017 2:06:40 PM 8/30/2017 2:06:40 PM IMAGES3 Permit
2100 S TAYLORVILLE RD.pdf[Icon] 0 Yes 8/22/2017 9:23:49 AM 8/22/2017 9:23:49 AM IMAGES3 Permit
215 S DELMAR AVE.pdf[Icon] 0 Yes 8/31/2017 11:06:03 AM 8/31/2017 11:06:04 AM IMAGES3 Permit
2152 E PRAIRIE AVE.pdf[Icon] 0 Yes 8/15/2017 11:14:59 AM 8/15/2017 11:15:00 AM IMAGES3 Permit
2170 E LINCOLN AVE.pdf[Icon] 0 Yes 8/18/2017 3:27:59 PM 8/18/2017 3:27:59 PM IMAGES3 Permit
2170 N CHARLES ST.pdf[Icon] 0 Yes 8/9/2017 1:37:29 PM 8/9/2017 1:37:30 PM IMAGES3 Permit
2215 N OAKLAND AVE.pdf[Icon] 0 Yes 8/24/2017 10:35:37 AM 8/24/2017 10:35:38 AM IMAGES3 Permit
2225 RAMSEY DR.pdf[Icon] 0 Yes 8/17/2017 2:42:51 PM 8/17/2017 2:42:52 PM IMAGES3 Permit
225 N 22ND ST.pdf[Icon] 0 Yes 8/23/2017 1:26:34 PM 8/23/2017 1:26:34 PM IMAGES3 Permit
225 N WATER ST.pdf[Icon] 0 Yes 8/22/2017 4:21:49 PM 8/22/2017 4:21:50 PM IMAGES3 Permit
2277 E PRAIRIE AVE.pdf[Icon] 0 Yes 8/18/2017 3:25:10 PM 8/18/2017 3:25:10 PM IMAGES3 Permit
2300 N EDWARD ST ‎(2)‎.pdf[Icon] 0 Yes 8/23/2017 8:11:12 AM 8/23/2017 8:11:12 AM IMAGES3 Permit
2300 N EDWARD ST.pdf[Icon] 0 Yes 8/7/2017 9:37:42 AM 8/7/2017 9:37:42 AM IMAGES3 Permit
2310 E MOUND RD.pdf[Icon] 0 Yes 8/30/2017 1:55:25 PM 8/30/2017 1:55:25 PM IMAGES3 Permit
2312 N GRACELAND AVE.pdf[Icon] 0 Yes 8/8/2017 9:06:51 AM 8/8/2017 9:06:51 AM IMAGES3 Permit
2320 E MAIN ST.pdf[Icon] 0 Yes 8/15/2017 2:59:58 PM 8/15/2017 2:59:58 PM IMAGES3 Permit
Page 3 of 7
1
2
3
4
5
6
7
Last
154 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.