Project Name: Lake Shore Drive Sewer Rehabilitation
<br /> DIVISION A Engineer's Estimate SAK Construction,LLC Insituforrn Technologies Michels Corporation Hoerr Construction,Inc.
<br /> Project Number: 2012-06 864 Hoff Road USA,LLC 817 W Main Street 1601-D W Luthy Drive
<br /> O'Fallon,MO 63366 17988 Edison Ave Brownsville,WI 53006 Peoria,IL 61615
<br /> Bainbridge,Gee,Milanski Chesterfield,MO 63005
<br /> Bid Date: Friday,June 21,2013 &Associates,Inc. ph 636.385.1000
<br /> ph 820.583.3132 ph 309.691.6653
<br /> (BGM) fax 636.385.1100 ph 314.409.5069 fax 920.924.4323 fax 309.691.6739
<br /> Time: 10:00 A.M. 1670 S Taylorville Rd fax 636.530.8701
<br /> Decatur,IL 62521 Boyd Hirtz,VP Patrick Herzog,VP Max P.Hoerr II,Pres.
<br /> Fund: Sewer Fund,Contingent on EPA Loan Gary Penrod
<br /> David Harp A.Carlstrom gperrod(abinsituform.com Carey Preston Mike Kalsnar
<br /> Organization Code: 217.423.8600 acarlstrom(asakcon.com coreston(&rnichels.us mkaisnerahoerr.com
<br /> Object Code:
<br /> Iters Pay item QTY Unit Unit Price Total Unit Price Total Unit Price Total Unit Price Total Unit Price Total
<br /> No.
<br /> 1 MOBILIZATION 1. LSUM $50,000.00 $50.000.00 $21.000.00 $21,000. $0. $0.0 $0--
<br /> 2 SEWER CLEANING,72 INCH AND OVER 4,435. FT $30.00 $133,050.001 $150.00 $665,250.0 $0. $0. $0--
<br /> 3 SEWER CLEANING,54 INCH 1,323.0 FT $25.00 $33,075.Oq $63.75 $84,341.2 $0. $0. $0--
<br /> 4 1SEWER PIPE LINING,84 INCH 1,728.0 FT $1,200.00 $2,073,600.0d $619.00 $1,069,632.0 $0. $0. $D.
<br /> 5 SEWER PIPE LINING,72 INCH 2.707.001 FT $1,000.00 $2,707,000.Oq $642.00 $1,737,894.01 $0.0 $0. $0.
<br /> 6 SEWER PIPE LINING,54 INCH 1,323.0 FT $600.00 $793,800.0 $301.00 $398,223. $0.0 $0. $0.
<br /> 7 REINSTATE CONNECTING PIPES,36 INCH 1.0 EA $500.00 $500. $500.00 $500. $0. $0. $0.
<br /> 8 REINSTATE SERVICE LATERALS 6.0 EA $250.00 $1,500.0 $250.00 $1,500. $0. $0. $0.
<br /> 9 FIBER REINFORCED SHOTCRETE,2 INCH 3,989. SF $24.00 $95,736. $28.50 $113.686.5 $0. $0. $0.
<br /> 10 MANHOLE RAISING,WT-5 1. LSUM $10,000.00 $10,000. $7,000.00 $7,000.0 $0. $0.0d $0.
<br /> 11 SPECIAL STRUCTURE NO.51WT-11 1. LSUM $150,000.00 $150,000. $42.000.001 $42.000.0 $0. $0. $0.
<br /> 12 MANHOLE CASTINGS AND LIDS 3.00I EA $2,000.00 $6,000. $1,750.00 $5,250.0 SO. $0-21 $0.
<br /> 13 TELEVISING,PRE-REHABILITATION 5,758.0 FT $2.00 $11,516.0 $1.00 $5,758.0 $0. $0. $0.
<br /> 14 TELEVISING,POST-REHABILITATION 5,758. FT $2.00 $11.516.01 $1.00 $5,758.0 $0. $0. $0--
<br /> 15 TRAFFIC CONTROL COMPLETE 1.0 LSUM $59,588.00 $59,588. $20,000.00 $20,000.0 $0. $0. $0.
<br /> OTAL BIDS AS CORRECTED) $6,136,881• $4'177'792'7 NO BID t10 BID NO BID
<br /> r-IlPercent Over Under ENGINEER'S ESTIMATE -31.92%
<br /> Matthew C.Newell,P.E.,City Engineer Date
<br /> Page 1 of 1
<br />
|