|
Project Name: 2013 Miscellaneous Storm&Sanitary Sewer Improvement Project
<br /> Engineer's Estimate Barr&Robison Sewer Entler Excavating Co.,Inc. Burdick Plumbing&
<br /> Project Number: 2013-09 &Excavating,Inc. 819 N Sunnyside Road Heating Company,Inc.
<br /> 2332 N.Woodford St Decatur,IL 62522 1175 North 20th Street
<br /> City Engineering Division Decatur,IL 62526 Decatur,IL 62521
<br /> Bid Date: Thursday,June 20,2013 Stuart Entler
<br /> Jim Barr Karen Rohman Jeffrey Burdick
<br /> Time: 3:00 P.M. Ph 217.424-2636 Ph 217.428.1865 Ph 217.429.2385
<br /> Fax 217.424.2544 Fax 217.428.1895 Fax 217.429.9781
<br /> Fund: Sewer I Capital Storrs barrexcavatingAwmcast.net KarenentlerexCa gmail.com ieff(a)burdickr lumbing.com
<br /> Organization Code: 79487906/ 45484516
<br /> Ob ct Code: 4890301 489040
<br /> Item Pay Item OTY Unit Unit Price Total Unit Price Total Unit Price Tool Unit Price Total
<br /> Number
<br /> Z0059500 SEWER,TYPE 2,6 INCH 40 FOOT $ 45.00 $1,800.00 $38.00 $1,520.0 $40.00 $1,600.0 $50.00 $2,000.0
<br /> Z0059600 SEWER TYPE 2,8 INCH 75 FOOT $ 60.00 $4,500.00 $47.50 $3,562. $56.00 $4,200.0 $60.00 $4,500.0
<br /> Z0059700 SEWER,TYPE 2,10 INCH 75 FOOT $ 75.00 $5,625.00 $61.75 $4,631.21 $70.00 $5,250.0 $70.00 $5,250.0
<br /> Z0059800 EWER,TYPE 2,12 INCH 30. FOOT $ 90.00 $2,700.00 $76.00 $2,280.0 $90.001 $2,700.04 $80.00 $2,400.0
<br /> Z0059900 EWER,TYPE 2,15 INCH 10 FOOT $ 110.00 $1,100.00 $90.25 $902.A $105.00 $1,050.04 $100.00 $1,000.001
<br /> Z0059925 EWER,TYPE 2,18 INCH 1 FOOT $ 125.00 $1,250.00 $109.25 $1,092.501 $125.00 $1,250.0 $125.00 $1,250.0
<br /> Z0059950 EWER,TYPE 2,24 INCH 1 FOOT $ 150.00 $1,500.00 $133.00 $1,330.0 $150.00 $1,500.0 $140.00 $1,400.0
<br /> Z0060900 EWER,TYPE 3,6 INCH 2 FOOT $ 50.00 $1,000.001 $38.00 $760.0 $48.00 $960.0 $60.00 $1,200.0
<br /> Z0061000 EWER,TYPE 3,8 INCH 7 FOOT $ 60.00 $4,500.01 $47.50 $3,562. $55.00 $4,125.0 $70.00 $5,250.0
<br /> Z0061100 EWER,TYPE 3,10 INCH 35 FOOT $ 75.00 $2,625.0 $61.75 $2,161.2 $70.00 $2,450.0 $80.00 $2,800.0
<br /> Z0061200 EWER,TYPE 3,12 INCH 25 FOOT $ 90.00 $2,250.00 $76.00 $1,900.0 $85.00 $2,125.0 $90.00 $2,250.0
<br /> Z0061500 EWER,TYPE 3,15 INCH 25 FOOT $ 110.00 $2,750.00 $90.25 $2,256.2 $105.00 $2,625.0 $110.00 $2,750.0
<br /> Z0061600 EWER,TYPE 3,18 INCH 20 FOOT $ 130.00 $2,600.00 $109.25 $2,185.0 $125.00 $2,500.0 $135.00 $2,700.0
<br /> Z0061700 SEWER,TYPE 3,24 INCH 10 FOOT $ 155.00 $1,550.00 $133.00 $1,330.0 $150.00 $1,500.0 $140.00 $1,400.0
<br /> Z0009000 LOTERATIONS,CANCELLATIONS,EXTENSIONS,DEDUCTIONS,AND EXTRA 1 EACH $ 50,000.00 $50,000.00 $50,000.00 $50,000.0 $50,000.00 $50,000.0 $50,000.00 $50,000.0
<br /> Z0064600 SELECTIVE CLEARING 0.2 ACRE $ 5,000.00 $1,000.00 $3,800.00 $760.0 $4,000.00 $800.00 $5,000.00 $1,000.0
<br /> XX000541 EXPLORATORY EXCAVATION 10 EACH $ 600.00 $6,000.00 $285.00 $2,850.0 $500.00 $5,000.00 $800.00 $8,000.0
<br /> XX000551 STABILIZED CONSTRUCTION ENTRANCE(6-INCH) 1 SO YD $ 100.00 $1,000.00 $47.50 $475.0 $75.00 $750.0 $100.00 $1,000.0
<br /> XX003424 CONNECT TO EXISTING STRUCTURE EACH $ 1,250.00 $7,500.0 $950.00 $5,700.0 $1,000.00 $6,000.0 $1,000.00 $6,000.0
<br /> XX005486 CONNECT TO EXISTING PIPE(6-12 INCH) EACH $ 300.00 $1,200.0 $95.00 $380.0 $75.00 $300.0 $300.00 $1,200.0
<br /> XX005487 CONNECT TO EXISTING PIPE(15-24 INCH) EACH $ 400.00 $800.0 $190.00 $380.0 $150.00 $300.0 $500.00 $1,000.0
<br /> XX005488 CONNECT TO EXISTING PIPE WITH STAINLESS STEEL SHEAR RINGS(6-8 20 EACH $ 500.00 $10,000.00 $351.50 $7,030.00 $500.00 $10,000.00 $600.00 $12,000.0
<br /> INCH)
<br /> XX005489 CONNECT TO EXISTING PIPE WITH STAINLESS STEEL SHEAR RINGS(12-15 10 EACH $ 600.00 $6,000.00 $475.00 $4,750.00 $600.00 $6,000.00 $750.00 $7,500.0
<br /> INCH)
<br /> XX005490 CONNECT TO EXISTING PIPE WITH STAINLESS STEEL SHEAR RINGS(18-24 EACH $ 700.00 $1,400.0 $855.00 $1,710.0 $800.00 $1,600.0 $1,000.00 $2,000.0
<br /> INCH)
<br /> XX004209 ANITARY SERVICE CONNECTION EACH $ 600.00 $3,000.0 1 $475.00 $2,375.0 $500.00 $2,500.00 $500.00 $2,500.001
<br /> XX005719 IFILLING EXISTING SANITARY SEWER<15 INCH 4 FOOT $ 30.00 $1,200.0 r $4.251 $1,000.00 $50.00 $2,000.0
<br /> OTAL BIDS(AS CORRECTED) $341,675.0 I� $273,799.0 $301,834.0 $360,665.0
<br /> Percent Over Under ENGINEER'S ESTIMATE 19.87% 11.66% 5.56%
<br /> Matthew C. Newell,P.E.,City Engineer
<br /> Page 2 of 2
<br />
|