Project Name: Main Street Streetscape Enhancement Engineer's Estimate Feutz Contractors,Inc. Kinney Contractors,Inc. Mid-States General Stark Excavating,Inc. Otto Baum Company,Inc.
<br /> 1120 N.Main St. 19342 E.Frontage Road and Mechanical 1805 W.Washington St. 1788 Hubbard Avenue
<br /> Project Number: 2010-17 PO Box 130 Raymond,IL 62560 Contracting Corp. Bloomington,IL 61701 Decatur,IL 62526
<br /> City Engineering Division Paris,IL 61944 4170 N.Bearsdale Rd.
<br /> Bid Date: Friday,February 10,2012 Decatur,IL 62526
<br /> 217-465-8402 217-229-3322 217-875-1260 309-828-5034 217-876-1000
<br /> Time: 10:00 A.M. 217-463-2256 217-229-3609 217-875-2896 309-829-3897 217-876-1014
<br /> Fund: 2010 Project Fund John S.Blair William L.Kinney Gary Sebens David K.Stark Donald Allen
<br /> Chairman,CEO President Chief Estimator President Secretary
<br /> Organization Code: 43434305 steve65�feutzcontractcrs.com kinnev@roadbuilder.net ary.sebens midstatescontractin .co ttemplinZ starkcompanies.com donallenCa)ottobaum.com
<br /> Object Code: 469902
<br /> Item Pay Item QTY Unit Unit Price ' Total Unit Price Total Unit Price Total Unit Price Total Unit Price Total Unit Price Total
<br /> Number
<br /> XX101759 A DESTRIAN LIGHT FIXTURE,DECORATIVE, 12.5 FT.M. H.,TYPE 31 EACH $1,155.00 $35,805.00 $1,170.00 $36,270.00 $1,160.00 $35,960.00 $1,200.00 $37,200.00 $1,200.00 $37,200.00 $1,198.64 $37,157.84
<br /> XX101760 PEDESTRIAN LIGHT FIXTURE, DECORATIVE, 12.5 FT.M. H.,TYPE"A";VAULT BASE 3 EACH $1,300.00 $3,900.00 $1,170.00 $3,510.00 $1,160.00 $3,480.00 $1,335.00 $4,005.00 $1,200.00 $3,600.00 $1.198.64 $3,595.92
<br /> XX101761 DECORATIVE LIGHTED BOLLARD,TYPE"B" 11 EACH $900.00 $9,900.00 $635.00 $6,985.00 $630.00 $6,930.00 $719.00 $7,909.00 $650.00 $7,150.00 $649.19 $7,141.09
<br /> XX101762 STREET LIGHT FIXTURE,30 FT.M.H.,TYPE"C" 53 EACH $9,500.00 $503,500.00 $8,945.00 $474,085.00 $8,880.00 $470,640.00 $9.396.00 $492988.00 $8,500.00 $450,500.00 $9.158.03 $485,375.59
<br /> XX101763 STREET LIGHT FIXTURE,30 FT.M.H.,TYPE"C",EXISTING 15 EACH $9,500.00 $142,500.00 $8,875.00 $133,125.00 $8,800.00 $132,000.00 $8,300.00 $124,500.00 $8,400.00 $126,000.00 $9,083.24 $136,248.60
<br /> FOUNDATION
<br /> XX101764 PEDESTRIAN LIGHT FIXTURE,20 FT,M.H.TYPE"E" 12 EACH $5,500.00 $66,000.00 $1,545.00 $18,540.00 $1,600.00 $19,200.00 $1.00 $12.00 $1,500.00 $18,000.00 $1,582.43 $18,989.16
<br /> XX101765 PEDESTRIAN LIGHT FIXTURE,20 FT,M.H.TYPE"E";VAULT BASE 2 EACH 1 $5,500.001 $11,000.00 $1,100.00 $2,200.00 $1,090.00 $2,180.00 $1,251.00 $2,502.00 $1,100.00 $2,200.00 $1,120.00 $2,240.00
<br /> XX101766 FLOODLIGHT,TYPE"1'" 2 EACH $600.00 $1,200.00 $1,287.00 $2,574.00 $1,380.00 $2,760.00 $1,481.00 $2,962.00 $1,250.00 $2,500.00 $1,318.47 $2,636.94
<br /> XX101767 LIGHT POLE FOUNDATION TO BE ADJUSTED,SPECIAL 20 EACH $1,500.00 $30,000.00 $1,248.00 $24,960.00 $1,240.00 $24,800.00 $1,370.00 $27,400.00 $1,200.00 $24,000.00 $1,277.28 $25,545.60
<br /> XX101768 STREET LIGHT FIXTURE 30 FT.M.H.TYPE"G" 5 EACH $6.500.00 $32,500.00 $6,200.00 $31,000.00 $6,150.00 $30,750.00 $7,169.00 $35,845.00 $6,000.00 $30,000.00 $6,347.37 $31,736.85
<br /> XX101769 3/4"INNERDUCT 1,460 FOOT $2.00 $2,920.00 $1.43 $2,087.80 $1.50 $2,190.00 $1.60 $2,336.00 $1.40 $2,044.00 $1.46 $2,131.60
<br /> Z0003855 BICYCLE RACK 12 EACH $600.00 $7,200.00 $450.00 $5,400.00 $950.00 $11,400.00 $300.00 $3,600.00 $460.00 $5,520.001 $759.50 $9,114.00
<br /> Z0004002 BOLLARDS 41 EACH $400.001 $1,600.00 $700.00 $2,800.00 $420.00 $1,680.00 $500.00 $2,000.00 $500.00 $2,000.00 $705.251 $2,821.00
<br /> X0300635 PLANTER 26 EACH $1,000.00 $26,000.00 $1,500.00 $39,000.00 $1,040.00 $27,040.00 $400.00 $10,400.00 $800.00 $20,800.00 $922.25 $23,978.50
<br /> XX101770 ALUMINUM RAILING 52 FOOT $150.00 $7,800.00 $225.00 $11,700.00 $215.00 $11,180.00 $1.00 $52.00 $135.00 $7,020.00 $254.98 $13,258.96
<br /> XX101771 GATEWAY STRUCTURE 1 EACH $55,000.00 $55,000.00 $42,000.00 $42,000.00 $45,000.00 $45,000.00 $48,651.00 $48,651.00 $42,000.00 $42,000.00 $45,196.53 $45,196.53
<br /> XX101772 48"x 72"TREE GRATE 94 EACH $2,100.00 $197,400.00 $2,215.00 $208,210.00 $2,100.00 $197,400.00 $2,290.00 $215,260.00 $2,000.00 $188,000.00 $2,821.00 $265,174.00
<br /> XX101773 UNIT PAVERS 27,058 SQ FT $14.50 $392,341.00 $12.30 $332,813.40 $11.00 $297,638.00 $15.50 $419,399.00 $16.00 $432,928.001 $16.28 $440,504.24
<br /> XX101774 UNIT PAVERS WITHOUT CONCRETE BASE 3241 SQ FT $10.001 $3,240.00 $9.20 $2,980.80 $11.00 $3,564.00 $12.00 $3,888.00 $11.00 $3,564.00 $10.851 $3,515.40
<br /> XX101775 CONCRETE BORDER 4 FOOT $15.00 $60.00 $13.00 $52.00 $20.00 $80.00 $50.00 $200.00 $120.00 $480.00 $108.50 $434.00
<br /> XX101776 SEAT WALL 55 FOOT $150.00 $8,250.00 $215.00 $11.825.00 $86.00 $4,730.00 $210.00 $11,550.00 $200.00 $11,000.00 $455.70 $25,063.50
<br /> XX101777 SIDEWALK BORDER STEP 208 FOOT $60.00 $12,480.00 $50.00 $10,400.00 $51.00 $10,608.00 $18.50 $3,848.00 $56.00 $11,648.00 $73.78 $15,346.24
<br /> XX101778 PAVER BORDER STEP 304 FOOT $60.00 $18,240.00 $30.00 $9,120.00 $60.00 $18,240.00 $44.00 $13,376.00 $58.00 $17,632.00 $75.95 $23,088.80
<br /> XX101779 ORNAMENTAL FENCE 522 FOOT $75.00 $39,150.00 $68.00 $35,496.00 $44.00 $22,968.00 $46.00 $24,012.00 $65.00 $33,930.00 $45.55 $23,777.10
<br /> X0323256 REMOVE AND RELOCATE FLAGPOLE 21 EACH $600.001 $1,200.00 $2,500.00 $5,000.00 $1,600.00 $3,200.00 $1,000.00 $2,000.00 $1,250.00 $2,500.00 $2.71Z501 $5,425.00
<br /> XX101780 DRINKING FOUNTAIN 11 EACH $3,000.00 $3,000.00 $6,500.00 $6,500.00 $6,800.00 $6,800.00 $6,800.00 $6,800.00 $5,500.00 $5,500.00 $6,293.00 $6,293.00
<br /> XX101781 FLUSH BOX HYDRANT SYSTEM 11 L SUM $10,000.00 $10.000.00 $22.500.00 $22,500.00 $32,000.00 $32,000.00 $32,000.00 $32,000.00 $18,000.00 $18,000.00 $31,465.00 $31,465.00
<br /> X2111110 TOPSOIL PLACEMENT 560 CU YD $35.00 $19,600.00 $50.00 $28,000.00 $32.00 $17,920.00 $41.00 $22,960.00 $100.00 $56,000.00 $42.32 $23,699.20
<br /> XX101782 TREE,ACER X FREEMANII'AUTUMN FANTASY'(AUTUMN FANTASY 14 EACH $550.00 $7,700.00 $570.00 $7,980.00 $290.00 $4,060.00 $409.00 $5,726.00 $375.00 $5,250.00 $305.97 $4,283.58
<br /> FREEMAN MAPLE),4"CALIPER, BALLED AND BURLAPPED
<br /> A2000090 TREE,ACER X FREEMANII'ARMSTRONG'(ARMSTRONG FREEMAN 17 EACH $500.00 $8,500.00 $550.00 $9,350.00 $215.00 $3,655.00 $387.00 $6,579.00 $355.00 $6,035.00 $253.89 $4,316.13
<br /> MAPLE).3"CALIPER, BALLED AND BURLAPPED
<br /> XX101783 TREE,ACER MIYABEI'STATE STREET'(STATE STREET MIYABE 3 EACH $500.00 $1,500.00 $670.00 $2,010.00 $290.00 $870.00 $429.00 $1,287.00 $395.00 $1,185.00 $305.97 $917.91
<br /> MAPLE),3-1/2"CALIPER, BALLED AND BURLAPPED
<br /> XX101784 TREE,GLEDITSIA TRIACANTHOS'SKYLINE'(SKYLINE 15 EACH $500.00 $7,500.00 $550.00 $8,250.00 $290.00 $4,350.00 $418.00 $6,270.00 $385.00 $5,775.00 $375.41 $5,631.15
<br /> HONEYLOCUST),4"CALIPER,BALLED AND BURLAPPED
<br /> XX101785 TREE,QUERCUS ROBUR'FASTIGIATA'(COLUMNAR ENGLISH 5 EACH $500.00 $2,500.00 $700.00 $3,500.00 $310.00 $1,550.00 $416.00 $2,080.00 $380.00 $1,900.00 $323.33 $1,616.65
<br /> OAK),4"CALIPER, BALLED AND BURLAPPED
<br /> XX101786 TREE,TILIA AMERICANA SENTRY(SENTRY AMERICAN LINDEN),4" 12 EACH $500.00 $6,000.00 $560.00 $6,720.00 $290.00 $3,480.00 $414.00 $4.968.00 $380.00 $4,560.00 $305.97 $3,671.64
<br /> CALIPER.BALLED AND BURLAPPED
<br /> A2008457 TREE, ULMUS ACCOLADE(HYBRID ELM),4"CALIPER, BALLED AND 17 EACH $500.00 $8,500.00 $555.00 $9,435.00 $290.00 $4,930.00 $438.00 $7,446.00 $400.00 $6,800.00 $375.41 $6,381.97
<br /> BURLAPPED
<br /> XX101787 TREE, ULMUS CARPINIFOLIA'PROSPECTOR'(PROSPECTOR ELM), 15 EACH $500.00 $7,500.00 $550.00 $8,250.00 $290.00 $4,350.00 $430.00 $6,450.00 $400.00 $6,000.00 $375.41 $5,631.15
<br /> 4"CALIPER,BALLED AND BURLAPPED
<br /> XX101788 PERENNIAL, LIRIOPE SPICATA(CREEPING LILYTURF), 1 QUART 900 EACH $8.00 $7,200.00 $20.00 $18,000.00 $2.60 $2,340.00 $6.00 $5,400.00 $5.50 $4,950.00 $4.86 $4,374.00
<br /> CONT.
<br /> XX101789 PERENNIAL, RUDBECKIA FULGIDA'GOLDSTRUM'(BLACK-EYED 272 EACH $15.00 $4.080.00 $24.00 $6,528.00 $4.00 $1,088.00 $10.00 $2,720.00 $9.50 $2,584.00 $12.50 $3,400.00
<br /> SUSAN), 1 GAL.CONT.
<br /> Page 4 of 5
<br />
|