Project Name: Main Street Streetscape Enhancement Engineer's Estimate Feutz Contractors,Inc. Kinney Contractors,Inc. Mid-States General Stark Excavating,Inc. Otto Baum Company,Inc.
<br /> 1120 N.Main St. 19342 E.Frontage Road and Mechanical 1805 W.Washington St. 1788 Hubbard Avenue
<br /> Project Number: 2010-17 PO Box 130 Raymond,IL 62560 Contracting Corp. Bloomington,IL 61701 Decatur,IL 62526
<br /> City Engineering Division Paris,IL 61944 4170 N.Bearsdale Rd.
<br /> Bid Date: Friday,February 10,2012 Decatur,IL 62526
<br /> 217465-8402 217-229-3322 217-875-1260 309-828-5034 217-876-1000
<br /> Time: 10:00 A.M. 217463-2256 217-229-3609 217-875-2896 309-829-3897 217-876-1014
<br /> Fund: 2010 Project Fund John S.Blair William L.Kinney Gary Sebens David K.Stark Donald Allen
<br /> Chairman,CEO President Chief Estimator President Secretary
<br /> Organization Code: 43434305 Steve feutzcontractors.com kinnev(a)roadbuilder.net a .sebens midstatescontractin .co ttemplin a)starkcompanies.com donalien(a)ottobaum.com
<br /> Object Code: 469902
<br /> Item Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total Unit Price Total Unit Price Total Unit Price Total
<br /> Number
<br /> XX101710 MISCELLANEOUS DISCHARGE PIPE 6" 200 FOOT $10.00 $2,000.00 $36.00 $7,200.00 $15.00 $3,000.00 $78.00 $15,600.00 $59.00 $11,800.00 $19.53 $3.906.00
<br /> XX101711 TREE GRATE REMOVAL 9 EACH $150.00 $17350.00 $150.00 $1,350.00 $400.00 $3,600.00 $260.00 $2,340.00 $130.00 $1,170.00 $182.28 $1,640.52
<br /> XX101712 STAMPED PORTLAND CEMENT CONCRETE PAVEMENT 6" 1,259 SO YD $125.00 $157,375.00 $82.00 $103,238.00 $115.00 $144,785.00 $84.00 $105,756.00 $79.00 $99,461.00 $61.85 $77,869.15
<br /> XX101713 COMBINATION CONCRETE CURB AND GUTTER TYPE-B-4.18 1241 FOOT 1 $25.001 $3,100.00 $40.001 $4,960.00 $36.001 $4,464.00 $1.001 $124.00 $34.001 $4,216.00 $37.981 $4,709.52
<br /> XX101714 CONCRETE WEARING SURFACE,VARIBLE DEPTH 3,736 SO FT $7.50 $28,020.00 $5.00 $18,680.00 $5.00 $18,680.00 $2.50 $9,340.00 $7.00 $26,152.00 $9.77 $36.500.72
<br /> XX101715 HIGH-EARLY-STRENGTH STAMPED PCC PAVEMENT 8" 486 SO YD $150.00 $72,900.00 $85.00 $41,310.00 $120.00 $58,320.00 $93.00 $45,198.00 $100.00 $48,600.00 $84.63 $41,130.18
<br /> XX101716 CORPORATION STOP TO BE CAPPED 4 EACH $250.00 $1,000.00 $555.00 $2,220.00 $1,550.00 $6,200.00 $1,500.00 $6,000.00 $960.00 $3,840.00 $1,356.25 $5.425.00
<br /> XX101717 FOUNDATION REMOVAL,SPECIAL 9 EACH $1,000.00 $9,000.00 $650.00 $5,850.00 $1,500.00 $13,500.00 $500.00 $4,500.00 $640.00 $5,760.00 $542.50 $4,882.50
<br /> XX101718 REPLACE EXISTING MAST ARM WITH 26 FT MAST ARM 1 EACH $5,000.00 $5,000.00 $2,200.00 $2,200.00 $2,200.00 $2,200.00 $2,200.00 $2,200.00 $2,100.00 $2,100.00 $2,255.32 $2,255.32
<br /> XX101719 RELOCATE EXISTING TRAFFIC SIGNAL HEAD AND POST Ill EACH $2,500.001 $27,500.00 $1,015.00 $11,165.00 $1,000.00 $11,000.00 $1,000.00 $11,000.00 $1,000.00 $11,000.00 $1,036.60 $11,402.60
<br /> XX101720 LIGHT POLE FOUNDATION TYPE 1 (SPECIAL) 3 EACH $2,500.00 $7,500.00 $1,625.00 $4,875.00 $1,650.00 $4,950.00 $1,600.00 $4,800.00 $1,600.00 $4,800.00 $1,664.68 $4,994.04
<br /> XX101721 LIGHT POLE FOUNDATION TYPE 2(SPECIAL) 2 EACH $2,500.00 $5,000.00 $1,400.00 $2,800.00 $1,400.00 $2,800.00 $1,400.00 $2,800.00 $1,350.00 $2,700.00 $1,434.55 $2,869.10
<br /> XX101722 VAULT CONSTRUCTION(253 N.MAIN ST) 1 EACH $3,000.00 $3,000.00 $4,710.00 $4,710.00 $9,000.00 $9,000.00 $2,500.00 $2,500.00 $6,500.00 $6,500.00 $4,557.00 $4,557.00
<br /> XX101723 VAULT CONSTRUCTION(170 MERCHANT) 1 EACH $3,000.00 $3,000.00 $1,550.00 $1,550.00 $3,500.00 $3,500.00 $1,400.00 $1,400.00 $2,500.00 $2,500.00 $6,401.50 $6.401.50
<br /> XX101724 VAULT CONSTRUCTION(140 E.WILLIAM) 1 EACH $3,000.00 $3,000.00 $2,800.00 $2,800.00 $6,800.001 $6,800.00 $3.000.00 $3,000.00 $3,400.00 $3,400.00 $5,099.50 $5,099.50
<br /> XX101725 VAULT CONSTRUCTION(201 N.MAIN ST) 11 EACH $3,000.001 $3,000.00 $29,000.00 $29,000.00 $36,000.00 $36,000.00 $21,000.00 $21,000.00 $44,000.00 $44,000.00 $16,275.00 $16,275.00
<br /> XX101726 VAULT CONSTRUCTION(151 N.MAIN ST) 1 EACH $3,000.00 $3,000.00 $1,000.00 $1,000.00 $3,200.00 $3,200.00 $4,000.00 $4,000.00 $2,000.00 $2,000.00 $2,712.50 $2,712.50
<br /> XX101727 SIGN POST(SPECIAL) 226 FOOT $18.00 $4,068.00 $15.40 $3,480.40 $27.40 $6,192.40 $2.00 $452.00 $30.00 $6,780.00 $6.51 $1,471.26
<br /> XX101730 CONDUIT IN TRENCH-1 1/2"DIA.,PVC 5,129 FOOT $6.00 $30,774.001 $3.17 $16,258.93 $3.20 $16,412.80 $3.10 $15,899.90 $3.00 $15,387.00 $3.24 $16,617.96
<br /> XX101731 CONDUIT IN TRENCH-2"DIA.,PVC 9,404 FOOT $7.00 $65,828.00 $3.24 $30,468.96 $3.20 $30,092.80 $3.20 $30,092.80 $3.10 $29,152.40 $3.32 $31.221.28
<br /> XX101732 CONDUIT IN TRENCH-2 1/2"DIA.,PVC 1,203 FOOT $10.00 $12,030.00 $7.57 $9,106.71 $7.50 $9,022.50 $8.00 $9,624.00 $7.20 $8,661.60 $7.75 $9,323.25
<br /> XX101733 CONDUIT IN TRENCH-3"DIA.,PVC 1,3841 FOOT $11.00 $15,224.00 $7.73 $10,698.32 $7.70 $10,656.80 $8.00 $11,072.00 $7.30 $10,103.20 $7.91 $10.947.44
<br /> XX101734 CONDUIT IN TRENCH-4"DIA.,PVC 1,162 FOOT $12.00 $13,944.00 $4.83 $5,612.46 $4.80 $5,577.60 $5.00 $5,810.00 $4.60 $5,345.20 $4.95 $5,751.90
<br /> XX101735 CONDUIT,AUGERED 1 1/2"DIA.,PVC 97 FOOT $9.001 $873.00 $7.70 $746.90 $7.00 $679.00 $7.00 $679.00 $6.70 $649.90 $7.24 $702.28
<br /> XX101736 CONDUIT,AUGERED 2"DIA.,PVC 1,125 FOOT $16.00 $18,000.00 $11.851 $13,331.25 $11.70 $13,162.50 $12.00 $13,500.00 $11.20 $12,600.00 $12.11 $13.623.75
<br /> XX101737 CONDUIT,AUGERED 2 1/2"DIA.,PVC 400 FOOT $18.00 $7,200.00 $14.20 $5,680.00 $14.00 $5,600.00 $15.00 $6,000.00 $13.40 $5,360.00 $14.53 $5,812.00
<br /> XX101738 CONDUIT,AUGERED 3"DIA. PVC 150 FOOT $18.00 $2300.00 $13.70 $2,055.00 $13.60 $2,040.00 $14.00 $2,100.00 $13.00 $1,950.00 $14.04 $2,106.00
<br /> XX101739 CONDUIT,AUGERED 4"DIA.,PVC 150 FOOT $25.00 $3,750.00 $21.50 $3,225.00 $21.30 $3,195.00 $22.00 $3,300.00 $21.00 $3,150.00 $21.97 $3,295.50
<br /> XX101740 DEMOLITION-RECEPTACLES 11 LSUM 1 $2,200.00 $2,200.00 $777.00 $777.00 $770.00 $770.00 $800.00 $800.00 $750.00 $750.00 $795.91 $795.91
<br /> XX101741 REMOVAL OF PEDESTRIAN LIGHT FIXTURES-DEMOLITION 24 EACH $240.001 $5,760.00 $190.00 $4,560.00 $188.00 $4,512.00 $200.00 $4,800.00 $180.00 $4,320.00 $193.71 $4,649.04
<br /> XX101742 REMOVAL OF STREET LIGHT FIXTURES-DEMOLITION 45 EACH $360.00 $16,200.00 $222.00 $9,990.00 $220.001 $9,900.00 $230.00 $10,350.00 $210.00 $9,450.00 $227.74 $10,248.30
<br /> XX101743 HANDHOLE TO BE ADJUSTED 5 EACH $1,000.00 $5,000.00 $692.00 $3,460.00 $740.00 $3,700.00 $700.00 $3,500.00 $700.00 $3,500.00 $708.64 $3,543.20
<br /> XX101744 REMOVE EXISTING HANDHOLE(IN SIDEWALK) 26 EACH $350.00 $9,100.00 $100.00 $2,600.00 $160.00 $4,160.00 $885.00 $23,010.00 $80.00 $2,080.00 $162.75 $4,231.50
<br /> XX101745 REMOVE EXISTING HANDHOLE(IN ROADWAY) 33 EACH $800.00 $26,400.00 $100.00 $3,300.00 $160.00 $5,280.00 $50.00 $1,650.00 $70.00 $2,310.00 $244.13 $8,056.29
<br /> XX101746 REMOVAL OF ELECTRIC SERVICE, PANELBOARD,AND LIGHTING 3 EACH $1,500.00 $4,500.00 $855.00 $2,565.00 $780.00 $2,340.00 $800.00 $2,400.00 $750.00 $2,250.00 $797.82 $2,393.46
<br /> CONTROLLER,SPECIAL
<br /> XX101747 #12 WIRE TYPE XHHW-2 2,062 FOOT $1.60 $3,299.20 $1.48 $3,051.76 $1.50 $3,093.00 $1.50 $3,093.00 $1.40 $2,886.80 $1.52 $3,134.24
<br /> XX101748 #10 WIRE TYPE XHHW-2 58,797 FOOT $1.80 $105,834.60 $0.96 $56,445.12 $1.00 $58,797.00 $1.00 $58,797.00 $1.00 $58,797.00 $0.99 $58,209.03
<br /> XX101749 #8 WIRE TYPE XHHW-2 22.956 FOOT $2.00 $45,912.00 $1.04 $23,874.24 $1.05 $24,103.80 $1.00 $22.956.00 $1.00 $22,956.00 $1.06 $24.333.36
<br /> XX101750 #6 WIRE TYPE XHHW-2 6,852 FOOT $2.23 $15,279.96 $1.38 $9,455.76 $1.40 $9,592.80 $1.20 $8,222.40 $1.30 $8,907.60 $1.41 $9,661.32
<br /> XX101751 #3/0 WIRE TYPE XHHW-2 5.248 FOOT $8.70 $45,657.60 $5.15 $27.027.20 $7.90 $41,459.20 $5.00 $26,240.00 $5.00 $26,240.00 $5.27 $27,656.96
<br /> XX101752 LIGHTING CONTROLLER,SPECIAL 51 EACH 1 $14.000.001 $70,000.00 $9,200.00 $46,000.00 $9,150.00 $45,750.00 $8,800.00 $44,000.00 $9.000.00 $45,000.00 $9,420.97 $47.104.85
<br /> XX101753 HANDHOLE-FIBER-TAPERED 13"X24"X18"D 5 EACH $1,200.00 $6,000.00 $865.00 $4,325.00 $860.00 $4,300.00 $850.00 $4,250.00 $820.00 $4,100.00 $885.24 $4.426.20
<br /> XX101754 HANDHOLE-FESTIVAL POWER 24"x24"x24"WITH GROUND ROD 19 EACH $1,350.00 $25,650.00 $1,045.00 $19.855.00 $1,050.00 $19,950.00 $1,000.00 $19,000.00 $1,000.00 $19,000.00 $1,067.27 $20,278.13
<br /> XX101755 HANDHOLE-24"x24"x24"D 11 EACH $1,200.00 $13,200.00 $1.045.00 $11,495.00 $1,050.00 $11,550.00 $1,000.00 $11,000.00 $1,000.00 $11,000.00 $1,067.26 $11,739.86
<br /> XX101756 HANDHOLE-13"X24"X18"D 13 EACH $1,100.00 $14,300.00 $861.00 $11,193.001 $860.00 $11,180.00 $900.00 $11,700.00 $900.00 $11,700.00 $882.02 $11,466.26
<br /> XX101757 HANDHOLE-12"x12"x13.5"D 39 EACH $1,100.00 $42,900.00 $710.00 $27,690.00 $710.00 $27,690.00 $700.00 $27,300.00 $700.00 $27,300.00 $727.83 $28,385.37
<br /> XX101758 HANDHOLE-8"x18"X8"D 1 EACH $1,100.00 $1,100.00 $830.00 $830.00 $825.00 $825.00 $945.00 $945.00 $800.00 $800.00 $851.89 $851.89
<br /> Page 3 of 5
<br />
|