Project Namb: Parking Garages B&C Repairs
<br /> Engineer's Estimate Golf Acquisition Group,LLC RAM Construction Fibrwrap Construction J.Gill and Company Western Waterproofing Co.,Inc. Concrete Strategies,LLC Truesdell Corporation of
<br /> Project Number: 2011-02 d/b/a Golf Construction Services of Michigan,Inc. Services,Inc. 236 E.161st Place.Suite A 2501 N.Colt Road 2199 Innerbelt Wisconsin,Inc.
<br /> PO Box 686 13800 Eckles Road 4255 E.Airport Dr. South Holland,IL 60473 Springfield,IL 62707 Business Center Drive 1310 W.23rd Street
<br /> City Engineering Division Hammond,IN 46325 Livonia,MI 48150 Ontario,CA 91761 St.Louis,MO 63114 Tempe,AZ 85282
<br /> Bid Date: Friday,January 20,2012
<br /> Thomas Chakos,Pres. Robert T.Mazur,Pres. Adam Alien James J.Gill,Pres. Jim Rechtin,Jr. Joe Vitale Kurt L.Clink
<br /> Time: 10:00 A.M. Tony Colatruglio Jim Bax Jim Orbin Nancy Mackowiak
<br /> 219-405-2057 734-437-6295 630-554-9800 708-596-4455 217-544-3474 314-568-8760 602-437-1711
<br /> Fund: 2010 Project Fund 219-933-4210 734-464-1766 630-554-9802 708-339-6269 217-544-7615 314-592-2135 602-437-1821
<br /> tom chakos@golfconstruction.net acolatruglio(Li)ramservices.com adam(aDficp.com jimb(a)igillandcompany.com iimtr(a),westernwaterproofing.com orbini(wconcretestrateoies.com nmackowiak(a)truesdellcorp.corn
<br /> Organization Code: 43434305
<br /> Object Code: 489020
<br /> Item Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total Unit Price Total Unit Price Total Unit Price Total =Unitrice Total =Umt Total
<br /> No.
<br /> GARAGE B
<br /> 1.1 PROJECT MOBILIZATION 1 LSUM $10,000.00 $10,000.00 $20,000.00 $20,000.00 $25,000.00 $25,000.00 $55,120.00 $55,120.00 $48,500.00 $48,500.00 $26,959.46 $26,959.46 $100,000.00 $100,000.00 $91,997.00 $91,997.00
<br /> 1.2 GENERAL REQUIREMENTS 1 LSUM $25,000.00 $25,000.00 $40,000.00 $40,000.00 $30,000.00 $30,000.00 $0.00 $0.00 $66,200.00 $66,200.00 $38,432.43 $38,432.43 $52,473.00 $52,473.00 $46,000.00 $46,000.00
<br /> 1.3 ALTERATIONS,CANCELLATIONS,EXTENSIONS,DEDUCTIONS 1 ALLOW $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00 $80,000.00
<br /> AND EXTRA WORK
<br /> 2.1 STAIN REMOVAL 1,000 SF $1.00 $1,000.00 $4.00 $4,000.00 $3.50 $3,500.00 $1.30 $1,300.00 $2.50 $2,500.00 $1.43 $1,430.00 $2.75 $2,750.00 $4.00 $4,000.00
<br /> 3.1 FULL DEPTH SLAB REPAIR 1,200 SF $60.001 $72,000.00 $32.001 $38,400.00 $50.001 $60,000.00 $78.001 $93,600.00 $36.001 $43,200.00 $48.721 $58,464.00 $105.001 $126,000.00 $77.001 $92,400.00
<br /> 3.2 1 SLAB REPAIR AT CEILING 400 SF $80.00 $32,000.00 $40.00 $16,000.00 $70.00 $28,000.00 $91.00 $36,400.00 $85.00 $34,000.00 $83.52 $33,408.00 $79.00 $31,600.00 $93.00 $37,200.00
<br /> N
<br /> STAIR TREAD REPAIR 100 SF $40.00 $4,000.00 $45.00 $4,500.00 $65.00 $6,500.00 $78.00 $7,800.00 $30.00 $3,000.00 $83.41 $8,341.00 $79.00 $7,900.00 $148.00 $14,800.00
<br /> CONCRETE JOIST REPAIR(FULL DEPTH) 50 LF $300.00 $15,000.00 $400.00 $20,000.00 $115.00 $5,750.00 $78.00 $3,900.00 $90.00 $4,500.00 $332.88 $16.644.00 $95.00 $4,750.00 $225.00 $11,250.00
<br /> CONCRETE JOIST REPAIR(PARTIAL DEPTH) 400 LF $100.00 $40,000.00 $50.00 $20,000.00 $65.00 $26,000.00 $78.00 $31,200.00 $60.00 $24,000.00 $81.58 $32,632.00 $82.00 $32,800.00 $88.00 $35,200.00
<br /> COLUMN ENCASEMENT REPAIR 200 SF $90.00 $18,000.00 $60.00 $12,000.00 $55.00 $11,000.00 $78.00 $15,600.00 $65.00 $13,000.00 $84.86 $16,972.00 $97.00 $19,400.00 $94.00 $18,800.00
<br /> BEAM ENCASEMENT REPAIR 2,000 SF $90.00 $180,000.00 $55.00 $110,000.00 $57.00 $114,000.00 $78.00 $156,000.00 $60.00 $120,000.00 $105.91 $211,820.00 $85.00 $170,000.00 $54.00 $108,000.00
<br /> 3.8 PRECAST FACADE PANEL PATCHING 120 SF $150.00 $18,000.00 $150.00 $18,000.00 $120.00 $14,400.00 $468.00 $56,160.00 $345.00 $41,400.00 $279.96 $33,595.20 $98.00 $11,760.00 $157.00 $18,840.00
<br /> 3.9 CONCRETE BENCH REPAIR 1 LSUM $400.00 $400.00 $1,000.00 $1,000.00 $1,500.00 $1,500.00 $1,172.00 $1,172.00 $500.00 $500.00 $901 Al $901.41 $3,040.00 $3,040.00 $500.00 $500.00
<br /> 3.10 PRECAST BUMPER WALL PANEL REPLACEMENT 1 LSUM $5,000.00 $5,000.00 $15,000.00 $15,000.00 $8,500.00 $8,500.001 $4,600.00 $4,600.001 $4,700.00 $4,700.00 $7,782.57 $7,782.57 $17,200.00 $17,200.00 $7,000.00 $7,000.00
<br /> 3.11 CONCRETE STAIR SOFFIT REPAIR 100 SF $100.00 $10,000.00 $60.00 $6,000.00 $65.00 $6,500.00 $91.00 $9,100.00 $75.00 $7,500.00 $107.72 $10,772.00 $82.00 $8,200.00 $93.00 $9,300.00
<br /> 4.1 BRICK MASONRY TUCKPOINTING 750 SF $15.00 $11,250.00 $12.00 $9,000.00 $28.00 $21,000.00 $10.92 $8,190.00 $9.66 $7,245.00 $9.96 $7,470.00 $8.50 $6,375.00 $13.00 $9,750.00
<br /> 4.2 TOILET ROOM REPAIRS 1 LSUM $3,600.00 $3,600.00 $10,000.00 $10,000.00 $7,000.00 $7,000.00 $5,252.00 $5,252.00 $6,400.00 $6,400.00 $4,749.56 $4,749.56 $4.700.00 $4,700.00 $7,003.00 $7,003.00
<br /> 4.3 REPLACE DETERIORATED BRICK MASONRY UNITS 200 EA $25.00 $5,000.00 $27.00 $5,400.00 $30.00 $6,000.00 $29.25 $5,850.00 $25.88 $5,176.00 $24.86 $4,972.00 $22.95 $4,590.00 $35.00 $7,000.00
<br /> 4.4 MASONRY TUCKPOINTING(EXTERIOR WALL FACE) 1,000 LF $10.00 $10,000.00 $3.00 $3,000.00 $5.00 $5,000.00 $7.12 $7,120.00 $6.30 $6,300.00 $10.94 $10,940.00 $5.60 $5,600.00 $9.00 $9,000.00
<br /> 5.1 REMOVE&REINSTALL ANGLE CONNECTIONS 2 EA $100.00 $200.00 $500.00 $1,000.00 $450.00 $900.00 $325.00 $650.00 $500.00 $1,000.00 $314.19 $628.38 $815.00 $1,630.00 $750.00 $1,500.00
<br /> 5.2 VEHICULAR BARRIER SYSTEM 2,300 LF $50.00 $115,000.00 $80.00 $184,000.00 $58.00 $133,400.00 $65.15 $149,845.00 $97.55 $224,365.00 $101.28 $232,944.00 $90.00 $207,000.00 $91.00 $209,300.00
<br /> 5.3 CHAIN LINK FENCE RAILING 262 LF $30.00 $7,860.00 $30.00 $7,860.00 $35.00 $9,170.00 $39.33 $10,304.46 $70.00 $18,340.00 $35.59 $9,324.58 $78.00 $20,436.00 $80.00 $20,960.00
<br /> 5.4 STAIR WELL BARRIER FENCING 1 LSUM $2,400.00 $2,400.00 $5,000.00 $5,000.00 $5,500.00 $5,500.00 $5,824.00 $5,824.00 $8,016.00 $8,016.00 $5,270.59 $5,270.59 $5,800.00 $5,800.00 $5,800.00 $5,800.00
<br /> 7.1 DECK COATING RECOAT SYSTEM(HEAVY DUTY) 59,500 SF $2.00 $119,000.00 $1.75 $104,125.00 $1.50 $89,250.00 $1.75 $104,125.00 $1.95 $116,025.00 $1.75 $104,125.00 $2.45 $145,775.00 $3.20 $190,400.00
<br /> 7.2 DECK COATING REPAIR 3,000 SF $4.00 $12,000.00 $4.50 $13,500.00 $4.00 $12,000.00 $1.95 $5,850.00 $5.25 $15,750.00 $4.78 $14,340.00 $7.65 $22,950.00 $3.50 $10.500.00
<br /> 7.3 CORROSION INHIBITOR AT STAIRS 1,900 SF $1.25 $2,375.00 $1.25 $2,375.00 $1.80 $3,420.00 $1.56 $2,964.00 $1.75 $3,325.00 $1.79 $3,401.00 $1.00 $1,900.00 $1.50 $2,850.00
<br /> 7.4 ROUT AND SEAL CRACK 1,000 LF $6.00 $6,000.00 $4.15 $4,150.00 $4.00 $4,000.00 $5.00 $5,000.00 $5.00 $5.000.00 $3.89 $3,890.00 $3.90 $3,900.00 $4.00 $4,000.00
<br /> 7.5 CONTROL JOINT SEALANT 100 LF $6.00 $600.00 $10.00 $1,000.00 $6.00 $600.00 $8.97 $897.00 $6.00 $600.00 $3.86 $386.00 $6.10 $610.00 $10.00 $1,000.00
<br /> 7.6 COVE JOINT SEALANT 262 LF $5.00 $1,310.00 $8.00 $2,096.00 $5.00 $1.310.00 $6.38 $1,671.56 $6.001 $1,572.00 $4.02 $1,053.24 $8.00 $2,096.00 $10.00 $2,620.00
<br /> 7.7 EXPANSION JOINT SEAL REPLACEMENT 650 LF $100.00 $65,000.00 $70.00 $45,500.00 $72.00 $46,800.00 $66.00 $42,900.00 $105.00 $68,250.00 $94.06 $61,139.00 $87.00 $56.550.00 $60.00 $39,000.00
<br /> 7.8 FACADE PANEL JOINT SEALANTS 360 LF $12.00 $4,320.00 $10.00 $3,600.00 $9.00 $3,240.00 $12.35 $4,446.00 $10.95 $3,942.00 $12.15 $4,374.00 $10.00 $3,600.00 $11.00 $3,960.00
<br /> 7.9 BRICK MASONRY SEALER 11,700 SF $0.60 $7,020.00 $1.10 $12,870.00 $0.50 $5,850.00 $0.90 $10,530.00 $0.79 $9,243.00 $1.81 $21,177.00 $1.00 $11,700.00 $0.75 $8,775.00
<br /> 7.10 STAIR TOWER GLASS SEALANTS 925 LF $12.00 $11,100.00 $6.00 $5,550.00 $8.00 $7,400.00 $9.62 $8,898.50 $8.40 $7,770.00 $9.53 $8,815.25 $8.00 $7,400.00 $8.00 $7,400.00
<br /> 7.11 STAIR TOWER ROOF COATING 1,400 SF $5.00 $7,000.00 $10.00 $14,000.00 $15.00 $21,000.00 $16.90 $23,660.00 $15.00 $21,000.00 $15.31 $21,434.00 $13.00 $18,200.00 $14.00 $19,600.00
<br /> 7.12 NEW SINGLE-PLY ROOFING ON STAIR TOWERS 650 SF $10.00 $6,500.00 $20.00 $13,000.00 $26.00 $16,900.00 $26.46 $17,199.00 $52.00 $33,800.00 $24.94 $16,211.00 $21.50 $13,975.00 $22.00 $14,300.00
<br /> 9.1 CLEAN AND PAINT STEEL TUBE HANDRAIL 1 LSUM $300.00 $300.00 $500.00 $500.00 $4,000.00 $4.000.00 $1,560.00 $1,560.00 $6,900.00 $6,900.00 $7,058.82 $7,058.82 $9.800.00 $9,800.00 $1,200.00 $1,200.00
<br /> 9.2 PAINT EXTERIOR STAIR TOWER WALLS,ROOF LEVEL 1 LSUM $3,000.00 $3,000.00 $3.500.00 $3,500.00 $4,500.00 $4,500.00 $17,576.00 $17,576.00 $5,750.00 $5,750.00 $5,882.35 $5,882.35 $2,450.00 $2,450.00 $13,500.00 $13,500.00
<br /> 9.3 REPAINT PAVEMENT MARKINGS 1 LSUM $6,500.00 $6,500.00 $5,000.00 $5,000.00 $4,600.00 $4,600.00 $3,640.00 $3,640.00 $3,000.00 $3,000.00 $6,183.53 $6,183.53 $10,200.00 $10,200.00 $750.00 $750.00
<br /> 10.1 OVERHEAD CLEARANCE BAR 2 EA $250.00 $500.00 $500.00 $1,000.00 $1.100.00 $2,200.00 $1,196.00 $2,392.00 $5.00 $10.00 $973.94 $1,947.88 $1,400.00 $2,800.00 $1,750.00 $3,500.00
<br /> 15.1 SUPPLEMENTAL FLOOR DRAIN 15 EA $1,200.00 $18,000.00 $450.00 $6,750.00 $750.00 $11,250.00 $240.50 $3,607.50 $328.00 $4,920.00 $549.95 $8.249.25 $394.00 $5,910.00 $750.00 $11,250.00
<br /> 15.2 ISUPPLEMENTAL FLOOR DRAIN PIPING 1,000 LF 1 $25.00 $25,000.001 $32.00 $32,000.00 $26.00 $26.000.00 $40.301 $40,300.00 $35.65 $35,650.00 $10.24 $10,240.00 $9.00 $9.000.00 $25.00 $25,000.00
<br /> TOTAL BID GARAGE B(AS CORRECTED) $961.235.001 $900.676.00 $872,940.00 $1,042,204.02 $1,112,349.00E��J $1,154,360.50 $1,252,820.00 $1,205,205.00
<br /> Page 1 of 2
<br />
|