Project Name: Sanitary Sewer Replacement,Leafland&Edward
<br /> Engineer's Estimate Entler Excavating Co.,Inc. Barr&Robison Kinney Contractors,Inc.
<br /> Project Number: 2011-06 819 N.Sunnyside Rd Sewer&Excavating,Inc. 19342 E.Frontage Rd.
<br /> Decatur,IL 62522 2332 N.Woodford St. Raymond,IL 62560
<br /> City Engineering Division Decatur,IL 62526
<br /> Bid Date: Wednesday,July 20,2011 217-428-1865 217-229-3322
<br /> 217-424-2636
<br /> Time: 10:00 A.M.
<br /> entier(ccilcomcast.net barrexcavatino(ilcomcast.net KinnevCa)roadbuilder.net
<br /> Fund: Sewer Fund
<br /> Organization Code: 79487906 Stuart Entler James Barr William Kinney
<br /> Object Code: 489030
<br /> Nam Pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Total Unit Price Total
<br /> Number
<br /> 35102000 TRENCH BACKFILL 375 CY $50.00 $18,750.00 $30.00 $11,250.00 $30.00 $11,250.00 $43.00 $16,125.0
<br /> 42300200 PCC DRIVEWAY,6 INCH 23 SY $110.00 $2,530.001 $85.00 $1,955.001 $100.00 $2,300.001 $60.00 $1,380.0
<br /> 42400300 PCC SIDEWALK,6 INCH 105 SF $12.00 $1,260.001 $9.00 $945.001 $10.00 $1,050.001 $10.00 $1,050.0
<br /> 44000200 PCC DRIVEWAY REMOVAL 35 SY $12.00 $420.001 $10.00 $350.0 $10.00 $350.0 $12.00 $420.001
<br /> 442017171 CLASS D PATCHES,TYPE II,8 INCH 1 SY $300.001 $3,000.0 $150.00 $1,500.001 $165.00 $1,650.0 $95.001 $950.001
<br /> 442017231 CLASS D PATCHES,TYPE li,3 INCH 90 SY $60.00 $5,400.0 $70.00 $6,300.001 $45.00 $4,050.001 $55.001 $4,950.001
<br /> 60518400 MANHOLE,TYPE 1,4'DIA.,TYPE 1 FRAME,CLOSED 1 EA $3,500.00 $3,500.001 $3,000.00 $3,000.001 $3,500.00 $3,500.0 $8,300.001 $8,300.001
<br /> 67100100 MOBILIZATION 1 LS $3,600.00 $3,600.001 $1,000.00 $1,000.001 $5,000.00 $5,000.001 $3,000.00 $3,000.001
<br /> XX000286 SEWER SERVICE LATERAL REINSTATEMENT 11 EA $700.00 $7,700.0 $400.00 $4,400.00 $600.00 $6,600.00 $1,635.00 $17,985.0
<br /> XX004360 SEWER BYPASS PUMPING 1 LS $2,500.00 $2,500.0 $10,000.00 $10,000.00 $3,500.00 $3,500.00 $3,000.00 $3,000.0
<br /> Z0009000 ALTERATIONS,CANCELLATIONS,EXTENSIONS,DEDUCTIONS 1 LS $10,000.00 $10,000.0 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.00 $10,000.0
<br /> AND EXTRA WORK
<br /> Z0057200 SANITARY SEWER, 15-INCH 390 FT $82.00 $31,980.0 $50.00 $19,500.00 $89.00 $34,710.00 $180.00 $70,200.0
<br /> Z0060000 PAVEMENT REMOVAL AND REPLACEMENT WITH VIGIN CA-6,4- 40 SY $15.00 $6,075.0 $14.00 $5,670.0 $10.15 $4,110.75 $15.00 $6,075.0
<br /> INCH
<br /> OTAL BIDS AS CORRECTED) $96,715.0 $75,870.0 $88,070.7 $143,435.0
<br /> Percent Over Under ENGINEER'S ESTIMATE 21.55% -8.94% 48.31%
<br /> Matthew C.Newell,P.E.,City Engineer Date
<br /> Page 1 of 1
<br />
|