|
04/01/2009 PRELIM/NARY
<br /> 2009-2010 ANNUAL BUDGET - REVENUES I
<br /> 2008 2009 2009 2010
<br /> Actual Revised Budget Projected Budgeted
<br /> Revenues Revenues Revenues Revenues
<br /> GENERAL FUND 50,743,745 51,687,263 52,155,263 55,539,754
<br /> LOOKING FOR LINCOLN 257,041 248,400 252,684 1,200
<br /> PLANNING FUND 780,578 485,019 524,573 441,350
<br /> IMRF/SOCIAL SECURITY FUND 1,776,906 1,868,641 1,265,022 1,310,401
<br /> MAIN PLACE-SECTION 108 148,126 152,030 152,030 155,247
<br /> HOME FUND 908,246 2,150,921 486,841 1,732,616
<br /> CDBG FUND 1,493,454 3,469,454 2,027,789 2,470,116
<br /> OLDE TOWNE TIF FUND 1,019,087 1,092,700 1,019,100 1,078,100
<br /> SE PLAZA TIF FUND 418,606 420,100 418,042 432,000
<br /> WABASH CROSSING TIF 62,903 101,300 113,594 125,650
<br /> DUATS FUND 522,636 263,590 365,495 263,590
<br /> EASTGATE TIF FUND 80,613 106,000 104,344 110,600
<br /> DRUG ENFORCEMENT FUND 347,310 195,500 301,650 215,000
<br /> DUI FINES AND FEES FUND 54,842 57,600 68,029 67,600
<br /> POLICE LAB&PROGRAMS 30,456 7,800 25,617 7,360
<br /> RADIO COMMUNICATION 208,224 23,893 519,843 18,985
<br /> FIRE PROGRAMS&CADETS 30,892 37,800 70,543 72,300
<br /> FIRE GRANT 30,922 185,000 185,000 185,000
<br /> LIBRARY FUND 3,934,337 4,134,271 4,061,985 3,988,364
<br /> MUNICIPAL BAND FUND 74,217 78,100 77,466 78,100
<br /> POLICE BLOCK GRANT 2004-06 3 0 0 0
<br /> JUSTICE ADMIN GRANT 47,376 0 0 0
<br /> 2008 PROJECT FUND 0 0 9,963,036 41,600
<br /> CAPITAL PROJECT FUND 2,677,885 3,352,040 3,310,775 2,322,445
<br /> MOTOR FUEL TAX FUND 2,531,326 2,758,700 2,480,569 2,362,698
<br /> LETTER OF CREDIT PROJECT FUND 3,078,683 1,050,000 1,507,209 120,000
<br /> 2004 BOND CAPITAL FUND 631 100 100 100
<br /> WABASH CROSSING LOC FUND 554 0 0 0
<br /> DEBT FUND 5,335,396 5,791,171 5,782,405 6,222,804
<br /> LIBRARY TRUST FUNDS 17,508 16,250 16,250 6,849
<br /> FLEET MAINTENANCE 3,363,161 3,698,790 3,708,397 4,014,763
<br /> EQUIPMENT REPLACEMENT 1,659,749 1,893,136 1,555,267 1,854,129
<br /> SELF INSURANCE FUND 10,348,537 11,728,024 11,585,203 9,954,613
<br /> MIS-OPERATIONS 1,628,316 1,517,043 1,516,502 1,589,002
<br /> MIS-CAPITAL 488,135 209,820 211,475 273,194
<br /> MASSTRANSIT-OPERATION 5,437,841 5,171,120 5,308,694 5,242,062
<br /> MASS TRANSIT-STUDY 992 0 0 0
<br /> MASS TRANSIT-CAPITAL 73,863 1,201,879 128,174 1,514,700
<br /> MASS TRANSIT- INSURANCE 70,886 223,102 301,927 485,750
<br /> 3
<br />
|