|
04/01/2009 PREL/M/NARY
<br /> 2009-2010 ANNUAL BUDGET - EXPENSES
<br /> 2008 2009 2009 2010
<br /> . Department or Fund Actual Revised Budget Projected Budgeted
<br /> Expenses Expenses Expenses Expenses I
<br /> Other Funds -Continued II
<br /> FIRE GRANT 30,922 185,000 185,000 185,000 �
<br /> LIBRARY FUND 3,910,248 4,101,310 3,909,887 4,032,905 I,
<br /> MUNICIPAL BAND FUND 72,682 73,294 77,349 74,203 �I
<br />, HASC FUND 13,943 0 0 0 '�
<br /> JUSTICE ADMIN GRANT 37,936 8,696 0 0 �
<br /> 2008 PROJECT FUND 0 0 4,480,770 5,038,400 �il
<br /> CAPITAL PROJECT FUND 3,035,602 3,375,419 2,427,961 4,375,330
<br />, MOTOR FUEL TAX FUND 2,618,562 2,752,000 2,194,010 3,497,000 ��
<br /> LETTER OF CREDIT PROJECT FUND 2,935,754 1,916,624 1,388,855 255,000 �
<br /> 2004 BOND CAPITAL FUND 14,610 6,827 5,148 1,800
<br /> WABASH CROSSING LOC FUND 83,513 0 0 0
<br />', DEBT FUND 5,342,308 5,893,178 5,891,306 6,284,567
<br /> DEBT-SPEC ASSESSMENTS 0 0 0 0
<br /> LIBRARY TRUST FUNDS 10,779 53,500 53,500 325,000
<br /> FLEET MAINTENANCE 3,363,161 3,698,790 3,708,397 4,014,763
<br /> EQUIPMENT REPLACEMENT 1,759,789 1,603,114 2,557,969 1,724,610
<br />' SELF INSURANCE FUND 10,361,346 11,512,781 11,218,866 11,144,044
<br />' MIS-OPERATIONS 1,628,316 1,517,043 1,516,503 1,589,002
<br /> MIS-CAPITAL 397,518 387,446 420,226 575,870
<br /> MASSTRANSIT-OPERATION 4,987,335 5,125,181 4,938,206 5,241,622
<br /> MASS TRANSIT-STUDY 14,221 0 0 0
<br /> MASS TRANSIT-CAPITAL 52,939 1,204,545 130,059 1,514,700
<br /> MASS TRANSIT- INSURANCE 202,483 228,102 184,914 485,106
<br /> PARKING SYSTEM FUND 611,239 670,593 679,424 653,938
<br /> SEWER FUND 1,688,661 2,975,325 2,637,863 3,705,278
<br /> WATER-OPERATING 10,809,802 12,369,848 12,078,212 15,359,587
<br /> WATER-NON-LAKE CAPITAL 1,631,646 9,884,281 1,853,194 223,953
<br /> WATER-LAKE CAPITAL 468,960 545,000 540,058 0
<br /> WATER-DEBT SERVICE 4,145,786 4,253,521 4,253,521 4,708,921
<br /> WATER CAPITAL 0 0 0 10,197,810
<br /> DCDF FUND 291,671 74,800 32,067 817,850
<br /> NEIGHBORHOOD IMPROVEMENTS 0 100,000 45,640 50,000
<br /> HOME MORTGAGE FUND 1,802 1,950 1,950 1,250
<br /> RECYCLING PROGRAM 535,379 553,928 553,623 579,480
<br /> FIRE PENSION FUND 4,822,223 4,985,941 4,996,440 5,186,301
<br /> POLICE PENSION FUND 4,285,870 4,322,801 4,433,190 4,593,161
<br /> HOTEL FUND 6,690,949 448,572 448,572 7,624,600
<br /> Total -All Funds 135,990,990 152,363,306 140,441,730 169,375,308
<br /> Less Intertund Transfers 25,884,022 28,082,644 28,082,644 30,912,616
<br /> Net Expenses 110,106,968 124,280,662 112,359,086 138,462,692
<br /> 2
<br />
|