|
a . �
<br /> � �
<br /> Project Name: Jasper Street Subway RehabiliWtion
<br /> Project Number: 02-11 Engineers Estimate Otto Baum Company,Inc. Christy•Foltz,lnc.
<br /> Bid Date: Thursday,July 20,2006 1788 Hubbard Avenue 740 S.Main SVeet
<br /> Time: 10:00 A.M. Decatur,IL 62526 Decatur,IL 62521
<br /> City Engineering Division
<br /> Fund: Capital Street ProJects
<br /> Organization Code: 45484516
<br /> Object Code: 460401
<br /> Item pay Item Quantity Unit Unit Price Total Unit Price Total Unit Price Total
<br /> Number
<br /> 20700110 POROUS GRANULAR EMBANKMENT 1,022.0 TON $23.00 $23,506.00 $27.75 $28,360.50 $22.00 $22,484.00
<br /> 30201500 LIME 27.0 TON $60.00 $1,620.00 $67.71 $1,828.17 $63.00 $1,701.00
<br /> 31000600 PROCESSING LIME MODIFIED SOILS,MIXTURE 12 INCH 879.0 SQ YD $8.00 $7,032.00 $11.04 $9,704.16 $1025 $9,009.75
<br /> 40600100 BITUMINOUS MATERIALS(PRIME COAT) 168.0 GAL $4.00 $672.00 $5.44 $913.92 $5.00 $840.00
<br /> 42000300 PORTLAND CEMENT CONCRETE PAVEMENT,8 INCH 1,024.0 SQ YD $50.00 $51,200.00 $44.40 $45,465.60 $37.00 $37,888.00
<br /> 42001300 PROTECTIVE COAT 8,554.0 SQ YD $3.00 $25,662.00 $0.75 $6,415.50 $0.20 $1,710.80
<br /> 42400200 PORTLAND CEMENT CONCRETE SIDEWALK,5 INCH 3,688.0 SQ FT $5.00 $18,440.00 $4.44 $16,374.72 $3.50 $12,908.00
<br /> 44000007 BITUMINOUS SURFACE REMOVAL,2 INCH 1,668.0 SQ YD $6.00 $10,008.00 $4.77 $7,956.36 $4.50 $7,506.00
<br /> 44000100 PAVEMENT REMOVAL 1,040.0 SQ YD $12.00 $12,480.00 $17.76 $18,470.40 $30.00 $31,200.00
<br /> 44000500 COMBINATION CURB AND GUTTER REMOVAL 679.0 FOOT $9.00 $6,111.00 $8.88 $6,029.52 $10.00 $6,790.00
<br /> 44000600 SIDEWALK REMOVAL 3,688.0 SQ FT $3.0 $11,064.00 $1.33 $4,905.04 $3.00 $11,064.00
<br /> 44003100 MEDIAN REMOVAL 4,355.0 SQ FT $4.00 $17,420.00 $1.33 $5,792.15 $3.00 $13,065.00
<br /> 44300200 STRIP REFLECTIVE CRACK CONTROL TREATMENT 146.0 FOOT $3.00 $438.00 $14.99 $2,188.54 $14.00 $2,044.00
<br /> 50102400 CONCRETE REMOVAL 196.0 CU YD $250.00 $49,000.00 $122.10 $23,931.60 $200.00 $39,200.00
<br /> 50200100 STRUCTURE EXCAVATION 541.0 CU YD $20.00 $10,820.00 $38.85 $21,017.85 $26.00 $14,066.00
<br /> 50300225 CONCRETE STRUCTURES 191.9 CU YD $575.00 $110,342.50 $360.75 $69,227.93 $350.00 $67,165.00
<br /> 50301245 FORMED CONCRETE REPAIR(DEPTH EQUAL TO OR LESS THAN 5 INCH 45.0 SQ FT $100.00 $4,500.00 $87.69 $3,946.05 $85.00 $3,825.00
<br /> 50301250 FORMED CONCRETE REPAIR(DEPTH GREATER THAN 5 INCH) 291.0 SQ FT $170.00 $49,470.00 $87.69 $25,517.79 $85.00 $24,735.00
<br /> 50800205 REINFORCEMENT BARS,EPDXY COATED 13,073.0 POUN $1.50 $19,609.50 $1.45 $18,955.85 $1.50 $19,609.50
<br /> 50900500 LUMINUM RAILING 236.0 FOOT $80.00 $18,880.00 $47.18 $11,134.48 $82.00 $19,352.00
<br /> 50900605 HANDR,41L REMOVAL 360.0 FOOT $25.00 $9,000.00 $2.50 $900.00 $5.00 $1,800.00
<br /> 51000205 PIPE HANDRAIL REMOVAL 236.0 FOOT $11.00 $2,596.00 $3.33 $785.88 $5.00 $1,180.00
<br /> 59000100 EPDXY CRACK SEALING 1,351.0 FOOT $30.00 $40,530.00 $28.86 $38,989.86 $27.00 $36,477.00
<br /> 59100100 GEOCOMPOSITE WALL DRAIN 260.0 SQ YD $20.00 $5,200.00 $12.78 $3,322.80 $27.50 $7,150.00
<br /> 60255500 MANHOLES TO BE ADJUSTED 6.0 EACH $400.00 $2,400.00 $388.50 $2,331.00 $150.00 $900.00
<br /> 60266600 ALVE BOXES TO BE ADJUSTED 2.0 EACH $175.00 $350.00 $277.50 $555.00 $100.00 $200.00
<br /> 60603800 COMBINATION CONCRETE CURB AND GUTTER,TYPE B-6.12 295.0 FOOT $30.00 $8,850.00 $21.09 $6,221.55 $22.00 $6,490.00
<br /> 60608600 COMBINATION CONCRETE CURB AND GUTTER,TYPE M-6.06 379.0 FOOT $25.00 $9,475.00 $20.48 $7,761.92 $22.00 $8,338.00
<br /> 60618300 CONCRETE MEDIAN SURFACE,4 INCH 3,842.0 SQ FT $6.00 $23,052.00 $4.16 $15,982.72 $3.00 $11,526.00
<br /> 60619200 CONCRETE MEDIAN,TYPE SB-6.06 673.0 SQ FT $10.00 $6,730.00 $6.16 $4,145.68 $22.00 $14,806.00
<br /> 60624600 CORRUGATED MEDIAN 352.0 SQ FT $7.00 $2,464.00 $5.31 $1,869.12 $6.00 $2,112.00
<br /> 70101800 TR4FFIC CONTROL AND PROTECTION(SPECIAL) 1.0 L SUM $2,000.00 $2,000.00 $3,330.00 $3,330.00 $5,000.00 $5,000.00
<br /> 78000300 THERMOPLASTIC PAVEMENT MARKING-LINE 6 INCH 816.0 FOOT $125 $1,020.00 $2.22 $1,811.52 $2.10 $1,713.60
<br /> 78000500 THERMOPLASTIC PAVEMENT MARKING-LINE 8 INCH 215.0 FOOT $1.50 $322.50 $3.33 $715.95 $3.10 $666.50
<br /> 78005130 EPDXY PAVEMENT MARKING-LINE 6 INCH 1,106.0 FOOT $1.30 $1,437.80 $1.67 $1,847.02 $1.55 $1,714.30
<br /> 78005140 EPDXY PAVEMENT MARKING-LINE 8 INCH 298.0 FOOT $1.80 $536.40 $222 $661.56 $2.10 $625.80
<br /> 78100100 RAISED REFLECTIVE PAVEMENT MARKERS 74.0 EACH $50.00 $3,700.00 $62.14 $6,078.36 $27.00 $1,998.00
<br /> X0301689 HIGH PERFORMANCE-ENHANCED SHOTCRETE 6,242.0 SQ FT $8.00 $49,936.00 $8.33 $51,995.86 $8.00 $49,936.00
<br /> X0301766 DRILL AND GROUT#6 TIE BARS 357.0 EACH $10.00 $3,570.00 $1221 $4,358.97 $8.00 $2,856.00
<br /> X0323659 CONCRETE CURBWALL REMOVAL AND REPLACEMENT 109.0 FOOT $100.00 $10,900.00 $36.63 $3,992.67 $21.00 $2,289.00
<br /> X0974300 SIGN REMOVAL 7.0 EACH $50.00 $350.00 $10323 $722.61 $40.00 $280.00
<br /> X4066424 BITUMINOUS CONCRETE SURFACE COURSE,SUPERPAVE,MIX"D",N50 187.0 TON $120.00 $22,440.00 $79.53 $14,872.11 $73.00 $13,651.00
<br /> X4066614 BITUMINOUS CONCRETE BINDER COURSE,SUPERPAVE,IL-19,0,N50 10.0 TON $160.00 $1,600.00 $95.40 $954.00 $90.00 $900.00
<br /> X6060500 CORRUGATED MEDIAN REMOVAI 339.0 SQ FT $4.00 $1,356.00 $1.67 $566.13 $2.50 $847.50
<br /> XX004242 ORNAMENTAL HANDRAIL 461.0 FOOT $125.00 $57,625.00 $79.48 $36,64028 $117.00 $53,937.00
<br /> Z0050100 REMOVE AND RE-ERECT EXISTING HANDRAIL 192.0 FOOT $100.00 $19,200.00 $47.51 $9,121.92 $65.00 $12,480.00
<br /> PIPE HANDRAIL REPAIR 1.0 L SUM $2,000.00 $2,000.00 $2,775.00 $2,775.00 $8,000.00 $8,000.00
<br /> HEAW DUTY FLEXIBLE SIGN POST AND SIGN PANEL 7.0 EACH $350.00 $2,450.00 $316.35 $2,214.45 $125.00 $875.00
<br /> ��00�0
<br /> TOTAL BIDS(AS CORRECTED) $739,365.70 $553,660.07 $594,911.75
<br /> Percent Over Under ENGINEER'S ESTIMATE -25.12% -19.54%
<br /> �`G��2� Ci ll" �- Zh� C�C�
<br /> Matthew C.Newell,P.E.,City Engineer Date
<br />
|