Project Name: Bay Shore Drive Sanitary Sewer
<br /> Engineer's Estimate HCS Lynch Construction Burdick Company Entier Excavating Company Otto Baum Company,Inc.
<br /> Project Number: 04-09 Pd Box 258 728 S.Main Street 819 N.Sunnyside Road 178 Hubbard Ave
<br /> itt,IL 62094 Decatur,IL 62521 Decatur,iL 62522 Decatur,IL 62526
<br /> City Engineering Division
<br /> Bid Date: 03/25/2004
<br /> Time: 10:00 A.M.
<br /> Fund: Sewer Fund
<br /> Organizational Code: 79487906
<br /> Object Code: 462800
<br /> Item# Pay Item Quantity Unit Unit Price Total Unit Price Total Unit Price Total Unit Pri�e Total Unit Price Total
<br />' 35102000 rench Backfill 2350 CY $ 22.50 $52,875.00 $17.50 $41,125.00 $18.00 $42,300.00 $28.00 $65,800.00 $66.00 $155,100.00
<br /> 42300200 Driveway Replacement,6-inch PCC 60 SY $ 55.10 $3,306.00 $25.00 $1,500.00 $30.00 $1,800.00 $36.00 $2,160.00 $70.00 $4,200.00
<br /> 44000200 PCC Driveway Removal 60 SY $ 8.00 $480.00 $10.00 $600.00 $2.00 $120.00 �10.00 $600.00 $19.80 $1,188.00
<br /> 44001700 Comb.Conc.Curb&Gutter,Removal&Replacement 115 LF $ 29.50 $3,392.50 $25.00 $2,875.00 $29.00 $3,335.00 �35.00 $4,025.00 $35.00 $4,025.00
<br /> 44201711 Class D Patch,TypeIV,5-inch 700 SY $ 40.00 $28,000.00 $29.00 $20,300.00 $32.00 $22,400.00 $35.00 $24,500.00 $36.00 $25,200.00
<br /> 60258208 Manhole(0 to 8'),Ty.A,4'Dia.,w/Ty.1 Fr&Gr,Closed Lid 2 EA $ 1,200.00 $2,400.00 $1,850.00 $3,700.00 $1,500.00 $3,000.00 $1,II00.00 $3,600.00 $3,300.00 $6,600.00
<br /> 60258208 Manhole(0 to 8'),Ty.A,5'Dia.,w/Ty.1 Fr&G�,Closed Lid 1 EA $ 2,250.00 $2,250.00 $2,000.00 $2,000.00 $1,650.00 $1,650.00 $2,500.00 $2,500.00 $4,400.00 $4,400.00
<br /> 60258216 Manhole(16.01 to 20'),Ty.A,4'Dia.,w/Ty.1Fr&Gr, CL,Ext.Dropstk 1 EA $ 2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,700.00 $2,700.00 $5,U00.00 $5,000.00 $7,150.00 $7,150.00
<br /> 602582214 Manhole(20.01'to 24'),Ty.A,4'Dia.,Ty.1 Fr&Gr,CL, Ext.Dropstk 1 EA $ 2,500.00 $2,500.00 $3,350.00 $3,350.00 $3,700.00 $3,700.00 $6,000.00 $6,000.00 $10,450.00 $10,450.00
<br /> 602582215 Manhole(20.01'to 24'),Ty.A,5'Dia.,Ty.1 Fr&Gr,CI,2 Ext. Dropstk 1 EA $ 2,500.00 $2,500.00 $2,850.00 $2,850.00 $3,100.00 $3,100.00 $7,U00.00 $7,000.00 $8,250.00 $8,250.00
<br /> 60266600 Domestic Water Box Adjustment 3 EA $ 45.00 $135.00 $100.00 $300.00 $75.00 $225.00 $350.00 $1,050.00 $440.00 $1,320.00
<br /> 60266800 Domestic Water Box Frame&Lid 3 EA $ 60.00 $180.00 $225.00 $675.00 $75.00 $225.00 $150.00 $450.00 $605.00 $1,815.00
<br /> 70102620 raffic Control 8�Protection,Std.701501,702001 1 EA $ 1,200.00 $1,200.00 $1,500.00 $1,500.00 $7,000.00 $7,000.00 $3,000.00 $3,000.00 $10,000.00 $10,000.00
<br /> XX000286 SewerServiceLaterallnstallation 10 EA $ 25.00 $250.00 $500.00 $5,000.00 $100.00 $1,000.00 $800.00 $8,000.00 $1,100.00 $11,000.00
<br /> XX000503 Fence-Remove 8�Replacement 1 LS $ 50.00 $50.00 $500.00 $500.00 $500.00 $500.00 $1,500.00 $1,500.00 $825.00 $825.00
<br /> XX001051 aterService Line Reconnect 3 EA $ 150.00 $450.00 $750.00 $2,250.00 $400.00 $1,200.00 $250.00 $750.00 $550.00 $1,650.00
<br /> Z0056700 Sanitary Sewer,4-inch 40 LF $ 28.50 $1,140.00 $15.00 $600.00 $20.00 $800.00 $20.00 $800.00 $31.00 $1,240.00
<br /> Z0056800 Sanitary Sewer,6-inch 40 LF $ 28.50 $1,140.00 $17.50 $700.00 $23.00 $920.00 �25.00 $1,000.00 $39.00 $1,560.00
<br /> Z0056900 Sanitary Sewer,8-inch 16 LF $ 28.50 $456.00 $25.00 $400.00 $26.00 $416.00 $40.00 $640.00 $41.00 $656.00
<br /> Z0057000 Sanitary Sewer, 10-inch 5 LF $ 28.50 $142.50 $30.00 $150.00 $29.00 $145.00 $60.00 $300.00 $130.00 $650.00
<br /> Z0057108 Sanitary Sewer, 12-inch(0 to 8'Depth) 175 LF $ 34.00 $5,950.00 $35.00 $6,125.00 $41.00 $7,175.00 �40.00 $7,000.00 $50.00 $8,750.00
<br /> Z0057112 Sanitary Sewer, 12-inch(8.01'to 12'Depth) 315 LF $ 34.00 $10,710.00 $40.00 $12,600.00 $54.00 $17,010.00 �60.00 $18,900.00 $61.00 $19,215.00
<br /> Z0057116 Sanitary Sewer, 12-inch(12.01'to 16'Depth) 281 LF $ 35.00 $9,835.00 $45.00 $12,645.00 $69.00 $19,389.00 $70.00 $19,670.00 $88.00 $24,728.00
<br /> Z0057120 Sanitary Sewer, 12-inch(16.01'to 20'Depth) 96 LF $ 37.25 $3,576.00 $55.00 $5,280.00 $84.00 $8,064.00 $100.00 $9,600.00 $105.00 $10,080.00
<br /> Z0057124 Sanitary Sewer, 12-inch(20.01'to 24'Depth) 359 LF $ 39.00 $14,001.00 $65.00 $23,335.00 $99.00 $35,541.00 $120.00 $43,080.00 $140.00 $50,260.00
<br /> Z0057200 Sanitary Sewer, 15-inch 5 LF $ 28.50 $142.50 $37.50 $187.50 $35.00 $175.00 $75.00 $375.00 $28.00 $140.00
<br /> TOTAL BIDS(AS CORRECTED) $149,561.50 $153,047.50 $183,890.00 $237,300.00 $370,452.00
<br /> Percent Over Under ENGINEER'S ESTIMATE 2.33% 22.95°/a 58.66% 147.69%
<br /> y����`' 3`3 v -v`7/
<br /> Matthew C. Newell, P.E., City Engineer Date
<br />
|