� rt ,
<br /> r
<br /> Concrete Pavement Joint Repairs Engineers Estimate G.M.Sipes Construction,lnc. Klnney Contrectors,Ine.
<br /> City Project 2003-18 PO Box 109 19342 E.Frontage Rd.
<br /> City Engineering Division Rushville,llllnois 62681 Raymond,IL 62058
<br /> Bid Date.. Tuesday,June 24,2003
<br /> Time.. 10:00 a.m.
<br /> Street Capital Improvements Fund
<br /> ACCOUNT NO.................................................................. 30�1000-614
<br /> ENG.CODE............................................................................. SC2003-78
<br /> ITEM PAY ITEM QUANTITY UNIT UNIT PRICE TOTAL UNIT PRICE TOTAL UNIT PRICE TOTAL
<br /> NUMBER
<br /> 42300200 PCC Driveway Pavement,6 Inch 300 SY 530.00 59,000.00 j30.00 59,000.00 535.00 s10,500.00
<br /> 42300600 PCC Driveway Pavement,10 Inch 50 SY 54�.00 s2,000.00 s55.00 s2,750.00 s43.00 j2,150.00
<br /> 44000200 Driveway Pavement Removal 350 SY 510.00 53,500.00 �.00 51,400.00 59.00 53,150.00
<br /> 44001700 Combination Concrete Curb 8 Gutter Removal 8 7,850 LF 530.00 549,500.00 s18.00 j29,700.00 s32.00 552,800.00
<br /> Replacement
<br /> 44003100 Median Removal 2,230 SF 52.50 35,575.00 50.10 SZ23.00 55.50 512,265.00
<br /> 44200970 Class B Patches,Type 2,10 Inch 2,300 SY =94.00 5216,200.00 s97.50 5224,250.00 597.00 s223,100.00
<br /> 44200974 Class B Patches,Type 3,10 Inch 480 SY 591.00 �3,B80.00 ;92.50 544,400.00 =92.00 E44,160.00
<br /> 44200976 Class B Patches,Type 4,10 Inch S50 SY 588.00 574,800.00 585.00 572,250.00 j90.00 j76,500.00
<br /> 44200994 Class B Patches,Type 2,12 Inch 900 SY 5104.00 593,800.00 5105.00 j94,500.00 5106.00 s95,400.00
<br /> 44200888 Class B Patches,Type 3,12 Inch 430 SY j102.00 ;43,860.00 595.00 s40,850.00 s100.00 j43,000.00
<br /> 44201000 Class B Patches,Type 4,12 Inch 100 SY 5100.00 s10,000.00 ;95.00 j9,500.00 j99.00 59,800.00
<br /> 8025580o Ma�nhole Adjustment,New Type 1 Frame&Closed �0 EA s450.00 s4,500.00 5450.00 j4,500.00 s500.00 55,000.00
<br /> 60300410 Valve Box Adjustment,New Frame&Lid 10 EA s240.00 52,400.00 SZ50.00 SZ,500.00 5225.00 y2,250.00
<br /> 60823714 Concrete Median(Special) 2230 SF t11.00 524,530.00 s8.00 517,840.00 j10.00 j22,300.00
<br /> 88600100 Dectector Loop,Type 1 1000 LF 513.00 s13,000.00 513.00 513,000.00 513.00 513,000.00
<br /> Z4420902 Class B Patches,(Special),Type 2,91nch 50 SY j100.00 S5,000.00 j125.00 ;6,250.00 §93.00 54,650.00
<br /> Z4420903 Class B Patches,(Special),Type 3,9 Inch 50 SY s95.00 s4,750.00 S125.00 56,250.00 j87.00 j4,350.00
<br /> Z4420904 Class B Patches,(Speeial),Type 4,9 Inch 525 SY j90.00 ;47,250.00 585.00 s44,625.00 ;86.00 ;45,150.00
<br /> TOTAL BID As Correeted 5653,145.00 s623,788.00 j669,625.00
<br /> Percent Over or Under ENGINEER'S ESTIMATE
<br /> -4.49%. 2.52%
<br /> �r�---� y��!�� 6'�y- �3
<br /> Matthew C.Newell,P.E.,City Engineer Date
<br />
|