Lake Shore Drive Storm Sewer Improvement Engineer's Estimate Entler Excavating Co.,Inc. Bodine Services,Inc. Burdick Plumbing&
<br /> City Project 2001-44 819 N.Sunnyside Rd. 5330 East Firehouse Road Heating Co.,Inc. �
<br /> City Engineering Divisfon Decatur,IL 62522 Decatur,IL 62521 728 South Main �
<br /> Decatur,Illinois 62521
<br /> Bid Date.. Monday,July 29,2002 _
<br /> Time.. 10:00 a.m. ,
<br /> General Capital Improvements Fund
<br /> ACCOUNT NO........................................................................... 30-42000-605
<br /> ENG.CODE.............................................................................. GC2001-44
<br /> ITEM PAY ITEM QUANTITY UNIT UNIT PRICE TOTAL UNIT PRICE TOTAL UNIT PRICE TOTAL UNIT PRICE TOTAL
<br /> NUMBER
<br /> 20100210 TREE REMOVAL(OVER 15 UNITS DIAMETER) 54 UNITS $56.00 a3,024.00 550.00 ;2,700.00 $45.00 $2,430.00 $28.00 $1,512.00
<br /> 20800150 TRENCH BACKFILL 440 CU YD $25.00 511,000.00 $28.00 $12,320.00 $20.00 $8,800.00 $25.00 $11,000.00
<br /> 25200100 SODDING 1950 SQ YD $6.50 512,675.00 $6.00 $11,700.00 $6.50 $12,675.00 �10.00 $19,500.00
<br /> 28100105 STONE RIPRAP,CLASS A3 35 SQ YD $30.00 $1,050.00 560.00 $2,100.00 $30.00 $1,050.00 $50.00 $1,750.00
<br /> 42300200 PORTLAND CEMENT CONCRETE DRIVEWAY 23a SQ YD 545.00 510,575.00 a36.00 $8,460.00 $40.00 a9,400.00 $45.00 $10,575.00
<br /> PAVEMENT,6INCH
<br /> 44000200 DRIVEWAY PAVEMENT REMOVAL 235 S(�YD a9.00 �2,115.00 $5.00 $1,175.00 $5.00 $1,175.00 $5.00 $1,175.00
<br /> 44000300 CURB REMOVAL 4� FOOT $5.00 a200.00 $5.00 $200.00 $10.00 �400.00 $2.00 $80.00
<br /> 44201741 CLASS D PATCHES,TYPE II,8 INCH 175 SQ YD 5125.00 521,875.00 315.00 $2,625.00 360.00 $10,500.00 $44.00 57,700.00
<br /> 54200637 P�PE CULVERT,TYPE 1,CORRUGATED STEEL OR g7 FOOT �20.00 �1,740.00 $20.00 $1,740.00 $20.00 �1,740.00 a18.00 $1,566.00
<br /> ALUMINUM CULVERT PIPE 12"
<br /> 54213447 END SECTIONS 12" 2 EACH $225.00 5450.00 $150.00 $300.00 $100.00 $200.00 $250.00 $500.00
<br /> 54213873 END SECTION 18" 1 EACH $250.00 �250.00 $250.00 b250.00 5200.00 $200.00 $1,000.00 $1,000.00
<br /> 54214305 END SECTIONS,EQUIVALENT ROUNDSIZE 30" 1 EACH $300.00 �300.00 3800.00 $800.00 $300.00 $300.00 $2,200.00 $2,200.00
<br /> 55034500 STORM SEWERS,TYPE 1,REINFORCED CONCRETE 150 FOOT E140.00 $21,000.00 $75.00 a11,250.00 $80.00 $12,000.00 $75.00 $11,250.00
<br /> ELLIPTICAL PIPE,SPAN 38,RISE 24
<br /> 55100900 STORM SEWER REMOVAL 485 FOOT $12.00 $5,820.00 $10.00 $4,850.00 $15.00 $7,275.00 $20.00 $9,700.00
<br /> 55160500 STORM SEWER INSTALLATION 12" 119 FOOT $22.50 $2,677.50 $24.00 $2,856.00 $22.00 $2,618.00 $35.00 $4,165.00
<br /> 551B0700 STORM SEWER INSTALLATION 15" 254 FOOT $25.00 56,350.00 �30.00 $7,620.00 $40.00 $10,160.00 $38.00 $9,652.00
<br /> 55160900 STORM SEWER INSTALLATION 18" 306 FOOT $30.00 $9,180.00 533.00 $10,098.00 $30.00 $9,180.00 $42.00 $12,852.00
<br /> 55161200 STORM SEWER INSTALLATION 24" 600 FOOT $32.00 $19,200.00 $45.00 $27,000.00 $38.50 $23,100.00 $45.00 $27,000.00
<br /> 60107700 PIPE UNDERORAINS 6" 35 FEET $7.00 5245.00 $12.00 $420.00 $10.00 $350.00 $15.00 $525.00
<br /> 60218400 MANHOLES,TYPE A,4-DIAMETER,TYPE 1 FRAME 4 EACH $1,400.00 $5,600.00 $1,500.00 $6,000.00 $1,200.00 $4,800.00 $2,100.00 $8,400.00
<br /> CLOSED LID
<br /> 60219000 MANHOLES,TYPE A,4-DIAMETER,TYPE 8 GRATE 2 EACH 51,400.00 $2,800.00 a1,400.00 $2,800.00 $1,100.00 $2,200.00 a1,500.00 $3,000.00
<br /> (NEENAH R-4342)
<br /> 60221100 MANHOLES,TYPE A,5-DIAMETER,TYPE 1 FRAME 4 EACH $1,600.00 $6,400.00 $1,800.00 $7,200.00 $1,600.00 $6,400.00 $2,600.00 $10,400.00
<br /> CLOSED LID
<br /> 60221200 MANHOLES,TYPE A,5'-DIAMETER,TYPE 3 FRAME 2 EACH a2,500.00 $5,000.00 $1,900.00 $3,800.00 �1,800.00 $3,600.00 $2,900.00 $5,800.00
<br /> AND GRATE
<br />
|