|
Project Milling and Rehabilitation City of Decatur Dunn Company Merril's Contractors Illinois Valley Paving
<br /> City Project 2001-08 Engineers Estimat 724 North Mercer 1900 East Truman Road P.O.Box 258
<br /> State Project 01-00000-08GM Decatur, IL 62522 Springfield, IL 62703 Winchester, IL 62694
<br /> Bid Date April 9,2001
<br /> Bid Time 2:00 P.M. 5% Bid Bond 5%Bid Bond 5% Bid Bond
<br /> Apparent Low Bidder
<br /> ITEM PAY ITEM Quantity Unit Unit TOTAL Unit TOTAL Unit TOTAL Unit TOTAL
<br /> NUMBER Price Price Price Price
<br /> 40600100 Bituminous Material(CSS-1H, RC-70) 28000 GAL $1.20 $33,600.00 $0.95 $26,600.00 $1.01 $28,280.00 $1.05 $29,400.00
<br /> 40600400 Mixture of Cracks 40 TON $90.00 $3,600.00 $154.75 $6,190.00 $78.51 $3,140.40 $130.00 $5,200.00
<br /> 40600530 Level Binder 1750 TON $45.00 $78,750.00 $41.75 $73,062.50 $40.55 $70,962.50 $44.00 $77,000.00
<br /> 40600530 Bit.Concrete Surface Course Class I,Mix D,Type 2 11475 TON $44.00 $504,900.00 $38.50 $441,787.50 $41.99 $481,835.25 $44.00 $504,900.00
<br /> 40600830 Bit.Concrete Surface Course Class I,Mix C,Type 2 12665 TON $43.00 $544,595.00 $37.50 $474,937.50 $40.63 $514,578.95 $43.00 $544,595.00
<br /> 40600980 Pavement Removal(Butt-Joints) 1300 SY $10.00 $13,000.00 $2.80 $3,640.00 $6.78 $8,814.00 $9.00 $11.,700.00
<br /> 44000025 Bituminous Concrete Surface Removal 165800 SY $1.50 $248,700.00 $1.35 $223,830.00 $1.57 $260,306.00 $1.35 $223,830.00
<br /> 44000030 Bituminous Concrete Surface Removal Variable Depth 97000 SY $1.50 $145,500.00 $1.35 $130,950.00 $1.41 $136,770.00 $1.35 $130,950.00
<br /> 44001010 Valve Box Milfing - 200 EA $45.00 $9,000.00 $35.00 $7,000.00 $18.15 $3,630.00 $155.00 $31,000.00
<br /> 44001030 Manhole/Catch Basin Milling 200 EA $45.00 $9,000.00 $35.00 $7,000.00 $18.15 $3,630.00 $155.00 $31,000.00
<br /> 60255500 Manhole Adjusted 45 EA $150.00 $6,750.00 $126.00 . $5,670.00 $156.78 $7,055.10 $155.00 $6,975.00
<br /> 60255800 Manhole Frame and Lid 20 EA $500.00 $10,000.00 $498.75 $9,975.00 $476.19 $9,523.80 $375.00 $7,500.00
<br /> 60266600 Valve Box Adjusted 85 EA $120.00 $10,200.00 $115.50 " $9,817.50 $105.09 $8,932.65 $155.00 $13,175.00
<br /> 60266800 Valve Box Adjusted with New Casting 25 EA $250.00 $6,250.00 $262.50 $6,562.50 $173.95 $4,348.75 $270.00 $6,750.00
<br /> 60604400 Removal/Replacement Curb&Gutter Various Types 5000 LF $20.00 $100,000.00 $20.39 $101,950.00 $21.42 $107,100.00 $22.00 $110,000.00
<br /> 70300100 Temporary Striping 500 LF $0.30 $150.00 $0.40 $200.00 $1.12 $560.00 $0.95 $475.00
<br /> 84700100 Detector Loop,Type 1 1000 LF $10.00 $10,000.00 $9.45 $9,450.00 $10.20 $10,200.00 $12.00 $12,000.00
<br /> X4067400 QC/QA Inspection 32000 EA $0.75 $24,000.00 $0.50 $16,000.00 $0.81 $25,920.00 $1.00 $32,000.00
<br /> 8200300 Superpave Bit. Base Course Widening 17700 SY $12.00 $212,400.00 $9.75 $172,575.00 $12.48 $220,896.00 $12.00 $212,400.00
<br /> Aggregate Shoulders 500 TON $40.00 $20,000.00 $15.65 $7,825.00 $25.61 $12,805.00 $26.00 $13,000.00
<br /> PCC Crack/Joint Sealing 625 LB $16.00 $10,000.00 $6.30 $3,937.50 $2.82 $1,762.50 $6.50 $4,062.50
<br /> 4200970 CL B Patch T2 10 4000 SY $120.00 $480,000.00 $99.39 $397,560.00 $105.59 $422,360.00 $105.00 $420,000.00
<br /> 0600985 PCC Butt Joint 540 SY $12.00 $6,480.00 $2.80 $1,512.00 $7.06 $3,812.40 $9.00 $4,860.00 ',
<br /> 4000100 PCC Removal Varible Depth(0"-2") 12160 SY $1.70 $20,672.00 $2.29 $27,846.40 $1.71 $20,793.60 $2.00 $24,320.00 I
<br /> Catch Basin Remove and Replace 65 EA 1,400.00 $91,000.00 1,081.50 $70,297.50 1,020.00 $66,300.00 1,155.00 $75,075.00
<br /> 4004250 Paved Shoulder Removal(5") 17700 SY $2.50 $44,250.00 $2.90 $51,330.00 $4.33 $76,641.00 $2.05 $36,285.00
<br /> Bituminous Base Failure Repair(5") 750 SY $37.00 $27,750.00 $48.00 $36,000.00 $68.55 $51,412.50 $89.00 $66,750.00
<br /> 4200905 CL B Patch T2 6 1000 SY $45.00 $45,000.00 $80.85 $80,850.00 $97.69 $97,690.00 $90.00 $90,000.00
<br /> TOTAL BID As Corrected 2,715,547.00 2,404,355.90 ,660,060.40 2,725,202.50
<br /> Percent Over or(Under)Engineer's Estimate 11.46 2.04 0.36
<br /> The Apparent Low Bidder is:
<br /> /G��'G'�� �(-/D-Ol
<br /> Matthew C. Neweli, .E.,City Engineer Date
<br />
|