,
<br /> Forest Avenue Between Fairview and Oakland Avenue Engineer's Estimate Christy-Foltz; Inc:- Otto Baum Company, Inc.
<br /> City Project 9958 740 South Main 1788 Hubbard Avenue
<br /> City Engineering Division Decatur, IL 62521 Decatur, IL 62526 '
<br /> Bid Date..Monday........March 26,2001
<br /> Time......................................10:00 A.M. 5%BID BOND
<br /> General Capital Fund.......................30 Apparent Low Bidder
<br /> Object Code..........................41000-639
<br /> ITEM PAY ITEM UNIT QUANTITY UNIT PRICE TOTAL UNIT PRICE. TOTAL UNIT PRICE TOTAL
<br /> NUMBER
<br /> 20100210 Tree Removal(Over 15 Units Dia.) Units 163 $35.00 $5,705.00 $18.00 $2,934.00 $15.24 $2,484.12
<br /> 25200100 Sodding S Yd 730 $5.50 $4,015.00 $7.70 $5,621.00 $6.84 $4,993.20
<br /> 31200200 Stabilized Subbase(Var.Depth) S Yd 700 $38.00 $26,600.00 $25.00 $17,500.00 $59.69 $41,783.00
<br /> 42300200 Portland Cement Concrete Driveway Pavement,6" S Yd 280 $34.00 $9,520.00 $30.00 $8,400.00 $30.78 $8,618.40
<br /> 42400200 Portland Cement Concrete Sidewalk,5" S Ft 9300 $4.00 $37,200.00 $2.50 $23,250.00 $2.82 $26,226.00
<br /> 44000100 Pavement Removal S Yd 270 $15.00 $4,050.00 $12.00 $3,240.00 $22.40 $6,048.00
<br /> 44000200 Driveway Pavement Removal S Yd 180 $15.00 $2,700.00 $18.00 $3,240.00 $19.41 $3,493.80
<br /> 44000500 Combination Curb&Gutter Removal LF 1660 $4.00 $6,640.00 $5.75 $9,545.00 $5.87 $9,744.20
<br /> 44000600 Sidewalk Removal S Ft 9300 $0.90 $8,370.00 $2.00 $18,600.00 $0.92 $8,556.00
<br /> 44002470 Gutter Inlet Removal Each 6 $200.00 $1,200.00 $200.00 $1,200.00 $603.75 $3,622.50
<br /> 60242400 Inlet Special Type E Each 2 $2,500.00 $5,000.00 $1,725.00 $3,450.00 $2,357.50 $4,715.00
<br /> 60242500 Inlet Special Double Type E Each 2 $3,500.00 $7,000.00 $3,450.00 $6,900.00 $3,622.50 $7,245.00
<br /> Catch Basin Type A 4'Diameter w/Type 10 Frame
<br /> 60201005 Grate Each 2 $1,200.00 $2,400.00 $300.00 $600.00 $1,362.75 $2,725.50
<br /> Combination Concrete Curb and Gutter Type B-6.
<br /> 60604500 18(Abutting Existing Pavement) LF 1660 $22.00 $36,520.00 $20.00 $33,200.00 $18.11 $30,062.60
<br /> 7012060 Traffic Control and Protection Standard 701501 L.Sum 1 $4,250.00 $4,250.00 $5,000.00 $5,000.00 $1,725.00 $1,725.00
<br /> Z0056600 Pressure Washing Concrete S Ft 21960 $0.80 $17,568.00 $0.80 $17,568.00 $1.09 $23,936.40
<br /> XX004400 Paving Brick Removal Sq Ft 2635 $1.00 $2,635.00 $3.00 $7,905.00 $1.73 $4,558.55
<br /> XX004401 Paving Brick Removal and Hauling S Ft 13500 $1.20 $16,200.00 $0.50 $6,750.00 $1.38 $18,630.00
<br /> XX003364 Paving Brick Installation S Ft 5040 $6.50 $32,760.00 $1.50 $7,560.00 $8.56 $43,142.40
<br /> XX003365 Paving Brick Removal and Re-installation S Ft 1290 $7.50 $9 675.00 $3.50 $4 515.00 $12.64 16 305.60
<br /> TOTAL BID As Corrected $240,008.00 $186 978.00 $268 615.27
<br /> Percent Over or(Under)ENGINEER'S ESTIMATE (22.10 11.92
<br /> �:�-�.r� 3- Z 8 -d�
<br /> Matthew C.Newell, P.E.,City Engineer Date
<br />
|