» � � I
<br /> Exhibit A General Services Pay Plan as of May 1, 1995
<br /> GRADE STEP HOURLY WEEKLY BI-WEEKLY ANNUALLY
<br /> 21 P 1 $14.63644 $585.46 $1,170.91 $30,444
<br /> P2 $15.01173 $600.47 $1,200.94 $31,224
<br /> A $15.39665 $615.87 $1,231.73 $32,025
<br /> B $15.74617 $629.85 $1,259.69 $32,752
<br /> C $16.09434 $643.77 $1,287.55 $33,476
<br /> D $16.83153 $673.26 $1,346.52 $35,010
<br /> E $17.60092 $704.04 $1,408.07 $36,610
<br /> F $18.41034 $736.41 $1,472.83 $38,294
<br /> 22 P1 $15.29968 $611.99 $1,223.97 $31,823
<br /> P2 $15.69198 $627.68 $1,255.36 $32,639
<br /> A $16.09434 $643.77 $1,287.55 $33,476
<br /> B $16.46199 $658.48 $1,316.96 $34,241
<br /> C $16.83153 $673.26 $1,346.52 $35,010
<br /> D $17.60092 $704.04 $1,408.07 $36,610
<br /> E $18.41034 $736.41 $1,472.83 $38,294
<br /> F $19.26251 $770.50 $1,541.00 $40,066
<br /> 23 P1 $16.00048 $640.02 $1,280.04 $33,281
<br /> P2 $16.41075 $656.43 $1,312.86 $34,134
<br /> A $16.83153 $673.26 $1,346.52 $35,010
<br /> B $17.21758 $688.70 $1,377.41 $35,813
<br /> C $17.60092 $704.04 $1,408.07 $36,610
<br /> D $18.41034 $736.41 $1,472.83 $38,294
<br /> E $19.26251 $770.50 $1,541.00 $40,066
<br /> F $20.15472 $806.19 $1,612.38 $41,922
<br /> 24 P 1 $16.73187 $669.27 $1,338.55 $34,802
<br /> P2 $17.16090 $686.44 $1,372.87 $35,695
<br /> A $17.60092 $704.04 $1,408.07 $36,610
<br /> B $18.00563 $720.23 $1,440.45 $37,452
<br /> C $18.41034 $736.41 $1,472.83 $38,294
<br /> D $19.26251 $770.50 $1,541.00 $40,066
<br /> E $20.15472 $806.19 $1,612.38 $41,922
<br /> F $21.09237 $843.69 $1,687.39 $43,872
<br /> 6
<br />
|