Illinois Department Tat�u�ation
<br /> of Transportation of Bids
<br /> County Macon Da[e May 2,2000
<br /> Municipality or Road District GSY Of Deca[ur Time 10:00 a.m. Name and Address ILLMOIS VALLEY PAVING BENIACH CONST CO OiTO BAUM'COMPANY
<br /> Section 99-09941-00-SP Appropriatio�S of PO BOX 648 409 MISSOURI STREET 1788 HUBBnRD AvENUE
<br /> Esumate S 924,622.71 Attended By Bidders DECnMt,ILLMOIS 62�25 PO BoX 194 DECATUR,I�utaois 62526
<br /> HMSBORO.ILLMOIS 61930
<br /> Proposal Guarancee Approved
<br /> Engineers
<br /> Terms Estimate
<br /> Item No. Items Delivery Unit Quantity Unit Total Unit Total Unit Total Unit Total
<br /> or Group Price Price Price Price
<br /> ZOI OOI lO T�E ReMOVnt,(6 TO IS UNITS Dlnn�rER) UNIT 88 ZS.00 $2,200.00 .OI $0.88 2S.00 $Z,ZOO.00 20.90 $I,839.20
<br /> 20100210 TREEREMOVAL(OVERISUNITSDIAMETER) UNIT 90 25.00 2,250.00 .01 0.90 25.00 2,250.00 22.00 1,980.00
<br /> 20200500 EARTHEXCAVATION(WIDENING) CUYD 832 10.00 8,320.00 12.60 10,483.20 17.19 14,302.08 21.13 17,580.I6
<br /> 20500150 Er.�.w�rrr CUYD 1,407 5.00 7,035.00 10.99 15,462.93 14.57 20,499.99 15.05 2I,17535
<br /> 20800150 TRENCii BACKVILL CU YD 26 20.00 520.00 26.25 682.50 30.00 780.00 27.50 715.00
<br /> 25000110 SEEDMG,Ci.nss IA ACRE 1 2,354.00 2,354.00 2,885.93 2,885.93 1,500.00 1,500.00 2,200.00 2,200.00
<br /> 25000400 NITROGEN FERTIZLIER NUTRfENT LBS 74 1.43 105.82 I.OS 77.70 1.00 74.00 l.l9 88.06
<br /> 2SOOOSOO PHOSPHORUS FERTILIZFR Nvre�M LBS 74 I.43 IOS.82 I.OS 77.70 1.00 74.00 I.I9 88.06
<br /> 25000600 POTASSIUM FERTILIZER NUTRIENT LBS 74 I.43 105.82 1.05 77.70 1.00 74.00 1.19 88.06
<br /> 25100105 Mu�.cH,METHOD I ACRE 1 1,124.00 1,124.00 2,920.05 2,920.05 1,000.00 1,000.00 660.00 660.00
<br /> 28000500 INLET FG PIPE PROTECTION EACH 2 I50.00 300.00 52.50 105.00 100.00 200.00 55.00 I 10.00
<br /> 28100105 STONE DUMPED RIPRAP,C�nss A3 SQ YD 98 60.00 5,880.00 29.40 2,881.20 3437 3,368.26 30.80 3,O 18.40
<br /> , 28200100 FILTER FABRIC FOR USE WITH RIPRAP SQ YD 98 5.00 490.00 I I.55 1,131.90 5.00 490.00 12.10 1,185.80
<br /> 31101300 SIJB-BASE GRANULAR MATERIAL,TYre B,4-INCH SQ YD 5,047 7.87 39,719.89 4.97 25,083.59 4.96 25,033.12 533 26,900.�l
<br /> 35400500 PCC BASECOURSE WIDENMG IO-INCH SQ YD 1,975 51.91 102,52225 43.80 86,505.00 37.34 73,746.50 37.68 7d,418.00
<br /> 40600530 LEVEL BINDER(MACHINE MEllI),Mix C,Trne 1 ToN 762 50.00 38,100.00 61.00 46,482.00 66.75 50,863.50 73.43 55,953.66
<br /> 40600830 BIT CONC SURFACE COURSE,M�x E,Cvss I,TvrE l TON 1,015 75.00 76,125.00 62.60 63,539.00 68.75 69,781.25 75.63 76,76d.45
<br /> 40600990 TEMPORARY RAMP SQ YD 147 20.00 2,940.00 6.90 1,014.30 1830 2,690.10 20.13 2,9�9.11
<br /> 40600100 B�TUMMOUS MATERIAL(PRIb�COAT) GAi. 4,645 0.77 3,576.65 1.56 7,246�0 l.25 5,806.25 I 38 6,d 10.10
<br /> 40600300 AGGREGATE(PRIMECOAT� ToN 31 20.00 620.00 23.00 713.00 19.75 612.25 21.73 673.63
<br /> Total As Read $294,394.25 $267,370.68 $275,345.30 $29d,807.>j
<br /> Bid As Corrected
<br /> BLR 6106(Rev.12/97)
<br />
|