��l Illinois Department Tabulation
<br /> `/ of Transportation of Bids
<br /> County Macon Date May 2,2000
<br /> Mumcipahry or Road District City Of Decatur Time 10:00 a.m. Name and Address ILLfNO1S VpLLEY PqVMG BENIACH CONST CO OTTO BAUM COMPnNY
<br /> Section 99-099aI-00-SP nppropriation S of PO Box 648 409 MissouR�SrrsFeT 1788 HUBBARD AVENUE
<br /> Estima[e S 924,622.71 Attended By Bidders DECniUR,IL�MO�S 62525 PO BoX 194 DECATUR,Iu.�No1s 62�26
<br /> HMSBORO,ILLMOIS 61930
<br /> Proposal Guarantee Approved
<br /> Engineers
<br /> Terms Estimate
<br /> Item No. Items Delivery Unit Quantity Unit Total Unit Total Unit Total Unit Total
<br /> or Group Price Price Price Price
<br /> 42000300 PCC PAVEMEM(8-INCH) SQ YD 2,036 41.53 E84,555.08 42.22 585,959.92 4439 $90,378.04 41.00 $83,�376.00
<br /> 42300200 PCC DRIVEWAY PAVEA�M(6-INCH) SQ YD 236 48.96 1 I,554.56 30.71 7,247.56 44.54 10,511.44 58.00 13,688.00
<br /> 42400200 PCC SIDEWnLK(S-INCH) SQ FT 2,862 5.57 15,94134 3.62 I0,360.44 3.85 11,018.70 5.20 14,882.40
<br /> 42400300 PCC S�ewux(6-IxcH) SQ FT 120 6.68 801.60 4.20 504.00 5.20 624.00 6.75 810.00
<br /> 44000008 BITUMMOUS SURFACE REMOVAL(2%x") SQ YD 10,26? 2.90 29,77430 339 34,805.13 2.85 29,260.95 3.14 32,23838
<br /> 44000100 PAVE(v�MREMOVAL SQYD SIS 9.48 5,451.00 12.35 7,101.25 14.08 8,096.00 I3.20 7,590.00
<br /> 44000200 DRIVEWAYPAVEI�MREMOVAL SQYD 293 16.71 4,896.03 12.12 3,551.16 14.08 4,125.44 13.20 3,867.60
<br /> 44000500 COMBMATION CURB FC GU7TER REMOVAL FOOT 3,151 5.53 17,425.03 4.S l 14,21 I.O 1 5.10 I6,070.l0 8.I I 25,554.61
<br /> �34000600 SIDEWALKREMOVAL SQFT 1,824 3.05 5,563.20 0.87 1,586.88 .90 1,641.60 2.04 3,720.96
<br /> 44003800 MEDIANSURFACEREMOVAL SQFT l4,624 1.50 21,936.00 0.76 11,114.24 .86 12,576.64 1.43 20,912.32
<br /> 44004000 PAVED DITCH REMOVAL FOOT 47 3.05 143.35 10.09 474.23 5.00 235.00 12.07 567.29
<br /> 44004250 PAVEDSHOUI.DERREMOVAL SQYD 1,352 4.89 6,b11.28 5.20 7,030.40 2.95 3,988.40 3?5 4,394.00
<br /> 44300200 STRIPREh1ECTIVECRACKCONTROLTREATMENT FOOT 1,459 I.20 1,750.80 I.10 1,604.90 I.IO 1,604.90 1.21 1,76�39
<br /> 48101200 AGGREGATE SHOULDERS,Tvre B ToN 84 25.00 2,I00.00 32.26 2,709.84 32.50 2,730.00 35.75 3,003.00
<br /> 48200600 8�711MINOUS SHOULDERS(8-INCH) SQ YD 985 20.00 19,700.00 23.66 23,305.10 28.60 28,171.00 31.46 30,988.l0
<br /> 50300225 CoNcaerE SrRucru�s CU YD 4 400.00 1,600.00 525.00 2,100.00 600.00 2,400.00 550.00 2,200.00
<br /> 50800105 REINFORCEMEMBARS LBS 1,100 1.20 1,320.00 1.05 1,155.00 1.00 I,100.00 1.25 1,375.00
<br /> 54002020 EXPANSION BOLTS(3/4-INCH) EnCH 14 20.00 280.00 19.43 272.02 20.00 280.00 12.00 168.00
<br /> 54003000 CONCRETEBOXCULVERTS CUYD 8.l I,000.00 8,100.00 892.50 7,229.25 1,531.00 12,401.10 1,250.00 10,125.00
<br /> 54213657 PRECAST REINFORCED CONCRETE FLARED END EACH 1 397.50 397.50 472.50 472.50 660.00 660.00 660.00 660.00
<br /> SECfiONS 12-INCH)
<br /> Total As Read $239,901.07 $222,794.83 $237,87331 5261,986.05
<br /> Bid As Corrected
<br />, BLR 6106(Rev.12l97)
<br />
|