Illinois Department Tabulation
<br /> of Transportation of e�ds
<br /> Coun[y Macon Date May 2,2000
<br /> Mumcipality or Road DisUict City Of Decamr Time 10�00 a m. Name and Address ILLINOIS VnLLEY PAVING BENInCH CONST CO OlTO BAUM COMPANY
<br /> Secuon 99-09941-00-SP Appropnation S of PO Box 648 409 MISsoURI SrREET 1788 HueewRD AvENUE
<br /> Estimace S 924,6L.71 Anended By Bidders DECANe,I��INO�S 62525 PO BOx 194 DECATUR,I�L[ido�S 62526
<br /> HMSBORO.ILLMOIS 61930
<br /> Proposal Guaramte Approved
<br /> Engineers
<br /> Tz� Estimate
<br /> Item No. Items Delivery Unit Quantity Unit Total Unit Totai Unit Total Unit Total
<br /> or Group Price Price Price Price
<br /> 54213660 PRECAST REINFORCED CONCRETE FLARED END EACH 1 496.00 $496.00 630.00 $630.00 695.00 5695.00 770.00 $770.00
<br /> SECTIONS(I S-INCH)
<br /> 54248510 CoNc�Couax CUYD 3.5 50.00 175.00 183.75 643.13 300.00 1,050.00 220.00 770.00
<br /> SSOA0050 STORM SEWER,CIASS A,TYPE I(12-INCH) FooT 174 3027 5,266.98 33.60 5,846.40 29.40 5,1 I 5.60 44.00 7,656.00
<br /> SSOA0070 STORM SEWER,c�nssA,Tvee 1(IS-INCH) Foo'r 149 36.27 5,404.23 36.75 5,475.75 30.70 4,57430 47.62 7,09538
<br /> 55100500 STORMSEWERREMOVAL(12-INCH) Fo0'r 157 '1.50 I,177.50 II.55 I,8I335 10.00 1,570.00 16.50 2,590.50
<br /> 60221100 MnrrHot.�s,Trne A,5-Foor Din,Trre l F�nn� EACH I 2,500.00 2,500.00 2,940.00 2,940.00 2,000.00 2,000.00 3,300.00 3,300.00
<br /> CLOSED LID
<br /> 60235700 INt.Ers,TYre A,TvPe 3,FRanae&Gnan EnCH 19 1,049.62 19,942.78 840.00 15,960.00 780.00 14,820.00 935.000 17,765.00
<br /> 60238500 irri.ers,TYPE A,W/SALVAGED FRAME BC GRATE EACH l 800.00 800.00 525.00 525.00 580.00 580.00 550.00 550.00
<br /> 60250300 CATCH BAS[NS TO BE ADIUSTED(SPECIAL) EnCH 8 500.00 4,000.00 420.00 3,360.00 450.00 3,600.00 440.00 3,520.00
<br /> 60255500 NLwt+o�s ro se A�Jusreo EACH 2 300.00 600.00 315.00 630.00 550.00 l,100.00 330.00 660.00
<br /> 60260100 INLECS TO BE ADJUSTED EACH 3 200.00 600.00 I83.75 551.25 200.00 600.00 192.50 577.50
<br /> 60500060 REMOVMGINLETS EACH 5 206.57 1,032.85 78.75 393.75 I�0.00 750.00 22.00 I10.00
<br /> 60604400 CoMs CoNcxsrE CuRe&Gurrex,Tree B-6.18 FooT 1,571 20.80 32,676.80 17.59 27,633.89 19.45 30,555.95 19.50 30,634.50
<br /> 60605000 Conae CoxcxFrE CuRs&Gurree,TrnE B-6.24 FooT 5 l6 23.64 12,198.24 20.21 10,428.36 23.81 12,285.96 26.00 13,416.00
<br /> 60605900 Con�a CoNcxErE Cuee&Gurree,Tvae B-9.12 FooT 375 23.64 8,865.00 17.06 6,397.50 22.03 8,261.25 27.00 10,125.00
<br /> 60607400 Cor.�e CoNc�Cues&Gurree,Trne B-9.24 FooT 1,069 27.73 29,643.37 17.85 19,08 i.65 2431 25,987.39 30.00 32,070.00
<br /> 60618300 CONCRE7E MEDIAN SURFACE(4-INCH� SQ FT 18,918 4A l 75,861.18 6.04 l 14,264.72 3.93 74,347.74 3.00 56,754.00
<br /> 67000500 ENGINEER's F��O�c�,TvPe B CA MO 4 1,000.00 4,000.00 1,437.50 5,750.00 900.00 3,600.00 1,200.00 4,800.00
<br /> 70102630 7'w,�F�c Cornxo�&PnorEcr,Sr,w�nxn 701601 L SUM I I5,000 I5,000.00 12325.7 12,325.70 53291 53,291.00 25399 25,399.00
<br /> 70101665 Trsa��c Co�+reo�&Pnorecr,STnrro�xn 701606 L Sunt I 10,000 10,000.00 6,722.90 6,722.90 41093 4I,093.00 11000 I 1,000.00
<br /> Total As Read 5230,239.93 $241,37335 $285,877.19 a229,562.88
<br /> Bid As Corrected
<br /> BLR 6106(Rev.12/97)
<br />
|