<'�� illinois Department Tabulation
<br /> � af Transportation °f B'as
<br /> County Macon Da[e May 2,2000
<br /> Municipality or Road Disvict City Of Decamr Time 10:00 a.m. Name and Address [LLMOIS VALLEY PnVING BENIACH CONST CO O7T0 BwUM COMPANY
<br /> Secuon 99-09941-00-SP Appropriation S Of PO BOX 648 409 MISSOURI SiREef 1788 HuBBNtD AvENUE
<br /> Esumace S 924,622J I Attended By Bidders DECATUR,ILLMOIS 62SZS PO BOx 194 DECATUR,lu.[rio�s 62526
<br /> HMSBORO,ILLMOIS C71930
<br /> Proposal Guarantee Approved �
<br /> Engineers
<br /> Terms Estimate
<br /> Item No. Items Delivery Unit Quantity Unit Total Unit Total Unit Total Unit Total
<br /> or Group Price Price Price Price
<br /> 70102635 Tw��c Cox�xo�&Peorecr,Sr,wonxn 70170I L SuM I 5,000.00 55,000.00 2,241.35 52,24135 6,776.15 $6,776.15 6,500.00 �6,500.00
<br /> 70I02640 TRAFFIC COMROL&PROTECI',STnrrouin 701801 L Sut�t I 2,000.00 2,000.00 1,120.l0 I,120.10 6,763.25 6,763.25 2,600.00 2,600.00
<br /> 70300100 SHORTTERMPAVEb�NTMARKING FoOT 1,520 0.50 760.00 138 2,097.60 0.72 1,094.40 0.79 1,200.80
<br /> 70301000 WORK ZONE PAVEMENT MARICING REMOVAL SQ FT 760 I.00 760.00 0.01 7.60 0.80 608.00 0.88 668.80
<br /> 78000100 THERMOPLASTICPAVEMEM'MARKfNG-LE7TERS& SQFT 421 3.50 1,473.50 3.68 1,54928 3.50 1,473.50 3.85 1,620.85
<br /> SYMBOL$
<br /> 78000200 TFffRMOPIASTICPAVEMENTMARKING-LINE(4-INCH) FooT 4,066 1.20 4,879.20 0.41 1,667.06 039 1,585.74 0.43 1,748.38
<br /> 78000600 Tf�RMOPLASTICPAVEMENTMARKMG-LME(12-INCH) FOOT 898 1.50 1,347.00 137 1,230�6 130 1,167.40 1.43 1,284.14
<br /> 78000650 THERMOPLASTIC PAVEA�N'C MARICING-LME(24-INCH) FoOT 215 2.50 537.50 236 507.40 2.25 483.75 2.48 533.20
<br /> 78003100 PREFORMED PLASTIC PAVEtvtEM MARKING,TrnE A, SQ FT 172 14.00 2,408.00 13.I 3 2,25836 12.50 2,150.00 13.75 2,365.00
<br /> LE7TER5&SYMBOLS
<br /> 78003130 PREFORMED PIASTIC PAVEMENT MARKING,TrPe A- Foo'r 3,595 1.60 5,752.00 3.36 I2,079.20 3.20 1 I,504.00 3.52 12,654.40
<br /> Lrt�(6-INCH)
<br /> 78003150 PREFORMED PLASTIC PAVEMEM MARKING,TYPE A- FOOT 677 3.00 2,031.00 5.78 3,913.06 5.50 3,723.50 '6.05 4,095.85
<br /> LINE(12-INCH)
<br /> 78003180 PREFORMED PLASTIC PAVEMENT MARKING,TrnE A- FOOT 78 9.00 702.00 12.55 978.90 1 L95 932.10 13.I5 1,025.70
<br /> Llr� 24-INCH)
<br /> 78100100 RAISED REFLECfIVE PAVEMEM MARKER EACH 45 35.00 1,575.00 43.16 1,942.20 41.10 1,849.50 12.82 576.90
<br /> 78300I00 PAVEMEM MARKMG REMOVAL SQ FT 2,000 0.50 1,000.00 1.42 2,840.00 135 2,700.00 1.49 2,980.00
<br /> 78300200 RAISED REELECfIVE PAVEMENT MARKER REMOVAL EACH 45 10.00 450.00 20.70 931.50 I 1.65 524.25 27.50 1,237.50
<br /> $lOI2$O� CONDUITINTRENCH,I%=-INCHDIAMETER,PVC FOOT I4 3.42 47.HH 7.30 IOZ.ZO QAI $G.I4 'I.41 C)I.74
<br /> 81012600 CONDUR M 17tENCH,2-INCH DIAMETER,PVC FOOT l33 3.94 524.02 5.27 700.91 4.43 589.19 4.87 647.71
<br /> 81012800 Corrouir wT�cH,3-INCH DIAA�TER,PVC FooT 66 5.88 388.08 7.15 471.90 6.80 448.80 7.48 493.68
<br /> 81013000 CONDUIT[N TRENCH,4-INCH DIAMETER,PVC FOOT 38 8.99 341.62 9.07 344.66 10.77 �309.26 11.85 d50.30
<br /> 81021570 CONDUIT AUGERED 3-INACH DIAI.�1'ER,PVC FooT 191 12.27 2,343.57 10.61 2,026.5 l 13.69 2,614.79 15.06 2,876.46
<br /> Totat As Read $34,32037 $39,010.05 $47,�453.72 b45,62 L�I
<br /> Bid As Corrected
<br /> BLR 6106(Rev.12/97)
<br />
|