|
,
<br /> Projec4...........................21st Street Sewa Separetion Drainage Area 4 ENGINEER'S ESTIMAT Bodine Servica,Ina Entler Excavatiog Co.,Inc. Colclasure,lnc. Prairieland Construction,Ina Cross Conswction Inc.
<br /> City ProjaL.................9828 5530 East Firehouse Road 8I9 N.Sunnyside Road 3006 Gill Street 229 East Ifoldcn Strcet 3615 North Countryview Ruad
<br /> City Enginttring Divisio Dewtur,Illinois 62521 ' Decatur,Illinois 62522 Suitt G PO Uox 407 Urbana,Illinois G1802
<br /> . Bloomington,Illinois 61704 Virden,Illinois 62690
<br /> Bid Date.................... February 24,2000
<br /> 5%BID BOND 5%BIDBOND 5%BIDBOND 5%B1D BOND 5%BID BOND
<br /> Time............................. 2:00 p.m. APParent Low Bidder
<br /> TTEM PAY ITEn1 UIVIT QTY UNIT TOTAL UNIT TOTAL UNIT TOTAL UNIT TOTAL IINIT TOTAL UNIT TOTAL
<br /> PIUMBER PRICE PRICE PRICE PR10E PRICE PRICE
<br /> 1 TRENCHBACKFILL CY J90 f18.00 57,020.00 SI5.00 55,850.00 SI8.00 57,020.00 SIS.00 55,850.00 520.00 57,800.00 523.82 59.289.60
<br /> 2 FIAWABLEFILI CY 2,730 560.00 516J,800.00 E42.23 E115,342.50 545.00 $122,650.00 E45.00 5122,850.00 E50.00 EI36,500.00 $52.J8 5142,997.40
<br /> 7 $TORMSEWER.TYP81,12•RCP,CLASSIV LF 467 572.00 f10,274.00 E20.00 E9,J/0.00 526.00 $12,141.00 536.00 E16,812.00 540.00 E16,680.00 552.37 $24,456.79
<br /> 4 STORh1SEWERTYPE1.l0"RCP,CLASSIII LP 442 S)7.00 E16,354.00 E30.00 f13,260.00 536.00 E15,9�2.00 560.50 526,741.00 560.00 526,520.00 $69.28 530,62i.76
<br /> 5 STORM SBWER,TYPE 2,I7"RCP,CLASS III LF 880 524.00 $21,120.00 521.00 S 18,480.00 524.00 $21,120.00 $36.00 E31,680.00 $40.00 535,200.00 $70.91 $62,400.80
<br /> 6 STORM SHWER,TYPE 7,IS"RCP,CLASS III LF 741 526.00 519,266.00 E27.00 520,007.00 230.00 E22,230.00 544.00 $32,604.00 550.00 EJ7,050.00 E75.29 555,789.69
<br /> 7 STORMSEWERTYPE2,18"RCP,CLASSIII LF 237 529.00 56,673.00 529.00 56,873.00 E28.00 E6,636.00 a44.50 $10,546.50 550.00 $I1,850.00 E66.59 515,781.83
<br /> B STORMSEWERTYPE2,71"RCP,CI.ASSIII LF 775 f71,00 E12,750.00 536.00 513,500.00 E3I.00 E11,625,00 E61.00 $22,875.00 554.00 520,250.00 f80.02 230,007.50
<br /> 9 STORM SEWER,TYPE 2,27'RCP,CLASS 10 LF 512 577.0o S 18,944.00 540.00 520,480.00 E33.00 SI6,896.00 566.00 333,792.00 $60.00 $30,720.00 583.57 542,787.84
<br /> �0 STORA7 SEWER TYPE 2,30"RCP,CLASS III LP 191 f40.00 57,640.00 E45.00 E8,595.00 536.00 f6,876.00 E74.00 514,114.00 570,00 S 13,370.00 579.58 515,199.78
<br /> 11 STORMSEWER,TVPH2,13'X39'RCEP,CLASS111 LP 204 563.00 f13,260.00 582.50 E16,BJ0.00 E66.00 SIJ,464.00 5125.00 525,500.00 E130.00 526,520.00 5106.40 f21,705.60
<br /> 12 STORM SEWER 7'YPE),30'RCP,CLASS IV LF 744 560.00 520,640.00 547.00 516,168.00 539.00 513,416.00 592.00 $31,648.00 5120.00 541,280.00 $10�.41 536,949.04
<br /> 13 12"SEWERTM/12•PRECASTTEE EA 6 E300.00 E1,800.00 $230.00 f1,J80.00 5250.00 SI,500.00 f210.00 f1,260.00 E800.00 54,800.00 5447.61 52,686.86
<br /> 14 45"Xl9'PRECASTREINFORCEDCONCRETEFLAREDEND EA � 51,200.00 51,200.00 SI,I50.00 SI,I50.00 5950.00 y950.00 51,100.00 51,100.00 52,000.00 E2,000.00 51,644.74 51,644.74
<br /> SECTION
<br /> IS MANHOLES,7YPEA0'DIAMETERTYPEIFRAh¢,CLOSED EA 9 TI.500.00 E12,000.00 T�,200.00 59,600.00 EI,�50.00 511,600.00 SI,450.00 f11,600.00 SI,B00.00 E14,400.00 51,390.86 511,126.88
<br /> 16 LADNfiOLES,tYP8A3'DIAMETER7l'P8IFRAMGCIASED EA 6 SI,BOO.OD SI0,800.00 f1.600.00 E9.600.00 5�.850.00 E11,100.00 f2,300.00 SIJ.800.00 SJ,0o0.00 E18,W0.00 EJ,252.43 f19,514.58
<br /> �� MLETS,TYPE h T DIA,TYPB 8 GMTE(SPECIAL)W/ EA � S1,500 00 E2,500.00 E4,500.00 E4,500.00 52.500.00 52,500.00 SJ,000.00 53,000.00 E3,500.00 53,500.00 $4,358.60 54,358.60
<br /> CONCRETE MRON
<br /> IB MLBTS.7'YPeA,i'DIA,TYPEIIFRAMBkGMTB(SPBCIAL) EA 22 565000 EU.300.00 5600.00 SU,200.00 E650.00 E14,300.00 E780.00 SI7,160.00 51,200.00 E26,400.00 S821.68 E18,120.96
<br /> 19 INLETS,TYPE A,7'DIA,TYPE I I FRAME&GRATE(SPECIAL) EA 2 5750.00 51,500.00 5760.00 E 1,520.00 5800.00 E 1,600.00 5900.00 S 1,800.00 S 1,400.00 52,800.00 S 1,100.61 52,201.62
<br /> 20 MLETS,TYPE A,7'DIA,TYPB 12 FRAME d GRATE(SPECIAL) EA 4 E650.00 E2,600.00 5580.00 E2,320.00 5650.00 52,600.00 5�50.00 53,000.00 E 1,200.00 E4,800.00 5903.09 53,612.J6
<br /> BITUMMOUS CONCRE7E SURFACE COURSE,CLASS I,MIX
<br /> 21 G iYPE i,2",ON AN AGCREGATE BASE COURSE,TYPE B, SY 1,595 535.00 E55,825.00 528.00 544,660.00 538.00 560,610.00 534.00 554,230.00 520.00 53I,900.00 531.C4 SS0,146.80
<br /> 6'COMPACT6D THICKNESS
<br /> 2Z BITUMMOUS CONCRE7E SURFACE COURSE,CLASS 1,MIX SY 75 SSS.00 54,125.00 545.00 53,375.00 560.00 54.500.00 567.00 E5,025.00 550.00 51,750.00 E97.35 S7,J01.25
<br /> G TYPE 2,3'ON A 6"PCC BASE
<br /> 23 PCCDRIVEWAYPAVEMENT,6" SY 72 f15.00 53,240.00 534.00 S2.4�8.00 529.00 52,088.00 551.00 53,672.00 545.00 53,240.00 542.94 53,091.68
<br /> 21 COMBMATION CONCRETE NRB dc GU7"fE0.TYPE 8-6.18 LF 497 f I6.00 E6,946,00 f I8.30 E9,�94.50 520.00 59,910.00 525.00 S 12,425.00 E20.00 E9,940.00 $22.67 S I 1,266.99
<br /> 25 MOUNTABLENRB LF 30 518.00 5540.00 E22.00 E660.00 520.00 $600.00 E25.00 5750.00 510.00 E900.00 522.60 5678.00
<br /> 26 PCCSIDBWALK,S• SF 315 E5.00 51,575.00 55.00 51,575.00 $5.25 $1,653.75 $6.00 E1,890.00 56.00 y1,890.00 $6.05 51,905.75
<br /> 27 CONCRETEDRIVEWAYPAVEMENTREMOVAL SY 52 56.00 $312.00 SI0.00 5520.00 53.00 E156.00 543.00 S2,2J6.00 SI0.00 5520.00 $34.16 E1,77632
<br /> 28 CURB AND CURB&GU7TER REMOVAL LF 55J 54.00 $1,412.00 55.00 52,765.00 53.00 E1,659.00 $L00 $553.00 54.00 y2,212.00 $5.69 $3,257.17
<br /> 29 CONCRETESIDEWALKREMOVAL SF 315 SI.00 E3I5.00 51.00 5315.00 53.00 5945.00 $3.50 51,102.50 52.00 E630.00 E2.82 E888.30
<br /> � t0 REMOVEEXISiMGMLETS EA 6 S21I.50 51,269.00 EI50.00 E900.00 E50.00 E100.00 5200.00 51,200.00 E200.00 $1,200.00 E140.93 E845.58
<br /> 31 DUMPEDRIPRAP SY 115 540.00 54,600.00 $20.00 52,300.00 $35.00 54,025.00 $14.50 $1,667.50 530.00 53,450.00 $I9.29 52,218.35
<br /> J2 SEBDING,FERTILIZMG.MULCHING(APPROX.1.05 AC) LUMP SUM i f3,000.00 53,000.00 E2.700.00 52,700.00 E4,000.00 E4.000.00 SJ,500.00 53,500.00 S I,000.00 $I,000.00 f6,68J.41 E6,683.41
<br />
|