|
,
<br /> Pro ect............................Grand Avenue Trat�ic Si nal Interconnect ENGINEER'S
<br /> � g ESTIMATE Rathje Ente�prises,Inc. Egizii Electric,Inc. Spectrum Utility Services,Inc.
<br /> dba Bodine Electric,Inc. 700 N.MacArthur Blvd. 143 Frontenac Forest Street
<br /> City Engineering Division 1845 N.22nd Street Springfield,lllinois 62702 St.Louis,Missouri 63131
<br /> PO Box 976
<br /> Decatur,Illinois 62525
<br /> City Project....................9810
<br /> Bid Date.........................July 28, 1998 Apparent Low Bidder
<br /> S%BID BOND 5•/.BID BOND 5%BID BOND
<br /> Time..............................10:00 a.m.
<br /> PAY ITEM TOTAL UNIT UNIT TQT� �IT TOTAL UNIT PRICE TOTAL
<br /> UNIT UANTITY PR[CE TOTAL PRICE PRICE �
<br /> POR1'LAND CEMENT CONCREI'E SIDEWALK,S INCH SF 350 54.93 1,732.50 54.69 51,641.50 S11.00 S3,850.00 512.50 54,375.00
<br /> SIDEWALK REMOVAI. SF 450 52.75 1,237.50 52.82 $1,269.00 58.80 S3,960.00 S9.23 54,162.50
<br /> TRAFFIC CON1'ROL PR01'ECTION,STANDARD 70I606 LS 1 S1,900.00 1,900.00 51,055.71 $1,055.71 5880.00 5880.00 52,000.00 52,000.00
<br /> TRAFFIC CONI'ROL PR01'EC1'ION,STANDARD 701701 LS i S1,800.00 1,800.00 51,137.76 51,137.76 51,100.00 S1,100.00 S1,500.00 51,500.00
<br /> PVC CONDUIT,AUGERED 1-1/2" FT 4,609 S7.42 36,503.28 $7.19 $33,138.71 56.17 528,437.53 515.75 572,591.75
<br /> HANDHOLE EA 13 5700.00 9,100.00 $914.04 511,882.52 S987.80 S12,841.40 51,375.00 517,873.00
<br /> FffiER OPTIC CABLE IN CONDUII',NO.62.5/125,6F FT 5,889 53.88 22,849.32 $1.64 59,657.96 53.85 S22,672.65 $1.95 $11,483.55
<br /> DRILL EXISITNG HANDHOLE EA 8 $150.00 1,200.00 $188.17 $1,505.36 576.45 5611.60 $375.00 53,000.00
<br /> ELECTRIC CABLE IN CONDLJfI',SIGNAL NO.12,1C EA 4,609 50.47 2,166.23 50.63 52,903.67 50.18 5829.62 $0.55 $2,334.95
<br /> TRANSCEIVER-FIBER OP1'IC EA 6 $1,000.00 6,000.00 54,168.14 525,008.84 S3,480.95 $20,885.70 54,750.00 528,500.00
<br /> TOTAI,BID(AS CORREC'I'ED) S84,488.83 589,201.03 596,068.50 SI48,022.75
<br /> Percent Over or(Unda)ENGINEER'S ESTIMATE
<br /> S.S8 13.71 75.20
<br /> The Apparent Low Bidder is: Rathje Enterprises
<br /> ��� �-�Z-��
<br /> atthew C.Neweii,Traffic ngineer Date
<br />
|