|
Project Name: Micro Surfacing Project
<br /> Engineer's Estimate Microsurfacing A.C.Pavement Missouri Petroleum
<br /> Project Number: 2015-24,Section No.15-00524-00-SC Contractors,LLC Striping Co. Products Company,LLC
<br /> 73940 St.Charles Rock Rd. 695 CHURCH ROAD 1620 Woodson Rd
<br /> City Engineering Bridgeton,MO 63044 ELGIN,IL 60123 St.Louis,MO 63114
<br /> Bid Date: Wednesday,May 4,2016 Division
<br /> Ph: 314-989-9001 Ph: 847-214-9500 Contact: Steve Jeffs
<br /> ime: 10:00 A.M. Fax: 314-567-8928 Fax: 847-214-9078 Ph: 314-713-0658
<br /> Contact: Misty Walter Contact: Therese Tabor Fax: 314-991-4037
<br /> Fund: State Motor Fuel Tax
<br /> mwalterCc�bvrneandiones.com ttabor(a�acoavement.net stevei anmissouripetroleum.com
<br /> Organization Code: 46484606
<br /> Object Code: 489070
<br /> Item pay Item Quantity Unk Unit Price Total Unit Price Total Unit Price Total Unk Price Total
<br /> Number
<br /> 40300300 BITUMINOUS MATERIALS(COVER&SEAL COATS) 1,689.00 GAL $4.00 $6,756.00 $2.10 $3,546.90 $2.90 $4,898.10 $2.80 $4,729.20
<br /> 40300600 SEAL COAT AGGREGATE 71.00 TON $60.00 $4,260.00 $40.00 $2,840.00 $47.25 $3,354.75 $45.00 $3,195.00
<br /> 70100406 TRAFFIC CONTROL AND PROTECTION 1.00 LSUM $3,000.00 $3,000.00 $5,000.00 $5,000.00 $7,000.00 $7,000.00 $5,400.00 $5,400.00
<br /> 78000200 THERMOPLASTIC PAVEMENT MARKING 4 INCH 3,798.00 FOOT $1.30 $4,937.40 $0.66 $2,506.68 $0.92 $3,494.16 $0.66 $2,506.68
<br /> 78000400 THERMOPLASTIC PAVEMENT MARKING 6 INCH 22,518.00 FOOT $1.50 $33,777.00 $0.99 $22,292.82 $1.29 $29,048.22 $0.99 $22,292.82
<br /> 78000500 THERMOPLASTIC PAVEMENT MARKING 8 INCH 54.00 FOOT $1.70 $91.80 $1.35 $72.90 $10.00 $540.00 $1.35 $72.90
<br /> 78300100 PAVEMENT MARKING REMOVAL 1,302.00 SQ FT $7.00 $9,114.00 $2.50 $3,255.00 $1.08 $1,406.16 $2.50 $3,255.00
<br /> X0326218 FIBER-MODIFIED ASPHALT CRACK SEALING 20,793.00 FOOT $0.60 $12,475.80 $0.55 $11,436.15 $1.18 $24,535.74 $1.45 $30,149.85
<br /> Z0048400 RAILROAD PROTECTION LIABILITY INSURANCE 1.00 LSUM $3,000.00 $3,000.00 $5,000.00 $5,000.00 $3,500.00 $3,500.00 $3,500.00 $3,500.00
<br /> Z0063802 MICRO SURFACING,SINGLE PASS,TII,MIX C,URBAN 27,718.82 SQ YD $3.50 $97,015.87 $3.03 $83,988.02 $2.99 $82,879.27 $2.75 $76,226.76
<br /> Z0063802 MICRO SURFACING,SINGLE PASS,TII,MIX C,RURAL 10,519.00 SQ YD $3.30 $34,712.70 $3.35 $35,238.65 $3.46 $36,395.74 $2.80 $29,453.20
<br /> Z0064265 CAPE SEAL 165,344.00 SQ YD $5.00 $826,720.00 $3.92 $648,148.48 $4.07 $672,950.08 $4.50 $744,048.00
<br /> �0��0��0�
<br /> TOTAL BIDS(AS CORRECTED) ��� $1,035,860.57� $823,325.60� $870,002.22� $924,829.41
<br /> Percent Over Under ENGINEER'S ESTIMATE -20.52% -16.01% -10.72%
<br /> �i'��� �i ��- /�
<br /> Matthew C. Newell, P.E.,City Engineer Date
<br /> Page 1 of 1
<br />
|