�'1
<br /> � ^
<br /> Pmject............................DeWitt Emergency Well Field Improvements Engimer's Estimate Pontious Brothers Mid-States General and Springfield Mechanical
<br /> City Project...................9520 Excavating M�hanical Contracting Corp.
<br /> Guillou&Associates,Inc. 1752 N.State Highway 105 Corp. 900 S.Wirt Ave.
<br /> 124 Maple Grove Lane P.O.Box 77 RR#1,Box 149 Springfield,IL 62703
<br /> Bid Date........................February 6, 1996 Springfield,IL 62707 Monticello,IL 61856 Decatur,IL 62526
<br /> Ph:217/525-8885
<br /> Time..............................10:00 a.m. Ph: 217/529-5549 Ph: 217/762-7042
<br /> Fax:217/529-7562
<br /> PAY ITEM UNTI' QTY UNIT TOTAL UNTf TOTAL UNIT TOTAL UNIT TOTAL
<br /> PRICE PRICE PRICE PRICE
<br /> DMSION 1-SETTLING BASIN
<br /> EARTHEXCAVATION SUITABLE cY �io.00 $5.40 $3,834.00 $8.00 5,680.00 7.00 4,970.00 8.00 5,680.00
<br /> EARTHEXCAVATION UNSUITABLE cY ssso.00 $4.60 $39,330.00 $3.75 32,062.50 6.00 51,300.00 7.75 66,262.50
<br /> SPOII,AREA STRIPPING 8c RESTORE cY aso.00 51.68 $1,428.00 $3.00 2,550.00 14.00 11,900.00 7.00 5,950.00
<br /> s�rxucTaxas,corrcx�� si cY gz.00 $660.00 $60,720.00 5250.00 23,000.00 850.00 78,200.00 1000.00 92,000.00
<br /> CONCRETESLOPEPAVING CY 18.00 $180.00 $3,240.00 �100.00 1,800.00 450.00 8,100.00 556.00 10,008.00
<br /> xEirrFORCtrrGS't�EL-a12 LB 615.00 $1.00 $615.00 $2.00 1,230.00 1.00 615.00 1.20 738.00
<br /> xEtrrFORCtrrG S'rsEL-#]0 LB 425.00 $1.00 $425.00 $2.00 850.00 1.00 425.00 1.20 510.00
<br /> t�n�ORCn�rGS'rEEL-#8 LB 1120.00 $1.00 $1,120.00 $2.00 2,240.00 1.00 1,120.00 1.20 1,344.00
<br /> 72"RISER PIPE CONNECTION BOX REMOVAL,CMP
<br /> PLAT'EANDFASTEIIING CONCRETECOLLAR Ls �.00 $1,520.00 $1,520.00 �7,200.00 7,200.00 16126.00 16,126.00 13420.00 13,420.00
<br /> 18-INCH RCP CL 3 WITII BEDDING LF i2.00 $30.33 �363.96 $75.00 900.00 50.00 600.00 50.00 600.00
<br /> POLYETHYLENEI'[JBING 4INCH LF iszo.00 �1.50 $1,980.00 $3.00 3,960.00 10.00 13,200.00 18.00 23,760.00
<br /> pgpr,gp�, Torr n.00 $55.21 �3,975.12 530.00 2,160.00 10.00 720.00 33.00 2,376.00
<br /> CA-7AGGREGATE 'rox ss.00 $20.34 $1,789.92 538.00 3,344.00 15.00 1,320.00 40.00 3,520.00
<br /> 24"OUTT.ET STRUCTURE,WITH GRATE,TUBING AND
<br /> END SECTION Ls t.00 $696.00 $696.00 $1,250.00 1,250.00 500.00 500.00 700.00 700.00
<br /> HDPE PIPE 15-IN .4.Asx'ro Mzsa-s LF t6s.00 $71.97 $12,090.96 $23.50 3,948.00 30.00 5,040.00 230.00 38,640.00
<br /> ErmSEcrtONS 15" IDOT2228-5 EA 6.00 $152.00 $912.00 $1,150.00 6,900.00 100.00 600.00 275.00 1,650.00
<br /> � sTorrsx�xa,p rorr so.00 $35.28 $1,764.00 �90.00 4,500.00 60.00 3,000.00 105.00 5,250.00
<br /> xxa sTorrsR�xnP rox tzo.00 $50.83 $6,099.60 $80.00 9,600.00 75.00 9,000.00 135.00 16,200.00
<br /> SEED BED LIIvfE FERTII,IZE SEED AND MUI.CH ncxE 2.ao $3,456.00 $8,294.40 $1,800.00 4,320.00 1000.00 2,400.00 3100.00 7,440.00
<br /> DIVISION 2-CONVEYANCE SWALE AND CULVERT
<br /> aa-rrrcxT�EAMAxxOLE 6F'['. EA I.00 $835.00 $835.00 �1,200.00 1,200.00 800.00 800.00 2200.00 2,200.00
<br /> STOOL TYPE DITCH GRATE EA I.00 $193.00 $193.00 $S2S.00 525.00 300.00 300.00 500.00 500.00
<br /> HDPEPIPE 15-IN �wst-n'oMz4a-s LF 9s.00 $12.09 $1,184.82 $33.50 3,283.00 80.00 7,840.00 73.00 7,154.00
<br /> END SECTION 15-INC IDOT 2228-5 EA I.00 $152.00 $152.00 5350.00 350.00 100.00 100.00 1050.00 1,050.00
<br /> RAT GUARD IS-INCH EA t.00 $57.00 $57.00 $300.00 300.00 50.00 50.00 165.00 165.00
<br /> RR4 STONE RIPRAP 'rorr �.so $44.70 $67.05 590.00 135.00 100.00 150.00 135.00 202.50
<br /> SEEDBED LIIvfE FERTII,IZE SEEDANDMUI,CH /�C12E 2.00 $3,456.00 $6,912.00 $1,800.00 3,600.00 3000.00 6,000.00 3100.00 6,200.00
<br />
|