r
<br /> ENGINEER'S
<br /> oject............................Traffic Sig�al Improvemenfs ESTIMATE gizii Electric,Inc. Rathje Entecprises,Inc. .F.Edwazds linois Valley Paving ,
<br /> Grand/Edward 700 Naih MacAdhur Blvd. DBA Bodine Electric �nstrvction Co. , �,
<br /> JaspedWood prin�eld,II.62702 1845 North 22nd St. .O.Box 49
<br /> Jasper/Prairie P.O.Box 976 eseo,II.61254
<br /> Decatur,IL.62525
<br /> ounty............................Macon
<br /> unicipality...................Decat�u 5%BID BOND 5%BID BOND 5%BID BOND NO BID
<br /> ity Project....................9509
<br /> Section............................95-09509-00-TL
<br /> id Date.........................Septetnber 11,1995
<br /> ime..............................10:00 a.m
<br /> TOTAL UN1T UNTf
<br /> PAY Tl'EM iJNIT UANlTTY PRICE TOTAL UNI'f PRICE TOTAL UNff PRICE TOTAL UNTI'PRICE TOTAL PRICE TOTAL
<br /> OMB.CURB 8c GLJ'I'I'ER,TYPE B-15.60 .24 METER 105 124.00 13,020.00 49.89 5,238.45 96.60 10,143.00 52.76 5,539.80 0
<br /> OMB.CURB 8c GLTITER,TYPE B-15.30 .12 ME1'ER 30 100.00 3,000.00 47.18 1,415.40 86.10 2,583.00 49.90 1,497.00 0
<br /> TS TYPE TYPE 3 SPECIAL F dt G EA 1 700.00 700.00 1248.00 1248.00 735.00 735.00 1320.00 1320.00 0
<br /> STORM SEWER,TYPE 1300MM METER 1 85.00 85.00 156.00 156.00 157.50 157.50 165.00 165.00 0
<br /> 2 DEG BEND 150MM EA 1 250.00 250.00 187.20 187.20 203.94 203.94 198.00 198.00 0
<br /> UCTII.E IRON WATER MAIN 150MM.T.B. METER 2 82.00 164.00 156.00 312.00 339.90 679.80 165.00 330.00 0
<br /> HYDRANPS TO BE MOVED EA 1 750.00 750.00 392.00 392.00 2,631.20 631.20 530.00 530.00 0
<br /> .C.C.DRNEWAY PAVEMENT,150 S .ME1'ER 25 43.00 1,075.00 41.68 1,042.00 54.60 1,365.00 44.08 1,102.00 0
<br /> AGGREGATE BASE COURSE M TON 10 25.00 250.00 20.39 205.90 44.10 441.00 21.78 217.80 0
<br /> NCH BACKIILL CU.M 100 25.00 500.00 19.68 1968.00 21.85 185.00 20.81 081.00 0
<br /> RNEWAY PAVEMENT REMOVAL S .METER 35 6.00 210.00 19.07 667.45 24.57 859.95 20.17 705.95 0
<br /> DIAN SURFACE REMOVAL .METER 170 2.50 425.00 50.35 8,559.50 20.37 3,462.90 53.25 9,052.50 0
<br /> ONCRET'E MEDIAN SURFACE,100MM S .METER 95 11.00 1,045.00 58.18 5,527.10 55.65 5,286.75 61.53 5,845.35 0
<br /> ONCRET'E CURB TYPE B ODIFTED 300MM ME7ER 273 60.00 16 380.00 51.80 14 141.40 55.13 15 050.49 54.79 14 957.67 0
<br /> .C.C.BASE COURSE,180Mbf S .MET'ER 170 37.00 6,290.00 34.64 5,888.80 42.12 7,160.40 36.64 6,228.80 0
<br /> .C.C.BASE COURSE WIDENING,175MM .MET'ER 95 30.00 2,850.00 36.82 3,497.90 45.36 4,309.20 38.94 3,699.30 0
<br /> Tf.CONC.SC "C"CLI T'2 M TON 100 135.00 13,500.00 145.45 14,545.00 92.19 9,219.00 153.84 15,384.00 0
<br /> OLE TO BE ADNSTED EA 2 350.00 700.00 195.00 390.00 286.00 572.00 206.23 412.50 0
<br /> OMB.CURB GUTTERREMOVAL ME1'ER 430 31.20 13,416.00 11.93 5,129.90 23.80 10,234.00 12.61 5,422.30 0
<br /> SIDEWALK REMOVAL S .ME1'ER 334 3.95 1,319.30 25.19 8,413.46 19.65 6,563.10 26.63 8,894.42 0
<br /> .C.C.SIDEWALK,125MM S .ME1'ER 334 11.48 3,834.32 38.04 12,705.36 53.65 17,919.10 40.23 13,436.82 0
<br /> UMINAII2E SODNM VAPOR,HOR MOUNT,
<br /> HOTOCELL CONT'ROL 250W 120V EA 10 490.00 4 900.00 491.43 4 914.30 504.25 S O42.50 432.00 4 320.00 0
<br /> ED.SIGNAL HEAD,POLYCARBONATE,1-FACE
<br /> RACKET MOLJNTED EA 6 500.00 3 000.00 357.23 2 14338 309.34 1 856.04 400.00 400.00 0
<br /> ED.SIGNAL HEAD,POLYCARBONATE,2-FACE
<br /> RACKET MOLJNTED EA 9 670.00 6,030.00 524.70 4,722.30 543.67 4,893.03 800.00 7,200.00 0
<br /> EDESTRIAN PUSH BUTTON EA 24 130.00 3,120.00 125.13 3,003.12 101.41 2,433.84 143.00 3,432.00 0
<br /> SIGNAL HEAD,POLYCARBONATE,1-FACE,
<br /> 3-SECTION BRACKET MOUNTED EA 8 450.00 3,600.00 621.23 4,969.84 632.91 5,063.28 642.00 5,136.00 0
<br /> SIGNAL HEAD,POLYCARBONATE,2-FACE,1-3
<br /> SECTION,1-S SEC1'ION,BRACKET MOUNTED EA 2 950.00 1,900.00 1,345.85 2,691.70 1,386.16 2,772.32 1,457.00 2,914.00 0
<br /> SIGNAL HEAD,POLYCARBONATE,2-FACE,
<br /> -SECTION BRACKET MOUIVTED EA 2 810.00 1,620.00 974.33 1,948.66 982.22 1,964.44 1,127.00 2,254.00 0
<br /> SIGNAL HEAD,POLYCARBONATE,1-FACE,
<br /> 5-SECTION MAST ARM MOUNTED EA 2 650.00 1300.00 803.28 1606.56 810.41 1620.82 770.00 1 540.00 0
<br /> Page 1
<br />
|