Attachment B
<br /> Local Siting Hearing for Clinton Landfill Chemical Waste Unit with IPCB Appeal
<br /> Outside Counsel Projected Fees $99,000 - $163,500
<br /> Technical Experts Fees&Expenses $56,600 - $74,900
<br /> Administrative Fee $15,560 - $23,840
<br /> Total Range $171,160 - $262,240
<br /> Low Value High Value
<br /> %of Total
<br /> Population- Total Share of Total Share of
<br /> Share of Share of Low Low Value Share of High High Value
<br /> Outside Share of 10% Value Admin Outside Counsel Value Admin Outside Counsel
<br /> Counsel& Administrative Fee Share of Low Value Share of Low Value Fee to Fees,Technical Share of High Value Share of High Value Fee to Fees,Technical
<br /> Technical to Lead Agency Outside Counsel Fees Technical Experts Champaign Experts Fees& Outside Counsel Technical Experts Champaign Experts Fees&
<br /> Municipality Population Experts Costs (Champaign) $99,000 Fees$56,600 $15,560 Admin Fee Fees$163,500 Fees$74,900 $23,840 Admin Fee
<br /> Lead Agency
<br /> Champaign 81,055 1 12.3284% $ - $ 12,205.09 $ 6,977.86 $ - $ 19,182.95 $ 20,156.89 $ 9,233.95 $ - $ 29,390.85
<br /> Non-Lead Agencies
<br /> Illinois American Water 81,055 12.3284% 14.0620% $ 12,205.09 $ 6,977.86 $ 2,18805 $ 21,371.00 $ 20,156.89 $ 9,233.95 $ 3,352.38 $ 32,743.23
<br /> Bloomington 76,610 11.6523% 13.2908% $ 11,535.77 $ 6,595.20 $ 2,068.05 $ 20,199.03 $ 19,051.50 $ 8,727.57 $ 3,168.54 $ 30,947.61
<br /> Decatur 76,122 11.5781% 13.2062% $ 11,462.29 $ 6,553.19 $ 2,054.88 $ 20,070.36 $ 18,930.15 $ 8,671.98 $ 3,148.35 $ 30,750.48
<br /> Champaign County 1 64,238 9.7705% 11.1445% $ 9,672.82 $ 5,530.12 $ 1,734.08 $ 16,937.02 $ 15,974.81 $ 7,318.13 $ 2,656.84 $ 25,949.78
<br /> Normal 52,497 7.9847% 9.1075% $ 7,904.89 $ 4,519.36 $ 1,417.13 $ 13,841.38 $ 13,055.04 $ 5,980.57 $ 2,171.24 $ 21,206.85
<br /> Urbana 41,250 6.2741% 7.1563% $ 6,211.34 $ 3,551.13 $ 1,113.53 $ 10,875.99 $ 10,258.12 $ 4,699.29 $ 1,706.07 $ 16,663.48
<br /> University of Illinois 41,250 6.2741% 7.1563% $ 6,211.34 $ 3,551.13 $ 1,113.53 $ 10,875.99 $ 10,258.12 $ 4,699.29 $ 1,706.07 $ 16,663.48
<br /> McLean CountyZ 40,465 6.1547% 7.0202% $ 6,093.13 $ 3,483.55 $ 1,092.34 $ 10,669.02 $ 10,062.90 $ 4,609.86 $ 1,673.60 $ 16,346.37
<br /> Macon County3 31,639 4.8123% 5.4890% $ 4,764.13 $ 2,723.74 $ 854.08 $ 8,341.95 $ 7,868.04 $ 3,604.38 $ 1,308.57 $ 12,780.99
<br /> Mahomet Valley Water Authority 4 21,700.5 3.3006% 3.7648% $ 3,267.62 $ 1,868.15 $ 585.80 $ 5,721.56 $ 5,396.52 $ 2,472.17 $ 897.52 $ 8,766.20
<br /> Piatt Countys 5,139.5 0.7817% 0.8916% $ 773.90 $ 442.45 $ 138.74 $ 1,355.08 $ 1,278.10 $ 585.50 $ 212.57 $ 2,076.17
<br /> Savoy 7,280 1.1073% 1.2630% $ 1,096.21 $ 626.72 $ 196.52 $ 1,919.45 $ 1,810.40 $ 829.35 $ 301.10 $ 2,940.85
<br /> Mahomet 7,258 1.1039% 1.2592% $ 1,092.89 $ 624.83 $ 195.93 $ 1,913.65 $ 1,804.93 $ 826.85 $ 300.19 $ 2,931.96
<br /> Clinton 7,225 1.0989% 1.2534% $ 1,087.93 $ 621.99 $ 195.04 $ 1,904.95 $ 1,796.73 $ 823.09 $ 298.82 $ 2,918.63
<br /> Monticello 5,374 0.81741% 0.9323% $ 809.21 5 462.64 $ 145.07 $ 1,416.91 $ 1,336.42 $ 612.22 $ 222.26 $ 2,170.90
<br /> Watseka 5,255 0.7993% 0.9117% $ 791.29 $ 452.39 $ 141.86 $ 1,385.54 $ 1,306.82 $ 598.66 $ 217.34 $ 2,122.83
<br /> Tuscola 4,480 0.68140/ 0.7772% $ 674.59 $ 385.67 $ 120.94 $ 1,181.20 $ 1,114.09 $ 510.37 $ 185.29 $ 1,809.75
<br /> Forsyth 3,007 0.4574% 0.5217% $ 452.79 $ 258.87 $ 81.17 $ 792.83 $ 747.79 $ 342.56 $ 124.37 $ 1,214.72
<br /> Gilman 1,814 0.2759% 0.3147% $ 273.15 $ 156.16 $ 48.97 $ 478.28 $ 451.11 $ 206.65 $ 75.03 $ 732.79
<br /> Delavan 1,677 0.2551% 0.2909%1$ 252.52 1$ 144.37 $ 45.27 $ 442.16 $ 417.04 $ 191.05 $ 69.36 $ 677.45
<br /> Mansfield 1,076 0.1637°A 0.1867%1$ 162.02 $ 92.63 $ 29.05 $ 283.70 $ 267.58 $ 122.58 $ 44.50 $ 434.66
<br /> Total Non-Lead Agencies'Pop. 576,412
<br /> GRAND TOTALS' 657,467 1007 100% $ 99,000.00 1$ 56,600.001$ 15,560.00 $ 171,160.00 1$ 163,500.00 $ 74,900.00 $ 23,840.00 $ 262,240.00
<br /> `Lead&Non-Lead
<br /> Population Notes:
<br /> 1. Champaign County's total population is 201,081.The figure shown above excludes the populations of Champaign(81,055),Urbana(41,250),Savoy(7,280)and Mahomet(7,258). 201,081-81,055-41,250-7,280-7,258=64,238
<br /> 2. McLean County's total population is 169,572.The figure shown above excludes the populations of Bloomington(76,610)and Normal(52,497). 159,572-76,610-52,497=40,46S
<br /> 3. Macon County's total population is 110,768.The figure shown above excludes the populations of Decatur(76,122)and Forsyth(3,007). 110,768-76,122-3,007=31,639
<br /> 4. Mahomet Valley Water Authority is calculated using 1/2 of Piatt County population(5139.5)+Dewitt County population(16,561). 5,139.5+16,561=21,700.5
<br /> 5. Piatt County's total population is 16,729.The figure shown above excludes the populations of Monticello and Mansfield then divides the difference by 2-the Mahomet Valley Water Authority is assigned the other half. 16,729-5,374-1,076=10,279/2=5139.'
<br /> As of 01/26/2015
<br />
|