|
.
<br /> Project Name: 2009 Trenchless Point Repairs
<br /> Engineer's Estimate Midwest Trenchless Tele Scan,lnc. National Power
<br /> Project Number: 09-29 Technologies,Inc. 6275 E.Route 36 Rodding Corp.
<br /> 25648 200th Street Decatur,Illinois 62521 2500 W.Arthington St.
<br /> City Engineering Division Belle Plaine,MN 56011 Chicago,Illinois 60612
<br /> Bid Date: Thursday,July 2,2009
<br /> ime: 10:00 A.M.
<br /> Fund: Sewer Fund
<br /> Organization Code: 79487906
<br /> Ob'ect Code: 489030
<br /> Itsm pay Item QTY Unit Unit Price Total Unit Price Total Unk Price Total Unk Price Total
<br /> No.
<br /> 1 RAFFIC CONTROL AND PROTECTION,STANDARD 701501 7 EA $100.00 $7,700.0 $75.00 $5,775.0 $0.00 $0.0 $0.01 $0.77
<br /> 2 RAFFIC CONTROL AND PROTECTION,STANDARD 701606 EA $500.00 $2,000.0 $500.00 $2,000.0 $0.00 $0.0 $0.01 $0.0
<br /> 3 PROJECT MOBILIZATION 1 LS $2,000.00 $2,000.0 $3,500.00 $3,500.0 $0.00 $0.0 $2,500.00 $2,500.0
<br /> 4 CALL BACK MOBILIZATION 1 DAY $450.00 $6,750.0 $1,750.00 $26,250.0 $0.00 $0.0 $1,800.00 $27,000.0
<br /> 5 INITIAL VIDEO INSPECTION AND CLEANING 81 EA $250.00 $20,250.0 $0.00 $0.0 $125.00 $10,125.0 $150.00 $12,150.0
<br /> 6 CURED-IN-PLACE SPOT LINING,8 INCH 33 FT $365.00 $122,640.0 $332.00 $111,552.0 $385.00 $129,360.0 $325.24 $109,280.6
<br /> 7 CURED-IN-PLACE SPOT LINING, 10 INCH 55 FT $425.00 $23,375.0 $332.00 $18,260.0 $425.00 $23,375.0 $378.82 $20,835.1
<br /> 8 CURED-IN-PLACE SPOT LINING, 12 INCH 75 FT $450.00 $33,750.0 $332.00 $24,900.0 $475.00 $35,625.0 $387.28 $29,046.0
<br /> 9 CURED-IN-PLACE SPOT LINING, 15 INCH 1 FT $475.00 $6,650.0 $375.00 $5,250.0 $525.00 $7,350.0 $529.22 $7,409.0
<br /> 10 PROTRUDING LATERAL CUT-OUT EA $350.00 $2,100.0 $400.00 $2,400.0 $1,000.00 $6,000.0 $300.00 $1,800.00
<br /> 11 SANITARY SEWER LATERAL REINSTATEMENT 23 EA $300.00 $6,900.0 $500.00 $11,500.00 $500.00 $11,500.0 $500.00 $11,500.0
<br /> 12 FINAL VIDEO INSPECTION 23,000 FT $0.50 $11,500.0 $0.20 $4,600.0 $0.00 $0.0 $0.50 $11,500.0
<br /> 13 FINAL PROJECT REPORT 1 LS $1,000.00 $1,000.0 $500.00 $500.0 $0.00 $0.0 $1,000.00 $1,000.0
<br /> 14 DEDUCTIONS AND EXTRA WORK 1 LS $10,000.00 $10,000.0 $10,000.00 $10,000.0 $10,000.00 $10,000.0 $10,000.00 $10,000.0
<br /> TOTAL BIDS AS CORRECTED) $256,615.0 $226,487.0 $233,335.0 $244,021.63
<br /> Percent Over Under ENGINEER'S ESTIMATE -11.74% -9.07% -4.91%
<br /> .
<br /> `l'/0-�`1
<br /> Matthew C. Newell, P.E., City Engineer Date
<br /> Page 1 of 1
<br />
|