300 Block North Water Enhancement Project,City Project 07-03 Mid•States General 8
<br /> EngineePs Estimate Otto Baum Co.,Inc. Christy-Foltz,Inc. Entler Excavating Co.,Inc Petry-Kuhne Company Mechanical Contracting
<br /> Cor . -
<br /> Item pay Item QTY Unit Unit Price Total Unit Price Total Unit Price Totai Unit Price Total Unit Priee Totat Unit Price Total
<br /> Number
<br /> 46 CONCRETE CUTTING AND PATCHING 1.0 LS $3,000.00 $3,000.00 $536 25 $536.25 $1,000.00 $1,000.00 $10,000.00 $10,000.00 $1,734.00 $1,734.00 $3,300.00 $3,300.00
<br /> 47 RELOCATED TALL OVERHEAD FIXTURE BASE 2.0 EACH $2,500.00 $5,000.00 $599.37 $1,198.74 $587.00 $1,174.00 $3,750.00 $7.500.00 $646.00 $1,292.00 $630.00 $1,260.00 ,
<br /> 48 QUAD RECEPTACLES 4.0 EACH $250.00 $1,000.00 $100.13 $400.52 $100.00 $400.00 $839.00 $3,356.00 $108.00 $432.00 $115.00 $460.00
<br /> 49 IRRIGATION 1.0 LS $10,000.00 $10,000.00 $15,551.25 $15,551.2 $39,000.00 $39,000.00 $14,780.00 $14,780.00 $43,356.00 $43,356.00 $30,000.00 $30.000.00
<br /> 50 EXCAVATE AND REPLACE TOPSOIL 166.0 CY $54.00 $8,964.00 $35.39 $5,874.74 $40.00 $6,640.00 $35.00 $5,810.00 $41.99 $6,970. $72.00 $11,952.00
<br /> 51 AUTUMN FANTACY MAPLE 4.0 EACH $800.00 $3,200.00 $563.06 $2,252.24 $600.00 $2,400.00 $650.00 $2,600.00 $664.75 $2,659.00 $630.00 $2,520.00
<br /> 52 LINCOLN AMERICAN LINDEN 4.0 EACH $800.00 $3,200.00 $563.06 $2,25224 $600.00 $2,400.00 $650.00 $2,600.00 $664.75 $2,659.00 $630.00 $2,520.00
<br /> 53 PROPSECTOR ELM 4.0 EACH $8p0.00 $3,200.00 $563.06 $2.252.24 $600.00 $2,400.00 $650.00 $2.600.00 $664.75 $2,659.00 $630.00 $2,520.00
<br /> 54 W.LITTLEAF BOXWOOD 12.0 EACH $50.00 $600.00 $42.90 $514. $51.00 $612.00 $68.00 $816.00 $55.50 $666.00 $52.00 $624.00
<br /> 55 BUFFALOJUNIPER 19.0 EACH $50.00 $950.00 $26.81 $509.39 $48.00 $912.00 $68.00 $1,292.00 $52.05' $988.9 $49.00 $93100
<br /> 56 NEON FLASH SPIREA 8.0 EACH $50.00 $400.00 $33.25 $266. $40.00 $320.00 $55.00 $440.00 $43.88 $351. $42.00 $336.00
<br /> 57 ENGLISH IVY 42.0 EACH $20.00 $840.00 $17.16 $720.72 $1500 $630.00 $20.00 $840.00 $16.19 $679.9 $16.00 $672.00
<br /> 58 STELLA D'ORO DAYLILY 37.0 EACH $15.00 $555. $8.05 $297.85 $14.00 $518.00 $21.00 $777.00 $15.03 $556.11 $14.00 $518.00
<br /> 59 CREEPING LILYTURF 86.0 EACH $15.00 $1,290.00 $8.85 $761.1 $10.50 $903.00 $19.00 $1.634.00 $11.56 $994.16 $12.00 $1,032.00
<br /> 60 BLACK-EYED SUSAN 45. EACH $15.00 $675. $13.14 $591.30 $16.00 $720.00 $20.00 $900.00 $17.33 $779.85 $17.00 $765.00
<br /> 61 PRAIRIE DROPSEED 45. EACH $15.00 $675.00 $16.36 $736.20 $16.00 $720.00 $20.00 $900.00 $17.33 5779 85 $15.00 $675.00
<br /> 62 CAST PLANTERS 4. EACH $1,500.00 $6,000.00 $2,350.00 $9,400. $2,610.00 $10,440.00 $2,079.00 $8,316.00 $2,512.00 $10,048.0 $5,500.00 $22,000.00
<br /> 63 TREE GRATES 6. EACH $1,500.00 $9,000.00 $2,612.00 $15,672.00 $3,360.00 $20,160.00 $2.200.00 $13.200. $1,978.00 $11,868.00 $2,000.00 $12,000.00
<br /> 64 BOLLARDS 4.0 EACH $1,500.00 $6,000.00 $1,648.00 $6,592. $1,650.00 $6,600.00 $1,513.00 $6,052.00 $1,790.75 $7,163.00 $1,800.00 $7,200.00
<br /> 65 CUSTOM FENCE 1.0 LS $6,400.00 $6,400.00 $9,958.00 $9,958. $12,525.00 $12,525.00 $13,000.00 $13,000. $11.486.00 $11,486.00 $11,300.00 $11,300.00
<br /> 66 UNIT PAVERS 3,000.0 SF $15.00 $45,000.00 $14.54 $43,620.00 $13.00 $39,000.00 $14.00 $42,000. $17.86 $53,580. $18.00 $54,000.00
<br /> s� CONCRETE FOOTINGS FOR PEDESTRIAN LIGHTS �4.0 EACH
<br /> $1,500.00 $21,000.00 $583.00 $8,162. $571.00 $7.994.00 $500.00 $7.000. $628.50 $8,799.0 $610.00 $8,540.00
<br /> 68 CONCRETE PLANTER CURB 240.0 LF $50.00 $12,000.00 $23.60 $5,664. $18.50 $4,440.00 $60.00 $14,400.00 $27.32 $6,556. $45.00 $10,800.00
<br /> 69 CONCRETE EDGE 150. LF $10.00 $1,500.00 $6.45 $967.50 $7.00 $1,050.00 $60.00 $9,000. $18.74 $2,811.0 $40.00 $6.000.00
<br /> 70 CONCRETE BASE FOR FENCE 40.0 LF $15.00 $600.00 $32.18 $1,287. $22.00 $880.00 $100.00 $4,000.00 $33.33 $1,3332 $50.00 $2,000.00
<br /> 71 MASONRY PEDESTALS 3. EACH $2,000.00 $6,000.00 $1,262.00 $3,786. $1,220.00 $3,660.00 $1,700.00 $5,100.00 $1,651.67 $4,955.01 $2,500.00 $7,500.00
<br /> 72 MASONRYPEDESTALS-MODIFIED 1.0 EACH $2,250.00 $2,250.00 $1,789.00 $1,789.00 $1,650.00 $1,650.00 $1,850.00 $1,850.00 $2,105.00 $2,105.0 $2,700.00 $2,700.00
<br /> 73 ALTERATIONS,CANCELLATIONS,EXTENSIONS, �0 EACH $49,000.00 $49,000.00 $49,000.00 $49,000. $49,000.00 $49,000.00 $49,000.00 $49,000.00 $49,000.00 $49,000.0 $49,000.00 $49,000.00
<br /> DEDUCTIONS AND EXTRA WORK
<br /> AITERNATE A
<br /> �A PAVEMENT(10 INCH FULL DEPTH ASPHALT,4 �400.0 S�YD $48.00 $67,200.00 $52.45 $73,430. $53.20 $74,480. $59.71 $83,594. $52.73 $73,822.00 $88.60 $124,040.00
<br /> INCH STONE)
<br /> 2A BITUMINOUS MATERIALS(PRIME COAT) 460.0 GAL $8.00 $3,680.00 $4.45 $2,047. $4.40 $2,024.00 $6.50 $2,990. $4.80 $2,208.0 $4.00 $1,840.00
<br /> TOTAL ALTERNATE A E70,880.0 575,477.00 576,504.00 586,584.0 $76,030.00 E125,880.00
<br /> ALTERNATE B
<br /> �g PAVEMENT(8 INCH P.GC.PAVEMENT) 1,400.0 SQ YD $48.00 $67,200.00 $51.48 $72,072 00 $53.00 $74,200 00 $80 00 $112,000.00 $55.13 $77.182.0 $91.40 $127.960.00
<br /> TOTAL BASE BIDS(AS CORRECTED) $469,417.00 5446,572.29 E492,781.00 5554,298.00 5677,96t.93 E552,920.00
<br /> Percent Over Under ENGINEER'S ESTIMATE 4.8�% 4.se% 78.O8v 4a.a3% 23.81°k
<br /> TOTAL BASE BID+ALTERNATE A(AS CORRECTED) $540,297.00 $522,049.29 §569,285.00 $640,882.00 $753,991.93 5678,800.00
<br /> Percent Over Under ENGINEER'S ESTIMATE 3.38% 5.37% 18.62% 39.55% 30.03%
<br /> TOTAL BASE BID+AITERNATE B(AS CORRECTED) 5536,677.0 E518,644. 5566,981.00 E666,298.0 5755,143.9 5680,880.00
<br /> Percent Over Under ENGINEER'S ESTIMATE -3.35% 5.66% 24.17% 40.72% 31.28%
<br /> `�'-I Z- t� $
<br /> Matthew C.Newell,P.E.,Cdy Engineer Date
<br />
|